| Adding Courses (students) | Front Desk Staff | 36-2425 |
| Address Changes | Front Desk Staff | 36-2425 |
| Address File for Mailings | Pat Lee | 36-2401 |
| Affiliate Users for Email Accounts | Joanne Gilboy |
36-2643 |
| Athletic Certifications | Joanne Gilboy | 36-2643 |
| Michelle Menting | 36-4524 | |
| CampS Questions | Jeff Kirschling | 36-3629 |
| Catalog Production | Barbara Arnold | 36-5845 |
| Catalog Year Change Questions | Degree Review Staff | 36-4271 or 36-2280 |
| CDR &/or all UWS reporting | Tami Langfeldt Adams | 36-2623 |
| Course Information (students) | Front Desk Staff | 36-2425 |
| Curriculum | Barbara Arnold | 36-5845 |
| Data Warehouse | Tami Langfeldt Adams | 36-2623 |
| Dean's List Verifications | Front Desk Staff | 36-2425 |
| Degree Audit Request Questions | Front Desk Staff | 36-2425 |
| Degree Audit Questions-A&S | Degree Review Staff |
36-4271 or 36-2280 |
| Degree Audit Questions-Business | 36-4271 | |
| Degree Audit Questions-EHS | Becky Drout | 36-2280 |
| Degree Audit Questions- NHS | Becky Drout | 36-2280 |
| Distribution Lists | Pat Lee | 36-2401 |
| Dropping Courses (students) | Front Desk Staff | 36-2425 |
| Enrollment Statistics | Joanne Gilboy | 36-2643 |
| Enrollment Verification | Front Desk Staff | 36-2425 |
| Exam Schedules (Final & Common) | Diane Stegner Roadt | 36-3838 |
| Excess Credit Tuition Surcharge | Jeff Kirschling | 36-3629 |
| GPA Verification | Front Desk Staff | 36-2425 |
| Grade Changes | Barb Thom | 36-3837 |
| Grade Submission | Barb Thom | 36-3837 |
| Graduation Requirements | Degree Review Staff | 36-2280 or 36-4271 |
| Incomplete Grades | Barb Thom | 36-3837 |
| Insurance Verification | Front Desk Staff | 36-2425 |
| Loan Deferments | Front Desk Staff | 36-2425 |
| Mail Lists | Pat Lee | 36-2401 |
| My Blugold CampS Training | Joanne Gilboy | 36-2643 |
| Midwest Student Exchange Program | Michelle Menting | 36-4524 |
| Name Changes | Front Desk Staff | 36-2425 |
| National Student Exchange | Angel Prochnow | 36-4863 |
| New Course Numbers | Barbara Arnold | 36-5845 |
| Notary Public | Diane Stegner Roadt | 36-3838 |
| Michelle Menting | 36-4524 | |
| Pr-Requisite Questions | Barbara Arnold | 36-5845 |
| Prior Approval for Transfer Credit from US Institutions | Angel Prochnow |
36-4863 |
| Prior Approval for Transfer Credit from International Institutions | Barb Thom |
36-3837 |
| Reciprocity Questions (MN and WI) | Michelle Menting | 36-4524 |
| Records Maintenance | Barb Thom | 36-3837 |
| Registrar's Web Site | Michelle Menting | 36-4524 |
| Registration for Classes | Front Desk Staff | 36-2425 |
| Report Generation | Pat Lee | 36-2401 |
| Residency Questions | Michelle Menting | 36-4524 |
| Restriction of Directory Information | Michelle Menting | 36-4524 |
| Retroactive Credits | Barb Thom | 36-3837 |
| Room Scheduling | Diane Stegner Roadt | 36-3838 |
| Schedule Building | Diane Stegner Roadt | 36-3838 |
| Social Sec. No./Stu I.D.# Changes | Barb Thom | 36-3837 |
| Special Course Fees | Barbara Arnold | 36-5845 |
| Term Withdrawal Processing | Mary Girnau | 36-3851 |
| Transfer Information System | Michelle Menting | 36-4524 |
| Veterans Benefits | Miranda Cross - Schindler | 36-3839 |
| Tessa Perchinsky, Registrar | perchita@uwec.edu | 36-3887 |
| Jeff Kirschling, Records and Registration Operations Manager | kirschjw@uwec.edu | 36-3629 |

