Visit UWEC Website
UW-EAU CLAIRE POLICE
Contact Us Police Links
Police Home

Home
About Us
Crime Statistics
Bike Patrol
Parking
Student Patrol
Contact Us
Sex Offender Information
Identity Theft
Personal Safety Tips
Alcohol Use
Date Rape Drugs
Campus Conduct
Emergency Phones
Child Restraints
News Archives


Crime StatisticsSquad Light

The following statistics illustrate the productive enforcement efforts of our officers during the past year:

  • 2,026 incident reports completed
  • 1,401 written traffic warnings issued
  • 362 traffic court cases
  • 245 ordinance citations
  • 79 criminal court cases
     

    Click Here to download PDF version of this table

School Year

02-03 03-04 04-05 05-06 06-07
Group I          
Arson 0 0 0 0 0
Assault (Simple and Aggravated) 1 1 3 4 5
Attempted Breaking and Entering 0 0 0 0 0
Burglary 0 1 0 2 1
Carrying a Concealed Weapon 2 2 2 0 2
Hate Crime 0 0 1 0 0
Reckless Endangerment 0 0 0 0 1
Sexual Assault          
     1st Degree 0 0 0 0 0
     2nd Degree 0 0 0 0 0
     3rd Degree 0 0 0 0 0
     4th Degree 0 4 4 0 0
     Unfounded 2 4 4 0 1
Theft          
     Attempted 0 4 1 1 0
     Personal Property 67 19 86 56 55
     Possession of Stolen Property 0 1 1 0 0
     Recovery of Stolen Property 13 14 16 11 14
     Retail (Shoplifting) 2 0 2 3 0
     Receiving Stolen Property 0 1 2 0 0
     State Property 32 28 36 10 16
     Unfounded Theft 3 2 3 3 5
Group II          
Disorderly Conduct 29 17 26 13 17
Domestic Abuse 2 2 2 3 4
Drug Abuse Violation 170 124 74 103 102
Drug Abuse Complaint 0 0 61 37 56
Fraud 18 8 2 3 4
Resisting Arrest 0 12 12 12 7
     Liquor Violations:          
        Absolute Sobriety 17 5 4 8 7
        False I.D. 27 21 14 17 7
        OMVWI 25 26 9 44 45
        Open Container 11 3 11 10 4
        Underage Drinking 215 158 124 162 155
Suicide Attempt 0 3 1 8 9
Suicide Threat 19 19 12 18 24
Criminal Damage to Personal Property 23 21 14 15 20
Criminal Damage to State Property 38 20 44 13 53
Group III          
     Bicycles          
        Abandoned  10 12 3 1 1
        Accident 3 5 4 1 1
        Administrative Code Violations 0 0 0 0 0
        Recovered 9 1 6 2 3
        Stolen 1 6 14 11 13
Motor Vehicle Accident 70 60 61 39 41
Motor Vehicle Towed 0 4 4 1 1
Traffic Citations 338 320 214 342 362
Group IV          
Alarm - Emergency Phone 57 69 36 47 55
Alarm - Fire 89 41 59 60 40
Alarm - Other Than Fire 29 25 25 29 14
Animal Complaint 15 13 15 27 16
Damage to Personal Property 49 15 13 15 27
Damage to State Property 17 22 41 14 44
Disturbance 30 24 4 16 19
Emergency Medical Service 63 71 49 78 67
Emergency Message/Attempt to Locate 23 22 16 15 16
Services          
Car Lockout 184 177 159 182 193
Escort (Money) 2,079 2,188 2,026 2,238 2,365
Facilities Malfunction 206 121 157 166 211
Fleet Release 1 0 0 0 0
Open Door 760 816 833 723 425
Other Agency Assist 115 137 137 152 195
Other 78 115 65 89 87
Parking Complaint 17 8 7 5 13
Public Assist 202 232 247 197 274
Fingerprinting 98 110 98 105 98
Skateboarder/Rollerblader Complaint 10 12 10 14 5
Suspicious Circumstances 50 64 70 45 48
Suspicious Person 58 58 52 44 54
Traffic Complaint 5 24 10 11 10
Traffic Warnings 1,138 1,112 886 1,213 1,401
Unauthorized Entry 1 0 0 0 0
Unauthorized Use of State Property 0 0 0 0 0
Undesirable Person 21 9 5 5 5
Workers Comp Safety Investigation 0 0 0 0 0
Arrest Summary          
Altered I.D. 4 23 14 17 7
Apprehension Request 23 22 18 14 23
Assault/Battery 3 4 3 4 5
Bail Jumping 1 4 1 2 2
Carrying a Concealed Weapon 2 2 0 0 2
Contributing to a Minor 0 0 0 0 0
Criminal Damage to Property 6 0 1 3 2
Criminal Trespass 0 0 0 0 0
Disorderly Conduct 21 17 17 10 17
Entry Into a Locked Coin Box 0 0 0 0 0
Entry into a Locked Vehicle 0 0 0 0 0
False I.D 26 23 14 17 7
False Information 0 0 0 0 0
Financial Transaction Card Crime 1 0 1 5 4
Fleeing an Officer 0 2 0 0 2
Fraud 1 1 1 4 1
Illegal Fire 2 0 1 0 1
Improper Use of University I.D. 3 0 0 0 0
Intentional False Fire Alarm 0 0 0 0 0
Interfering With Fire Fighting 2 0 1 0 0
Issuing Worthless Checks 0 0 0 0 0
Juvenile Referrals 21 17 9 14 4
Lewd and Lascivious Behavior 0 1 0 0 0
Liquor Violations 243 165 139 182 166
Littering 2 3 0 0 2
Marijuana/Drug Charges 105 124 74 103 100
Negligent Handling of Burning Material 0 0 0 0 0
Obstructing/Resisting 11 12 12 13 7
OMVWI 24 27 9 44 45
Open Intoxicant 6 3 11 10 4
Operating MV w/o Owner’s Consent 0 0 0 0 0
Possession of Fireworks 1 0 2 2 1
Possession of Stolen Property 0 0 1 0 0
Possession of Firearms 2 0 0 0 0
Receiving Stolen Property 0 1 0 0 0
Retail Theft 0 0 2 1 0
Rollerblading in Roadway 0 1 0 1 5
Sexual Assault 0 4 4 0 1
Solicitation 2 1 0 0 1
Theft 102 77 124 69 71
Unlawful Use of a License 0 0 0 0 0
Unlawful Use of Phone 1 0 0 2 4
Vandalism 1 3 0 0 51

© 2008 UW-Eau Claire Police