Celebration 2007
|
Author
|
Department
|
| Arlyn Anderson | Communication & Journalism |
| Jan Berry | Nursing |
| Jan Bogstad | McIntyre Library |
| Charlene Burns | Philosophy & Religion |
| Michael Christopherson | Art & Design |
| Mark Clark | Foundations of Education |
| Obika Gray | Political Science |
| Jonathon Halbesleben | Management & Marketing |
| Sean Hartnett | Geography & Anthropology |
| Eric Jamelske | Economics |
| Debra Jansen | Nursing |
| Jianjun Ji | Sociology |
| Ryan Jones | Music & Theatre Arts |
| Paul Kaldjian | Geography & Anthropology |
| Maureen Mack | Curriculum & Instruction |
| J. Brian Mahoney, Rober Hooper, and Lori Snyder | Geology |
| Bill Ogden | Accounting & Finance |
| Joel Pace | English |
| James Phillips | Chemistry |
| Patti See | Academic Skills Center |
| Reiko Shinno | History |
| Vicki Snider | Special Education |
| Marie Stadler | Communication Sciences & Disorders |
| Lois Taft | Nursing |
| Ingrid Ulstad and D’Arcy Becker |
Accounting & Finance |
| Catya von Karolyi |
Psychology |
| James Walker |
Mathematics |
| Matt Waters |
Foreign Languages |
| Evan Weiher |
Biology |
| Todd Wellnitz |
Biology |
| Scott Whitfield |
Physics & Astronomy |
| Barbara Young | Music & Theatre Arts |


