Print Newspapers
Currently Received Print Newspapers
Updated: February 2008
| Retention | Title | Additional Notes |
| Current | Altoona Star | |
| Current | Amery Free Press | |
| 3 months | Baltic Times | |
| 1 year | Business News | |
| Current | Cadott Sentinel | |
| 1 month | Chicago Tribune | Includes Sunday |
| 1 month | Chippewa Herald | |
| 3 months | Christian Science Monitor | |
| 1 month | Financial Times | |
| 1 year | Flip Side | UW-Eau Claire |
| 1 month | Green Bay Press Gazette | Includes Sunday |
| Current Year | Hmong Times | |
| 3 months or untl mf rec. | Leader Telegram | Includes Sunday |
| 1 year | Masinaigan (Native American - Chippewa) | |
| 3 months or until mf rec. | Milwaukee Journal Sentinel | Includes Sunday |
| Current | Mondovi Herald News | |
| 3 months | Moscow News | Moscow |
| 3 months | New York Times | Includes Sunday |
| 1 year | News from Indian Country (Native American) | |
| 3 months | The People | Socialist Labor Party |
| 1 month | People's Daily | China |
| 1 year | Riverfront Review | |
| 3 months | St. Paul Pioneer Press Dispatch | |
| Current school year | Spectator | UW-Eau Claire |
| 3 months | Star Tribune | |
| 3 months | Sunday Times | London |
| 3 months | Taiwan Journal | Taiwan |
| 3 months | Tico Times | Costa Rica |
| 1 month | USA Today | |
| 3 months | Village Voice | |
| Current | Volume One | |
| 3 months | Wall Street Journal | |
| 3 months | Washington Post | weekly ed. |
| 1 month | Wisconsin State Journal | including Sunday |



