| Elementary Education (minor required) (Middle Childhood-Early Adolescence) | |||
| Minors: French, General Science, German, Language Arts, Learning Disabilities, Library Science, Mathematics, Social Studies, Spanish, Teaching English to Speakers of Other Languages (TESOL), Theatre Arts | |||
| K-12 Special Subjects (Early Childhood-Adolescence) | |||
| Comprehensive Majors: (no minor required) | |||
| Art | |||
| Kinesiology - Physical Education | |||
| Latin American Studies - Spanish |
|||
| Music - Instrumental/General | |||
| Music - Choral/General | |||
| Majors: (minor required) | |||
| French | |||
| German | |||
| Spanish | |||
| Threatre Arts | |||
| Minors: Adaptive Physical Education (with Kinesiology major), French, German, Spanish, Teaching English to Speakers of Other Languages (TESOL) | |||
| |
| Secondary Education (Early Adolescence-Adolescence) | |||
| Comprehensive Majors: (no minor required) | |||
| English | |||
| Earth and Space Science | Program | ||
| Physical Science | Fact Sheet | Program | |
| Physics - Mathematics with Math Emphasis | Program | ||
| Physics - Mathematics with Physics Emphasis | Program | ||
| Social Studies | Fact Sheet | Program | |
| Majors: (minor required) | |||
| Biology | Program | ||
| Chemistry | Program | ||
| Economics | Program | ||
| English | |||
| Geography | Program | ||
| History | |||
| Mathematics | |||
| Physics | Program | ||
| Political Science | Program | ||
| Sociology | Program | ||
| Minors: Biology, Chemistry, Coaching, Economics, English, French, Geography, Geology, German, History, Learning Disabilities, Library Science, Mathematics, Physics, Political Science, Sociology, Spanish, Teaching English to Speakers of Other Languages (TESOL), Theatre Arts | |||
| |



