The following are commonly cited alcohol-related ordinances and fines:
Eau Claire Alcohol Ordinances
| Offense | Fine |
| Underage Consumption: First Offense | $263.50 |
| Underage Consumption: Second Offense | $389.50 |
| Underage Consumption: Third Offense | $515.50 |
| Underage Consumption: Fourth Offense | $767.50 |
| Urinating in Public | $213.10 |
| Open Container | $213 |
| Fake ID | $515 |
| Underage in an Establishment | $452.50 |
| Fleeing an Officer (Criminal) | $435 |
| DUI: First Offense | $803 |
| Providing Alcohol for an Underage Person (Criminal | $452.50 |
| Noise Violation | $389 |
| Disorderly Conduct | $213 |
| Plus Detox at L.E. Phillips Libertas is |
$825/day |


