|
For more detailed information on the biology outreach programs, please click here.
|
___________________________________________________
| Program Title: | Biology Greenhouse Tour |
| Professor: | Lynn Janik |
| Description: |
Half-hour tour of three rooftop greenhouses including discussions of ecosystem adaptation, plant propagation and plant/insect interactions. |
| Ideal time: |
Regular school hours
|
| Evenings available: | Some |
| Weekends available: | No |
| Program is mobile: | No |
| Program is on campus: | Yes |
| Group size: | 25 person max. |
| Handicap accessible: | No |
| Fee: | $1 per person |
| Available during: | Academic year only. |
| Phone: | 836-3523 |
| E-mail: | youngjlm@uwec.edu |
| Preferred contact: | Phone |
| Special notes: | Larger groups can be split between greenhouse and James Newman Clark Bird Museum programs. |
__________________________________________________
| Program Title: | Biology Thursday Seminars |
| Professor: | Dan Janik, Tali Lee |
| Description: |
We bring in live speakers to give presentations on interesting biology topics. Students and faculty/staff from a wide array of departments and also community members enjoy listening to and discussing the presentations. |
| Ideal time: |
Thursdays, 4 p.m.
|
| Evenings available: | No |
| Weekends available: | No |
| Program is mobile: | No |
| Program is on campus: | Yes |
| Group size: | Less than 40 |
| Handicap accessible: | Yes |
| Fee: | None |
| Available during: | Academic year only |
| Phone: | 836-4166 |
| E-mail: | janikds@uwec.edu |
| Preferred contact: | Either |
| Special notes: |
__________________________________________________
| Program Title: | James Newman Clark Bird Museum |
| Professor: | Lynn Janik |
| Description: |
The bird museum is open for self-guided tours. Guided tours are available. Contact for more information. |
| Ideal time: | Regular school hours. |
| Evenings available: | No |
| Weekends available: | Saturday mornings |
| Program is mobile: | No |
| Program is on campus: | Yes |
| Group size: | No restrictions |
| Handicap accessible: | Yes |
| Fee: | $1 per person |
| Available during: | Academic year, summer, Winterim |
| Phone: | 836-3523 |
| E-mail: | youngjlm@uwec.edu |
| Preferred contact: | Phone |
| Special notes: | Larger groups can be split between Greenhouse and James Newman Clark Bird Museum programs. |
__________________________________________________
| Program Title: | Insects and Their Importance |
| Professor: | Paula Kleintjes |
| Description: |
One-hour presentation featuring live insects, insect displays and pictures. Students are taught the basics of being a bug and why insects are so successful. |
| Ideal time: | Regular school hours. |
| Evenings available: | No |
| Weekends available: | No |
| Program is mobile: | Yes |
| Program is on campus: | No |
| Group size: | Flexible |
| Handicap accessible: | Yes |
| Fee: | None |
| Available during: | Academic year |
| Phone: | 836- 4166 |
| E-mail: | kleintpk@uwec.edu |
| Preferred contact: | Either |
| Special notes: | Limited availability — please contact before planning on this program. |
__________________________________________________
| Program Title: | Charismatic Crunchy Critters in Wisconsin Waters |
| Professor: | Todd Wellnitz |
| Description: |
A mobile teaching activity for learning about aquatic invertebrates and their ecology. |
| Ideal time: | Warm weather |
| Evenings available: | No |
| Weekends available: | No |
| Program is mobile: | Yes |
| Program is on campus: | Yes |
| Group size: | Flexible |
| Handicap accessible: | Yes |
| Fee: | N/A |
| Available during: | Academic year |
| Phone: | 836- 4166 |
| E-mail: | wellnita@uwec.edu |
| Preferred contact: | Either |
| Special notes: | Limited availability — please contact before planning on this program. |
__________________________________________________
| Program Title: | Biology and Conservation |
| Professor: | David Lonzarich |
| Description: |
Introduce students to careers in marine biology and major topics in the conservation and exploitation of marine fishes. |
| Ideal time: | N/A |
| Evenings available: | No |
| Weekends available: | No |
| Program is mobile: | Yes |
| Program is on campus: | Yes |
| Group size: | Flexible |
| Handicap accessible: | Yes |
| Fee: | N/A |
| Available during: | Academic year |
| Phone: | 836- 4166 |
| E-mail: | lonzard@uwec.edu |
| Preferred contact: | Either |
| Special notes: | Limited availability — please contact before planning on this program. |
__________________________________________________
| Program Title: | Fascinating Fishes |
| Professor: | David Lonzarich |
| Description: |
Introduce students to the extraordinary diversity and behavior of fishes in Wisconsin lakes and streams. |
| Ideal time: | N/A |
| Evenings available: | No |
| Weekends available: | No |
| Program is mobile: | Yes |
| Program is on campus: | Yes |
| Group size: | Flexible |
| Handicap accessible: | Yes |
| Fee: | N/A |
| Available during: | Academic year |
| Phone: | 836- 4166 |
| E-mail: | lonzard@uwec.edu |
| Preferred contact: | Either |
| Special notes: | Limited availability — please contact before planning on this program. |

