Archived Meeting Dates/Minutes/Agendas
ARTS & SCIENCES CURRICULUM COMMITTEE MEETING DATES
FOR THE 2012-2013 ACADEMIC YEAR
All regularly scheduled meetings are held Thursdays beginning at 3:30 p.m.
|
First Semester 2012
|
||||
|
Date
|
Room
|
|||
| September | 6 | HHH-231 | Agenda | Minutes |
| 13 | Agenda | Minutes | ||
| 20 | Agenda | Minutes | ||
| 27 | Agenda | Minutes | ||
| October | 4 | Agenda | Minutes | |
| 11 | Agenda | Minutes | ||
| 18 | Agenda | Minutes | ||
| 25 | Agenda | Minutes | ||
| November | 1 | Agenda | Minutes | |
| 8 | Agenda | Minutes | ||
| 15 | Cancelled | Cancelled | ||
| 29 | Agenda | Minutes | ||
| December | 6 | Cancelled | Cancelled | |
| 13 | Agenda | Minutes | ||
|
Second Semester 2013 |
||||
|
Date
|
Room | |||
| January | 24 | HHH-312 | Agenda | Minutes |
| 31 | Cancelled | Cancelled | ||
| February | 7 | Agenda | Minutes | |
| 14 | Cancelled | Cancelled | ||
| 21 | Agenda | Minutes | ||
| 28 | Cancelled | Cancelled | ||
| March | 7 | Cancelled | Cancelled | |
| 14 | Cancelled | Cancelled | ||
| 28 | Agenda | Minutes | ||
| April | 4 | Agenda | Minutes | |
| 11 | Agenda | Minutes | ||
| 18 | Agenda | Minutes | ||
| 25 | Agenda | Minutes | ||
| May | 2 | Agenda | Minutes | |
| 9 | Agenda | Minutes | ||

