|
Issued: December 7, 2002
WOMEN'S SWIMMING AND DIVING TAKES FIRST AT TITAN INVITE
OSHKOSH - The UW-Eau Claire women's swimming and diving team used strong team performances in the 100-yd freestyle and 200-yd butterfly to vault them to a first place finish in the Titan Invitational held here today at the Albee Hall Aquatic Center.
The Blugolds took the top three spots in both the 100-yd freestyle and 200-yd butterfly with Cori Severson (Fr.-Brainerd, MN) taking first in the freestyle and Sara Schwartz (Jr.-Middleton) finishing first in the butterfly. Severson also took first in the 50-yd freestyle.
Eau Claire also got first place finishes from Annie Gorman (Fr.-Menomonie) in the 500-yd freestyle, Kristjana Marston (Sr.-Hudson) in the 200-yd IM, and Vanessa Palmert (Fr.-Brookfield/Central) in the 1650-yd freestyle.
The 200-yd freestyle, 200-yd medley, 800-yd freestyle, 400-yd freestyle relay teams also placed first.
The Blugolds will take a long break from action and resume by traveling to St. Cloud, MN Friday, January 17.
Team Scores: 1) Eau Claire 610, 2) Oshkosh 599, 3) Whitewater 355, 4) River Falls 315.
200-yd Freestyle Relay: 1) Eau Claire 1:42.07, 2) Oshkosh 1:45.06, 3) River Falls 1:46.21.
500-yd Freestyle: 1) Annie Gorman (EC) 5:26.38, 2) Kelly Cole (OSH) 5:37.13, 3) Julie Gibbons (OSH) 5:38.07.
200-yd IM: 1) Kristjana Marston (EC) 2:18.09, 2) Liz Tierney (OSH) 2:21.42, 3) Megan Broskoff (RF) 2:22.33.
50-yd Freestyle: 1) Cori Severson (EC) 25.30, 2) Kelly Deters (RF) 26.28, 3) Sarah Guettel (WW) 26.31.
400-yd Medley Relay: 1) Oshkosh 4:16.15, 2) Eau Claire 4:17.18, 3) Whitewater 4:24.44.
200-yd Medley Relay: 1) Eau Claire A 1:55.31, 2) Oshkosh 1:57.07, 3) Eau Claire B 2:00.38.
400-yd IM: 1) Katie Andreska (OSH) 5:07.42, 2) Janine Guerndt (WW), 3) Laura Schultz (RF) 5:15.98.
100-yd Butterfly: 1) Liz Tierney (OSH) 1:05.10, 2) Ashley Quist (EC) 1:05.32, 3) Sara Schwartz (EC) 1:05.36.
200-yd Freestyle: 1) Kelly Cole (OSH) 2:04.58, 2) Carrie Hackbart (WW) 2:06.42, 3) Julie Gibbons (OSH) 2:08.98.
100-yd Breaststroke: 1) Megan Broskoff (RF) 1:09.35, 2) Kristjana Marston (EC) 1:12.57, 3) Liz Tierney (OSH) 1:13.55.
100-yd Backstroke: 1) Nicole Ciano (OSH) 1:03.59, 2) JoJo Gibbons (OSH) 1:05.20, 3) MacKenzie Flanscha (RF) 1:06.56.
800-yd Freestyle Relay: 1) Eau Claire 8:25.93, 2) Oshkosh 8:36.63, 3) River Falls 8:52.25.
1650-yd Freestyle: 1) Vanessa Palmert (EC) 19:36.29, 2) Julie Gibbons (OSH) 19:49.51, 3) Sara Obemeyer-Tuttle (WW) 20:11.45.
1-mtr Diving: 1) Rachel Heitkamp (OSH) 404.00, 2) Adria Bye (EC) 341.65, 3) Andrea Lashbrook (EC) 328.20.
3-mtr Diving: 1) Rachel Heitkamp (OSH) 434.70, 2) Adria Bye (EC) 365.05, 3) Shannon Abramczykl (OSH) 327.60.
200-yd Backstroke: 1) JoJo Gibbons (OSH) 2:18.50, 2) Kelly Cole (OSH) 2:19.84, 3) Nicole Ciano (OSH) 2:21.36.
100-yd Freestyle: 1) Cori Severson (EC) 56.15, 2) Annie Gorman (EC) 56.55, 3) Renee Renelt (EC) 57.82.
200-yd Breaststroke: 1) Megan Broskoff (RF) 2:31.38, 2) Kristjana Marston (EC) 2:37.26, 3) Sarah Guettel (WW) 2:39.66.
200-yd Butterfly: 1) Sara Schwartz (EC) 2:23.86, 2) Katie Vollstedt (EC) 2:29.32, 3) Ashley Quist (EC) 2:32.40.
400-yd Freestyle Relay: 1) Eau Claire 3:46.85, 2) Oshkosh 3:50.40, 3) Whitewater 3:55.24.
|