UWEC Athletics Home University of Wisconsin-Eau Claire UW-Eau Claire Seal
Back

Issued: October 19, 2002

SWIMMERS AND DIVERS TAKE THIRD IN MIDWEST COED RELAY MEET

The UW-Eau Claire swimming and diving team took third place here today at the Midwest Coed Relay Meet.

The Blugolds were led by the diving of Adria Bye (Jr.-Appleton/West). In the mixed 1-meter diving, she finished with a score of 396.05 and in the mixed 3-meter diving, she finished with a score of 423.05 to take first in both events.

The team of Nicki Goss (Fr.-Fall Creek/Eau Claire Memorial), Steve Fisher (Jr.-Shoreview, MN/Moundsview), Cori Severson (Fr.-Brainerd/MN), and Mike Lotzer (So.-Lakeville, MN) took the other first place finish for the Blugolds in the mixed 400-yard freestyle relay. They finished in a time of 44:03.

Next up for Eau Claire is a dual meet against conference opponent UW-Stevens Point Friday, November 1 here at the McPhee Physical Education Center.

Team Scores: 1) St. Cloud State University 66, 2) Minnesota State University 54, 3) UW-Eau Claire 52, 4) UW-Oshkosh 44, 5) UW-River Falls 24.

Mixed 400-yd Butterfly: 1) St. Cloud 4:01.02, 2) Eau Claire 4:02.79, 3) Mankato 4:07.23, 4) Oshkosh 4:08.68, 5) River Falls 4:41.40.

Mixed 100-yd Freestyle: 1) Eau Claire 44:03, 2) St. Cloud 45.30, 3) River Falls 45.46, 4) Mankato 45.66, 5) Oshkosh 46.75.

Mixed 400-yd Backstroke: 1) St. Cloud 4:05.05, 2) Mankato 4:08.61, 3) Oshkosh 4:11.34, 4) Eau Claire 4:18.45, 5) River Falls 4:24.62.

Mixed 800-yd Freestyle: 1) St. Cloud 7:52.50, 2) Mankato 8:02.83, 3) Eau Claire 8:05.69, 4) Oshkosh 8:23.10, 5) River Falls 8:23.23.

Mixed 1m Diving: 1) Eau Claire 396.05, 2) Oshkosh 392.00, 3) Mankato 359.25.

Mixed 400-yd Breaststroke: 1) Mankato 4:40.74, 2) St. Cloud 4:41.09, 3) River Falls 4:45.25, 4) Oshkosh 4:51.29, 5) Eau Claire 5:17.65.

Mixed 1700-yd Freestyle: 1) St. Cloud 17:20.19, 2) Mankato 17:26.39, 3) Eau Claire 17:30.70, 4) Oshkosh 18:29.42, 5) River Falls 18:59.62.

Mixed 400-yd Medley: 1) St. Cloud 3:41.64, 2) Mankato 3:44.04, 3) Eau Claire 3:45.06, 4) Oshkosh 3:48.82, 5) River Falls 4:05.02.

Mixed 3m Diving: 1) Eau Claire 423.05, 2) Oshkosh 386.70, 3) Mankato 377.10.

Mixed 200-yd Freestyle: 1) St. Cloud 1:37.72, 2) Eau Claire 1:38.03, 3) Oshkosh 1:39.69, 4) Mankato 1:39.70, 5) River Falls 1:40.89.

Mixed 400-yd Medley: 1) St. Cloud 4:06.62, 2) Mankato 4:14.59, 3) Oshkosh 4:18.09, 4) Eau Claire 4:19.88, 5) River Falls 5:00.34.

Mixed 400-yd Freestyle: 1) St. Cloud 3:34.17, 2) Oshkosh 3:39.30, 3) Mankato 3:41.20, 4) Eau Claire 3:45.90, 5) River Falls 3:47.36.


UWEC Home

Copyright © UW-Eau Claire Athletic Department
ALL RIGHTS RESERVED
Tim Petermann
Department of Kinesiology and Athletics
Last Updated:

UWEC Athletics Home