UW-Eau Claire
Team Game-by-Game Statistics
Game Results
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire Game Results (as of Mar 04, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 05, 2004 at St. Olaf, MN 1-3 L 0/0 0- 1- 0 0- 0- 0 2:05 190 Jill Arendt
Nov 06, 2004 at St. Olaf, MN W 3-1 0/0 1- 1- 0 0- 0- 0 2:10 120 Jill Arendt
Nov 12, 2004 C. OF ST. CATHERINE W 9-1 0/0 2- 1- 0 0- 0- 0 2:00 134 Jill Arendt
Nov 13, 2004 C. OF ST. BENEDICT W 5-1 0/0 3- 1- 0 0- 0- 0 2:12 151 Jill Arendt
Nov 17, 2004 at St. Thomas, MN 0-6 L 0/0 3- 2- 0 0- 0- 0 2:00 245 Jill Arendt
* Nov 21, 2004 at Lake Forest College 2-2 T OT 0/0 3- 2- 1 0- 0- 1 2:00 100 Jill Arendt
* Dec 10, 2004 #8 UW-SUPERIOR 1-4 L 0/0 3- 3- 1 0- 1- 1 1:55 140 Jill Arendt
* Dec 11, 2004 #10 UW-RIVER FALLS W 4-1 0/0 4- 3- 1 1- 1- 1 1:55 100 Jill Arendt
Jan 05, 2005 HAMLINE UNIV., MN W10-1 0/0 5- 3- 1 1- 1- 1 1:45 100 Jill Arendt
Jan 07, 2005 ST. MARY'S, MN W 4-0 0/0 6- 3- 1 1- 1- 1 1:50 127 Jill Arendt
Jan 08, 2005 BETHEL UNIV., MN W 2-1 0/0 7- 3- 1 1- 1- 1 1:55 Jill Arendt
Jan 14, 2005 UW-RIVER FALLS W 3-1 0/0 8- 3- 1 1- 1- 1 1:55 137 Jill Arendt
Jan 15, 2005 at UW-River Falls W 2-1 0/0 9- 3- 1 1- 1- 1 1:55 73 Jill Arendt
* Jan 21, 2005 UW-STEVENS POINT 1-2 L 0/0 9- 4- 1 1- 2- 1 2:00 140 Jill Arendt
* Jan 22, 2005 at UW-Stevens Point 0-9 L 0/0 9- 5- 1 1- 3- 1 1:50 156 Jill Arendt
Jan 26, 2005 at Bethel Univ., MN W 5-0 0/0 10- 5- 1 1- 3- 1 1:50 120 None
Jan 29, 2005 at St. Mary's, MN 0-3 L 0/0 10- 6- 1 1- 3- 1 2:00 77 Jill Arendt
Feb 02, 2005 at Hamline Univ., MN W12-0 0/0 11- 6- 1 1- 3- 1 1:57 75 Jill Arendt
* Feb 4, 2005 at UW-River Falls 1-3 L 0/0 11- 7- 1 1- 4- 1 1:55 140 Jill Arendt
* Feb 05, 2005 at UW-Superior 0-4 L 0/0 11- 8- 1 1- 5- 1 1:55 195 Jill Arendt
* Feb 11, 2005 LAKE FOREST COLLEGE W 3-1 0/0 12- 8- 1 2- 5- 1 2:00 140 Jill Arendt
* Feb 18, 2005 FINLANDIA UNIV., MI W 4-3 0/0 13- 8- 1 3- 5- 1 2:00 100 Jill Arendt
* Feb 19, 2005 FINLANDIA UNIV., MI W 4-2 0/0 14- 8- 1 4- 5- 1 1:55 120 Jill Arendt
# Feb 26, 2005 at UW-Stevens Point 0-3 L 0/0 14- 9- 1 4- 5- 1 1:50 252 Jill Arendt
Feb 27, 2005 vs UW-Superior W 5-1 0/0 15- 9- 1 4- 5- 1 1:53 95 Jill Arendt
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 9- 1 Total: 25 3227 129
Conference: 4- 5- 1 Home: 12 1389 116
Home: 10- 2- 0 Away: 12 1743 145
Away: 4- 7- 1 Neutral: 1 95 95
Neutral: 1- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire Team Game-by-Game (as of Mar 04, 2005)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 05, 2004 at St. Olaf, MN........ 1 1 1 2 0 .000 0 7/14 0 0 0 0 0 0 0
Nov 06, 2004 at St. Olaf, MN........ 1 3 4 7 0 .000 0 10/20 2 0 0 1 0 0 0
Nov 12, 2004 C. OF ST. CATHERINE.... 1 9 7 16 0 .000 0 5/10 1 1 0 1 0 0 4
Nov 13, 2004 C. OF ST. BENEDICT..... 1 5 7 12 0 .000 0 13/26 2 1 0 1 0 0 0
Nov 17, 2004 at St. Thomas, MN...... 1 0 0 0 0 .000 0 7/14 0 0 0 0 0 0 0
Nov 21, 2004 at Lake Forest College. 1 2 1 3 0 .000 0 4/8 1 0 0 0 1 0 1
Dec 10, 2004 #8 UW-SUPERIOR......... 1 1 1 2 0 .000 0 2/4 0 0 0 0 0 0 0
Dec 11, 2004 #10 UW-RIVER FALLS..... 1 4 2 6 0 .000 0 5/10 0 1 0 1 0 0 3
Jan 05, 2005 HAMLINE UNIV., MN...... 1 10 12 22 0 .000 0 5/10 2 0 0 1 0 1 2
Jan 07, 2005 ST. MARY'S, MN......... 1 4 3 7 0 .000 0 5/10 0 0 0 1 0 0 1
Jan 08, 2005 BETHEL UNIV., MN....... 1 2 2 4 0 .000 0 1/2 0 0 0 1 0 0 1
Jan 14, 2005 UW-RIVER FALLS......... 1 3 4 7 0 .000 0 6/12 0 1 1 1 0 0 1
Jan 15, 2005 at UW-River Falls...... 1 2 2 4 0 .000 0 5/10 1 0 0 1 0 0 0
Jan 21, 2005 UW-STEVENS POINT....... 1 1 2 3 0 .000 0 4/8 0 0 0 0 0 0 0
Jan 22, 2005 at UW-Stevens Point.... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 26, 2005 at Bethel Univ., MN.... 1 5 3 8 0 .000 +11 2/4 0 1 0 0 0 0 2
Jan 29, 2005 at St. Mary's, MN...... 1 0 0 0 0 .000 -5 5/10 0 0 0 0 0 0 0
Feb 02, 2005 at Hamline Univ., MN... 1 12 10 22 0 .000 0 1/2 1 0 0 0 0 1 4
Feb 4, 2005 at UW-River Falls...... 1 1 1 2 0 .000 0 4/8 0 0 0 0 0 0 0
Feb 05, 2005 at UW-Superior......... 1 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Feb 11, 2005 LAKE FOREST COLLEGE.... 1 3 5 8 0 .000 0 6/12 0 0 0 1 0 0 0
Feb 18, 2005 FINLANDIA UNIV., MI.... 1 4 5 9 0 .000 0 2/4 1 0 0 1 0 0 0
Feb 19, 2005 FINLANDIA UNIV., MI.... 1 4 6 10 0 .000 0 6/12 2 0 0 1 0 0 0
Feb 26, 2005 at UW-Stevens Point.... 1 0 0 0 0 .000 0 6/12 0 0 0 0 0 0 0
Feb 27, 2005 vs UW-Superior......... 1 5 8 13 0 .000 0 2/4 2 0 0 1 0 0 0
UW-Eau Claire....................... 25 81 86 167 0 .000 +6 116/232 15 5 1 13 1 2 19
Opponent............................ 25 54 66 120 0 .000 -19 121/245 10 1 0 9 0 1 12
TEAM PER-GAME:
Games played: 25
Shots per game: 0.0
Goals per game: 3.2
Assists per game: 3.4
Points per game: 6.7
Overall: 15-9-1 Conf: 4-5-1 Home: 10-2-0 Away: 4-7-1 Neut: 1-0-0
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire Team Game-by-Game (as of Mar 04, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 05, 2004 at St. Olaf, MN........ 1 58:40 3 0 3.07 26 .897 0 1 0 2 0 0 0 0
Nov 06, 2004 at St. Olaf, MN........ 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Nov 12, 2004 C. OF ST. CATHERINE.... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Nov 13, 2004 C. OF ST. BENEDICT..... 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
Nov 17, 2004 at St. Thomas, MN...... 1 60:00 6 0 6.00 22 .786 0 1 0 2 0 0 0 0
Nov 21, 2004 at Lake Forest College. 1 65:00 2 0 1.85 23 .920 0 0 1 0 0 0 0 0
Dec 10, 2004 #8 UW-SUPERIOR......... 1 60:00 4 0 4.00 30 .882 0 1 0 0 1 0 0 0
Dec 11, 2004 #10 UW-RIVER FALLS..... 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Jan 05, 2005 HAMLINE UNIV., MN...... 1 60:00 1 0 1.00 8 .889 1 0 0 0 0 0 0 0
Jan 07, 2005 ST. MARY'S, MN......... 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Jan 08, 2005 BETHEL UNIV., MN....... 1 60:00 1 0 1.00 9 .900 1 0 0 0 0 0 0 0
Jan 14, 2005 UW-RIVER FALLS......... 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Jan 15, 2005 at UW-River Falls...... 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Jan 21, 2005 UW-STEVENS POINT....... 1 58:39 2 0 2.05 20 .909 0 1 0 1 0 0 0 0
Jan 22, 2005 at UW-Stevens Point.... 1 60:00 9 0 9.00 33 .786 0 1 0 1 0 0 0 0
Jan 26, 2005 at Bethel Univ., MN.... 1 60:00 0 0 0.00 8 1.000 0 0 0 0 0 0 0 0
Jan 29, 2005 at St. Mary's, MN...... 1 60:00 3 0 3.00 12 .800 0 1 0 2 0 0 0 0
Feb 02, 2005 at Hamline Univ., MN... 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
Feb 4, 2005 at UW-River Falls...... 1 59:10 3 0 3.04 29 .906 0 1 0 1 0 0 0 0
Feb 05, 2005 at UW-Superior......... 1 60:00 4 0 4.00 21 .840 0 1 0 0 0 0 0 0
Feb 11, 2005 LAKE FOREST COLLEGE.... 1 60:00 1 0 1.00 19 .950 1 0 0 0 0 0 0 0
Feb 18, 2005 FINLANDIA UNIV., MI.... 1 60:00 3 0 3.00 16 .842 1 0 0 0 0 0 0 0
Feb 19, 2005 FINLANDIA UNIV., MI.... 1 60:00 2 0 2.00 24 .923 1 0 0 0 0 0 0 0
Feb 26, 2005 at UW-Stevens Point.... 1 60:00 3 0 3.00 31 .912 0 1 0 0 0 0 0 0
Feb 27, 2005 vs UW-Superior......... 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
UW-Eau Claire....................... 25 1501:29 54 0 2.16 531 .908 14 9 1 9 1 0 0 0
Opponent............................ 25 1500:23 81 1 3.24 716 .899 9 15 1 16 5 1 0 0
Opponent Game-by-Game
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire Opponent Game-by-Game (as of Mar 04, 2005)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 05, 2004 at St. Olaf, MN........ 1 3 5 8 0 .000 0 10/20 2 0 0 1 0 0 0
Nov 06, 2004 at St. Olaf, MN........ 1 1 2 3 0 .000 0 7/17 0 0 0 0 0 0 0
Nov 12, 2004 C. OF ST. CATHERINE.... 1 1 1 2 0 .000 0 3/6 0 0 0 0 0 0 0
Nov 13, 2004 C. OF ST. BENEDICT..... 1 1 1 2 0 .000 0 6/12 0 0 0 0 0 0 0
Nov 17, 2004 at St. Thomas, MN...... 1 6 7 13 0 .000 0 7/14 2 0 0 1 0 0 2
Nov 21, 2004 at Lake Forest College. 1 2 3 5 0 .000 0 7/14 0 0 0 0 0 0 0
Dec 10, 2004 #8 UW-SUPERIOR......... 1 4 5 9 0 .000 0 4/8 0 1 0 1 0 0 0
Dec 11, 2004 #10 UW-RIVER FALLS..... 1 1 0 1 0 .000 0 6/12 0 0 0 0 0 0 1
Jan 05, 2005 HAMLINE UNIV., MN...... 1 1 1 2 0 .000 0 6/12 0 0 0 0 0 0 0
Jan 07, 2005 ST. MARY'S, MN......... 1 0 0 0 0 .000 0 6/12 0 0 0 0 0 0 0
Jan 08, 2005 BETHEL UNIV., MN....... 1 1 1 2 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 14, 2005 UW-RIVER FALLS......... 1 1 2 3 0 .000 0 5/10 0 0 0 0 0 0 0
Jan 15, 2005 at UW-River Falls...... 1 1 1 2 0 .000 0 6/12 0 0 0 0 0 0 0
Jan 21, 2005 UW-STEVENS POINT....... 1 2 4 6 0 .000 0 5/10 1 0 0 1 0 0 0
Jan 22, 2005 at UW-Stevens Point.... 1 9 8 17 0 .000 0 5/10 1 0 0 1 0 1 3
Jan 26, 2005 at Bethel Univ., MN.... 1 0 0 0 0 .000 -24 1/2 0 0 0 0 0 0 0
Jan 29, 2005 at St. Mary's, MN...... 1 3 4 7 0 .000 +5 4/8 2 0 0 1 0 0 1
Feb 02, 2005 at Hamline Univ., MN... 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
Feb 4, 2005 at UW-River Falls...... 1 3 2 5 0 .000 0 5/10 1 0 0 1 0 0 2
Feb 05, 2005 at UW-Superior......... 1 4 6 10 0 .000 0 2/4 0 0 0 1 0 0 1
Feb 11, 2005 LAKE FOREST COLLEGE.... 1 1 1 2 0 .000 0 3/6 1 0 0 0 0 0 0
Feb 18, 2005 FINLANDIA UNIV., MI.... 1 3 5 8 0 .000 0 5/10 0 0 0 0 0 0 0
Feb 19, 2005 FINLANDIA UNIV., MI.... 1 2 1 3 0 .000 0 5/10 0 0 0 0 0 0 1
Feb 26, 2005 at UW-Stevens Point.... 1 3 4 7 0 .000 0 5/10 0 0 0 1 0 0 1
Feb 27, 2005 vs UW-Superior......... 1 1 2 3 0 .000 0 3/6 0 0 0 0 0 0 0
Opponent totals..................... 25 54 66 120 0 .000 -19 121/245 10 1 0 9 0 1 12
UW-Eau Claire....................... 25 81 86 167 0 .000 +6 116/232 15 5 1 13 1 2 19
OPPONENT PER-GAME:
Games played: 25
Shots per game: 0.0
Goals per game: 2.2
Assists per game: 2.6
Points per game: 4.8
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire Opponent Game-by-Game (as of Mar 04, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 05, 2004 at St. Olaf, MN........ 1 60:00 1 0 1.00 33 .971 1 0 0 0 0 0 0 0
Nov 06, 2004 at St. Olaf, MN........ 1 60:00 3 0 3.00 30 .909 0 1 0 2 0 0 0 0
Nov 12, 2004 C. OF ST. CATHERINE.... 1 60:00 9 0 9.00 41 .820 0 1 0 1 1 0 0 0
Nov 13, 2004 C. OF ST. BENEDICT..... 1 58:51 5 0 5.10 54 .915 0 1 0 2 1 0 0 0
Nov 17, 2004 at St. Thomas, MN...... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
Nov 21, 2004 at Lake Forest College. 1 65:00 2 0 1.85 28 .933 0 0 1 1 0 0 0 0
Dec 10, 2004 #8 UW-SUPERIOR......... 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Dec 11, 2004 #10 UW-RIVER FALLS..... 1 60:00 4 0 4.00 24 .857 0 1 0 0 1 0 0 0
Jan 05, 2005 HAMLINE UNIV., MN...... 1 60:00 10 0 10.00 49 .831 0 1 0 2 0 0 0 0
Jan 07, 2005 ST. MARY'S, MN......... 1 60:00 4 0 4.00 34 .895 0 1 0 0 0 0 0 0
Jan 08, 2005 BETHEL UNIV., MN....... 1 60:00 2 0 2.00 39 .951 0 1 0 0 0 0 0 0
Jan 14, 2005 UW-RIVER FALLS......... 1 58:50 3 1 3.06 26 .929 0 1 0 0 1 1 0 0
Jan 15, 2005 at UW-River Falls...... 1 59:35 2 0 2.01 21 .913 0 1 0 1 0 0 0 0
Jan 21, 2005 UW-STEVENS POINT....... 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
Jan 22, 2005 at UW-Stevens Point.... 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Jan 26, 2005 at Bethel Univ., MN.... 1 60:00 5 0 5.00 32 .865 0 0 0 0 1 0 0 0
Jan 29, 2005 at St. Mary's, MN...... 1 60:00 0 0 0.00 31 1.000 1 0 0 0 0 0 0 0
Feb 02, 2005 at Hamline Univ., MN... 1 60:00 12 0 12.00 43 .782 0 1 0 1 0 0 0 0
Feb 4, 2005 at UW-River Falls...... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Feb 05, 2005 at UW-Superior......... 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Feb 11, 2005 LAKE FOREST COLLEGE.... 1 60:00 3 0 3.00 30 .909 0 1 0 1 0 0 0 0
Feb 18, 2005 FINLANDIA UNIV., MI.... 1 58:58 4 0 4.07 33 .892 0 1 0 1 0 0 0 0
Feb 19, 2005 FINLANDIA UNIV., MI.... 1 59:09 4 0 4.06 37 .902 0 2 0 2 0 0 0 0
Feb 26, 2005 at UW-Stevens Point.... 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Feb 27, 2005 vs UW-Superior......... 1 60:00 5 0 5.00 16 .762 0 1 0 2 0 0 0 0
Opponent............................ 25 1500:23 81 1 3.24 716 .899 9 15 1 16 5 1 0 0
UW-Eau Claire....................... 25 1501:29 54 0 2.16 531 .908 14 9 1 9 1 0 0 0
Team Game-by-Game Comparison
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire Team Game-by-Game Comparison (as of Mar 04, 2005)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 05, 2004 at St. Olaf, MN 1-3 1/3 1/5 0/0 7-14 / 10-20 0-10 / 2-7
Nov 06, 2004 at St. Olaf, MN 3-1 3/1 4/2 0/0 10-20 / 7-17 2-8 / 0-9
Nov 12, 2004 C. OF ST. CATHERINE 9-1 9/1 7/1 0/0 5-10 / 3-6 1-3 / 0-5
Nov 13, 2004 C. OF ST. BENEDICT 5-1 5/1 7/1 0/0 13-26 / 6-12 2-4 / 0-10
Nov 17, 2004 at St. Thomas, MN 0-6 0/6 0/7 0/0 7-14 / 7-14 0-7 / 2-7
Nov 21, 2004 at Lake Forest College 2-2 2/2 1/3 0/0 4-8 / 7-14 1-7 / 0-3
Dec 10, 2004 #8 UW-SUPERIOR 1-4 1/4 1/5 0/0 2-4 / 4-8 0-4 / 0-2
Dec 11, 2004 #10 UW-RIVER FALLS 4-1 4/1 2/0 0/0 5-10 / 6-12 0-6 / 0-5
Jan 05, 2005 HAMLINE UNIV., MN 10-1 10/1 12/1 0/0 5-10 / 6-12 2-6 / 0-4
Jan 07, 2005 ST. MARY'S, MN 4-0 4/0 3/0 0/0 5-10 / 6-12 0-6 / 0-5
Jan 08, 2005 BETHEL UNIV., MN 2-1 2/1 2/1 0/0 1-2 / 1-2 0-1 / 0-1
Jan 14, 2005 UW-RIVER FALLS 3-1 3/1 4/2 0/0 6-12 / 5-10 0-5 / 0-6
Jan 15, 2005 at UW-River Falls 2-1 2/1 2/1 0/0 5-10 / 6-12 1-5 / 0-4
Jan 21, 2005 UW-STEVENS POINT 1-2 1/2 2/4 0/0 4-8 / 5-10 0-4 / 1-4
Jan 22, 2005 at UW-Stevens Point 0-9 0/9 0/8 0/0 1-2 / 5-10 0-5 / 1-1
Jan 26, 2005 at Bethel Univ., MN 5-0 5/0 3/0 0/0 2-4 / 1-2 0-1 / 0-2
Jan 29, 2005 at St. Mary's, MN 0-3 0/3 0/4 0/0 5-10 / 4-8 0-4 / 2-4
Feb 02, 2005 at Hamline Univ., MN 12-0 12/0 10/0 0/0 1-2 / 4-8 1-4 / 0-1
Feb 4, 2005 at UW-River Falls 1-3 1/3 1/2 0/0 4-8 / 5-10 0-5 / 1-4
Feb 05, 2005 at UW-Superior 0-4 0/4 0/6 0/0 2-4 / 2-4 0-1 / 0-1
Feb 11, 2005 LAKE FOREST COLLEGE 3-1 3/1 5/1 0/0 6-12 / 3-6 0-3 / 1-6
Feb 18, 2005 FINLANDIA UNIV., MI 4-3 4/3 5/5 0/0 2-4 / 5-10 1-5 / 0-2
Feb 19, 2005 FINLANDIA UNIV., MI 4-2 4/2 6/1 0/0 6-12 / 5-10 2-5 / 0-6
Feb 26, 2005 at UW-Stevens Point 0-3 0/3 0/4 0/0 6-12 / 5-10 0-5 / 0-5
Feb 27, 2005 vs UW-Superior 5-1 5/1 8/2 0/0 2-4 / 3-6 2-3 / 0-2
Totals.............. 81-54 81/54 86/66 0/0 116-232 /121-245 15-117 / 10-106
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire High/Low Analysis (as of Mar 04, 2005)
All games
UW-Eau Claire - TEAM MATCH HIGHS
POINTS........... 22 at Hamline Univ., MN (Feb 02, 2005)
22 vs Hamline Univ., MN (Jan 05, 2005)
GOALS............ 12 at Hamline Univ., MN (Feb 02, 2005)
ASSISTS.......... 12 vs Hamline Univ., MN (Jan 05, 2005)
SAVES............ 33 at UW-Stevens Point (Jan 22, 2005)
PENALTIES........ 13 vs C. of St. Benedict (Nov 13, 2004)
PENALTY MINUTES.. 26 vs C. of St. Benedict (Nov 13, 2004)
Opponent - MATCH HIGHS
POINTS........... 17 at UW-Stevens Point (Jan 22, 2005)
GOALS............ 9 at UW-Stevens Point (Jan 22, 2005)
ASSISTS.......... 8 at UW-Stevens Point (Jan 22, 2005)
SAVES............ 54 vs C. of St. Benedict (Nov 13, 2004)
PENALTIES........ 10 at St. Olaf, MN (Nov 05, 2004)
PENALTY MINUTES.. 20 at St. Olaf, MN (Nov 05, 2004)
UW-Eau Claire Women's Hockey 2004-05
UW-Eau Claire High/Low Analysis (as of Mar 04, 2005)
All games
UW-Eau Claire - MATCH LOWS
POINTS........... 0 at St. Thomas, MN (Nov 17, 2004)
0 at UW-Stevens Point (Jan 22, 2005)
0 at St. Mary's, MN (Jan 29, 2005)
0 at UW-Superior (Feb 05, 2005)
0 at UW-Stevens Point (Feb 26, 2005)
GOALS............ 0 at St. Thomas, MN (Nov 17, 2004)
0 at UW-Stevens Point (Jan 22, 2005)
0 at St. Mary's, MN (Jan 29, 2005)
0 at UW-Superior (Feb 05, 2005)
0 at UW-Stevens Point (Feb 26, 2005)
ASSISTS.......... 0 at St. Thomas, MN (Nov 17, 2004)
0 at UW-Stevens Point (Jan 22, 2005)
0 at St. Mary's, MN (Jan 29, 2005)
0 at UW-Superior (Feb 05, 2005)
0 at UW-Stevens Point (Feb 26, 2005)
SHOTS ON GOAL.... 0 at St. Olaf, MN (Nov 05, 2004)
0 at St. Olaf, MN (Nov 06, 2004)
0 vs C. of St. Catherine (Nov 12, 2004)
0 vs C. of St. Benedict (Nov 13, 2004)
0 at St. Thomas, MN (Nov 17, 2004)
0 at Lake Forest College (Nov 21, 2004)
0 vs #8 UW-Superior (Dec 10, 2004)
0 vs #10 UW-River Falls (Dec 11, 2004)
0 vs Hamline Univ., MN (Jan 05, 2005)
0 vs St. Mary's, MN (Jan 07, 2005)
0 vs Bethel Univ., MN (Jan 08, 2005)
0 vs UW-River Falls (Jan 14, 2005)
0 at UW-River Falls (Jan 15, 2005)
0 vs UW-Stevens Point (Jan 21, 2005)
0 at UW-Stevens Point (Jan 22, 2005)
0 at Bethel Univ., MN (Jan 26, 2005)
0 at St. Mary's, MN (Jan 29, 2005)
0 at Hamline Univ., MN (Feb 02, 2005)
0 at UW-River Falls (Feb 4, 2005)
0 at UW-Superior (Feb 05, 2005)
0 vs Lake Forest College (Feb 11, 2005)
0 vs Finlandia Univ., MI (Feb 18, 2005)
0 vs Finlandia Univ., MI (Feb 19, 2005)
0 at UW-Stevens Point (Feb 26, 2005)
0 vs UW-Superior (Feb 27, 2005)
SAVES............ 8 vs Hamline Univ., MN (Jan 05, 2005)
8 at Bethel Univ., MN (Jan 26, 2005)
PENALTIES........ 1 vs Bethel Univ., MN (Jan 08, 2005)
1 at UW-Stevens Point (Jan 22, 2005)
1 at Hamline Univ., MN (Feb 02, 2005)
PENALTY MINUTES.. 2 vs Bethel Univ., MN (Jan 08, 2005)
2 at UW-Stevens Point (Jan 22, 2005)
2 at Hamline Univ., MN (Feb 02, 2005)
Opponent - MATCH LOWS
POINTS........... 0 vs St. Mary's, MN (Jan 07, 2005)
0 at Bethel Univ., MN (Jan 26, 2005)
0 at Hamline Univ., MN (Feb 02, 2005)
GOALS............ 0 vs St. Mary's, MN (Jan 07, 2005)
0 at Bethel Univ., MN (Jan 26, 2005)
0 at Hamline Univ., MN (Feb 02, 2005)
ASSISTS.......... 0 vs #10 UW-River Falls (Dec 11, 2004)
0 vs St. Mary's, MN (Jan 07, 2005)
0 at Bethel Univ., MN (Jan 26, 2005)
0 at Hamline Univ., MN (Feb 02, 2005)
SHOTS ON GOAL.... 0 at St. Olaf, MN (Nov 05, 2004)
0 at St. Olaf, MN (Nov 06, 2004)
0 vs C. of St. Catherine (Nov 12, 2004)
0 vs C. of St. Benedict (Nov 13, 2004)
0 at St. Thomas, MN (Nov 17, 2004)
0 at Lake Forest College (Nov 21, 2004)
0 vs #8 UW-Superior (Dec 10, 2004)
0 vs #10 UW-River Falls (Dec 11, 2004)
0 vs Hamline Univ., MN (Jan 05, 2005)
0 vs St. Mary's, MN (Jan 07, 2005)
0 vs Bethel Univ., MN (Jan 08, 2005)
0 vs UW-River Falls (Jan 14, 2005)
0 at UW-River Falls (Jan 15, 2005)
0 vs UW-Stevens Point (Jan 21, 2005)
0 at UW-Stevens Point (Jan 22, 2005)
0 at Bethel Univ., MN (Jan 26, 2005)
0 at St. Mary's, MN (Jan 29, 2005)
0 at Hamline Univ., MN (Feb 02, 2005)
0 at UW-River Falls (Feb 4, 2005)
0 at UW-Superior (Feb 05, 2005)
0 vs Lake Forest College (Feb 11, 2005)
0 vs Finlandia Univ., MI (Feb 18, 2005)
0 vs Finlandia Univ., MI (Feb 19, 2005)
0 at UW-Stevens Point (Feb 26, 2005)
0 vs UW-Superior (Feb 27, 2005)
SAVES............ 11 vs #8 UW-Superior (Dec 10, 2004)
PENALTIES........ 1 vs Bethel Univ., MN (Jan 08, 2005)
1 at Bethel Univ., MN (Jan 26, 2005)
PENALTY MINUTES.. 2 vs Bethel Univ., MN (Jan 08, 2005)
