UW-Whitewater vs UW-Eau Claire
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Whitewater vs UW-Eau Claire
01/10/04 5:00pm at W.L. Zorn Arena
--------------------------------------------------------------------------------
VISITORS: UW-Whitewater 6-8, WIAC 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hahn, Chelley * 1-2 0-0 2-2 0 0 0 0 4 1 3 0 0 14
23 Marx, Katie * 1-5 0-0 0-0 0 3 3 1 2 0 2 0 0 16
33 Baker, Megan * 0-3 0-3 0-0 0 2 2 0 0 1 1 0 0 16
43 Geschke, Nya * 1-4 1-1 2-2 1 1 2 5 5 0 5 0 0 17
52 Carollo, Jamie * 2-6 0-0 5-7 2 1 3 2 9 0 1 0 0 31
11 Thyne, Leah 3-8 0-2 3-3 0 3 3 1 9 1 2 0 1 19
12 Moore, Shannon 0-3 0-2 0-0 0 0 0 1 0 0 3 0 0 6
14 Immel, Sara 2-6 0-0 0-0 1 5 6 3 4 1 1 1 0 23
20 Klusman, Liz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
21 Stark, Nicole 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 4
24 Kingsly, Emily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Wendt, Jessica 1-2 0-0 2-2 0 2 2 1 4 1 1 0 1 21
32 Nommensen, Julie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Morris, Amy 5-10 2-2 1-2 1 5 6 4 13 0 1 0 0 21
TEAM ........................................ 0 4 4 2
TOTALS 16-51 3-11 15-18 6 26 32 19 50 5 23 1 2 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 6-28 21.4% OT: 0-0 00.0% Game: 31.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Eau Claire 12-2, WIAC 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Planert, Emilee * 2-6 0-0 0-0 1 1 2 0 4 2 0 0 1 15
21 Murphy, Katie * 2-3 2-2 1-2 0 2 2 3 7 3 3 0 5 32
24 Spaeth, Becca * 7-13 0-1 9-9 1 12 13 3 23 0 1 2 0 34
50 Becker, Rachel * 5-10 1-2 2-3 0 3 3 1 13 6 1 0 2 33
54 Schmidt, Brooke * 3-8 0-0 0-0 4 7 11 4 6 0 2 0 1 24
10 Leafblad, Joanna 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
22 Dickey, Jessica 5-9 1-2 0-0 0 1 1 3 11 3 3 0 1 20
23 Banks, Toya 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 6
30 Tamm, Laura 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Eisold, Amanda 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Fall, Ashley 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 1
41 VanDrasek, Liz 4-5 0-0 3-4 1 3 4 2 11 0 1 0 0 15
43 Hanson, Megan 1-2 0-0 2-2 1 0 1 0 4 1 0 0 0 4
44 Krieg, Liz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Carstensen, Becca 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
TEAM ........................................ 0 1 1 1
TOTALS 31-61 5-8 19-25 8 32 40 17 86 15 12 2 10 200
TOT-FG 1stH: 18-30 60.0% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 76.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Rasmussen, Joel Stieber, Bradley Rekstad
TECHNICAL FOULS:
UW-Whitewater - none
UW-Eau Claire - none
ATTENDANCE: 1473
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Whitewater 29 21 50
UW-Eau Claire 44 42 86
With WW leading 7-4, EC goes on a 15-0 run sparked by a Murphy 3 ptnr. WW cut
the lead to 5 on a Morris jumper but WW would get no closer than 8 in the 1st
half. EC opened the second half on 10-0 run to take a 56-29 lead. WW would cut
the lead to 19 on a jumper by Morris but they would get no closer than that.