Emory University Hy-Tek's MEET MANAGER 1:35 PM 11/13/2004 Page 1
2004 NCAA Division III South/Southeast - 11/13/2004
Cross Country Regional Championships
Emory University-Panthersville Course
Rankings
 
Event 2 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #7 Tuggle, Phyllis SR Agnes Scott College 5:51.4 21:49.85 1
2 #33 Schilling, Eileen SO Centre College 6:09.3 22:56.72 2
3 #207 Erickson, Lindsay FR Wash and Lee 6:13.3 23:11.67 3
4 #119 Emo, Jennifer SO Rhodes College 6:18.8 23:32.22 4
5 #53 DiBianca, Amy SO Emory University 6:20.4 23:37.90 5
6 #54 Hagedorn, Caroline SO Emory University 6:20.9 23:39.90 6
7 #61 Coats, Julie JR Hendrix College 6:24.0 23:51.48
8 #167 Wilkinson, Larissa SR Trinity University 6:27.3 24:03.96 7
9 #174 Yates, Elena JR Univ of Dallas 6:29.5 24:12.04
10 #176 Connelly, Erin U of Mary Wash 6:30.8 24:16.75 8
11 #120 Goette, Nicole FR Rhodes College 6:31.8 24:20.68 9
12 #93 Dessauer, Carly SR Millsaps College 6:33.4 24:26.38 10
13 #161 Burn, Jennifer FR Trinity University 6:33.5 24:26.97 11
14 #157 Williams, Samara SO Texas Lutheran 6:34.9 24:32.18 12
15 #145 Ratcliffe, Jessica FR Southwestern 6:36.0 24:36.40 13
16 #43 Low, Emily JR Christopher Newp 6:36.4 24:37.61 14
17 #160 Burch, Ashley SR Trinity University 6:36.6 24:38.55 15
18 #164 Shea, Megan SR Trinity University 6:37.1 24:40.45 16
19 #163 Pierce, Susanna SO Trinity University 6:37.3 24:41.12 17
20 #57 Shores, Lauren FR Emory University 6:37.7 24:42.41 18
21 #26 Arnold, Lauren JR Centre College 6:38.1 24:44.07 19
22 #188 Blunck, Hallie JR U of the South 6:38.4 24:45.35 20
23 #192 Ouzts, Jessi JR U of the South 6:38.6 24:45.97 21
24 #144 Palmer, Kimberli SO Southwestern 6:39.4 24:48.77 22
25 #56 Parafinczuk, Katie SO Emory University 6:39.5 24:49.35 23
26 #48 Boone, Dorothy SR Emory University 6:39.7 24:49.93 24
27 #39 Fogarty, Megan JR Christopher Newp 6:40.7 24:53.83 25
28 #178 Falcone, Crissy U of Mary Wash 6:41.8 24:57.84 26
29 #130 Eshaghi, Ashley JR Roanoke College 6:43.6 25:04.58 27
30 #190 Lee, Liz SR U of the South 6:47.1 25:17.55 28
31 #64 Archibald, Kelly SO Lynchburg College 6:47.2 25:17.96 29
32 #118 Cockerell, Courtney SO Rhodes College 6:47.3 25:18.25 30
33 #38 Ezell, Ashley SO Christopher Newp 6:47.4 25:18.66 31
34 #183 Rothlisberger, Juli U of Mary Wash 6:47.8 25:20.26 32
35 #135 Van Pelt, Christie SR Roanoke College 6:48.0 25:20.85 33
36 #109 Terrell, Courtney SR Oglethorpe 6:48.2 25:21.60 34
37 #52 Davie, Angela SR Emory University 6:48.6 25:23.36 35
38 #181 Long, Joanna U of Mary Wash 6:48.7 25:23.74 36
39 #29 Kachler, Kristie JR Centre College 6:49.0 25:24.82 37
40 #98 Wong, Adroyon SR Millsaps College 6:50.2 25:29.16 38
41 #182 Naylor, Mary U of Mary Wash 6:50.4 25:29.80 39
42 #66 Bergen, Crystal SR Lynchburg College 6:50.6 25:30.67 40
43 #62 LeBlanc, Kristi JR Hendrix College 6:51.7 25:34.76
44 #50 Cover, Andrea SR Emory University 6:52.2 25:36.72 41
45 #129 Alexander, Lauren JR Roanoke College 6:52.5 25:37.89 42
46 #141 Cunningham, Catheri SO Southwestern 6:53.8 25:42.64 43
47 #27 Droste, Jessica FR Centre College 6:54.3 25:44.27 44
48 #44 Pruitt, Crystal SO Christopher Newp 6:55.6 25:49.34 45
49 #139 Bird, Mallory SO Southwestern 6:55.9 25:50.39 46
50 #210 Kubas, Debra JR Wash and Lee 6:56.6 25:52.88 47
51 #208 Frayer, Betsy JR Wash and Lee 6:57.9 25:57.70 48
 
....Event 2 Women 6k Run CC
52 #13 Moore, Danielle FR Bridgewater College 6:58.6 26:00.31 49
53 #162 Hoing, Alison FR Trinity University 6:59.8 26:05.11 50
54 #125 Spencer, Jaala FR Rhodes College 7:00.0 26:05.54 51
55 #117 Campbell, Kristin SR Rhodes College 7:00.8 26:08.62 52
56 #5 Joslin, Evan FR Agnes Scott College 7:01.0 26:09.52 53
57 #179 Fraley, Cindy U of Mary Wash 7:01.7 26:12.15 54
58 #202 Salem, Tara FR VA Wesleyan 7:02.1 26:13.69 55
59 #63 Sanders, Heidi SO LeTourneau 7:02.4 26:14.71
60 #18 Cheatle, Alys FR Catholic University 7:02.8 26:15.96 56
61 #146 Scheider, Jessica JR Southwestern 7:03.2 26:17.54 57
62 #126 Thomas, Nici FR Rhodes College 7:04.4 26:22.16 58
63 #15 Wells, Brittany FR Bridgewater College 7:05.5 26:26.20 59
64 #211 Ratzel, Jenny SO Wash and Lee 7:06.7 26:30.76 60
65 #86 Burgess, Samantha SO McMurry University 7:07.1 26:32.09 61
66 #36 Browning, Elizabeth JR Christopher Newp 7:07.3 26:33.04 62
67 #152 Hank, Patricia FR Texas Lutheran 7:08.8 26:38.64 63
68 #214 Zwart, Kelley FR Wash and Lee 7:10.5 26:44.89 64
69 #30 Mahaffey, Samantha SO Centre College 7:11.1 26:46.95 65
70 #149 McKinney, Naomi JR Sul Ross 7:11.4 26:48.17
71 #22 McClellan, Samantha FR Catholic University 7:11.9 26:49.98 66
72 #105 Brady, Holen SR Oglethorpe 7:12.3 26:51.51 67
73 #158 Yharra, Jennifer SR Texas Lutheran 7:12.8 26:53.41 68
74 #127 Alexander, Erin JR Roanoke College 7:13.1 26:54.63 69
75 #185 Dixon, Leslie SO U of TX Dallas 7:13.4 26:55.77
76 #69 Yost, Emily SO Lynchburg College 7:13.6 26:56.50 70
77 #134 Tainer, Bridget JR Roanoke College 7:13.8 26:57.17 71
78 #195 Pidgeon, Katie FR U of the South 7:13.9 26:57.44 72
79 #186 Wightman, Angelia SR U of TX Dallas 7:14.1 26:58.32
80 #21 Hazelett, Katie SR Catholic University 7:14.8 27:00.74 73
81 #166 Weeth, Kim FR Trinity University 7:14.8 27:01.06 74
82 #206 Christopher, Mary JR Wash and Lee 7:14.9 27:01.41 75
83 #131 Harnett, Meg FR Roanoke College 7:15.0 27:01.78 76
84 #187 Binkley, Meagan SR U of the South 7:15.2 27:02.28 77
85 #84 Bell, Amy JR McMurry University 7:15.8 27:04.44 78
86 #67 Diver, Amanda SO Lynchburg College 7:17.2 27:09.67 79
87 #35 Winterberg, Abby SR Centre College 7:17.4 27:10.53 80
88 #65 Arnistead, Ashley SO Lynchburg College 7:18.3 27:13.91 81
89 #128 Alexander, Kara JR Roanoke College 7:19.2 27:17.13 82
90 #121 King, May JR Rhodes College 7:19.3 27:17.57 83
91 #153 Lilleman, Jennifer SO Texas Lutheran 7:19.4 27:18.00 84
92 #34 Thomas, Diane SR Centre College 7:19.6 27:18.71 85
93 #189 Galbreath, Angela SR U of the South 7:19.7 27:19.29 86
94 #42 Louegrove, Graze FR Christopher Newp 7:24.8 27:38.15 87
95 #45 Glick, Kara Eastern Mennonit 7:26.7 27:45.12
96 #75 Nevins, Jessica SR Mary Baldwin 7:27.4 27:47.73 88
97 #20 Edwards, Mary FR Catholic University 7:28.4 27:51.46 89
98 #17 Bender, Maria FR Catholic University 7:28.6 27:52.35 90
99 #150 Dodds, Tracy FR Texas Lutheran 7:29.9 27:57.19 91
100 #200 O'Connell, Colleen JR VA Wesleyan 7:30.2 27:58.39 92
101 #6 Morris, Megan SR Agnes Scott College 7:31.1 28:01.54 93
102 #155 Parke, Lauren SO Texas Lutheran 7:32.8 28:07.85 94
103 #9 Coltrane, Amelia SR Bridgewater College 7:33.2 28:09.58 95
104 #16 Wheatley, Avis SR Bridgewater College 7:34.0 28:12.33 96
105 #80 Dail, Amy FR Maryville College 7:34.2 28:13.26 97
 
....Event 2 Women 6k Run CC
106 #94 McDole, Becky SR Millsaps College 7:36.3 28:21.00 98
107 #101 Hardin, Rachel FR Mississippi College 7:37.2 28:24.42
108 #151 Gadway, Tina SO Texas Lutheran 7:38.2 28:28.28 99
109 #193 Owens, Stephanie SO U of the South 7:38.7 28:29.85 100
110 #24 Shaw, Laura SO Catholic University 7:40.5 28:36.77 101
111 #95 Oliver, Nora SR Millsaps College 7:41.4 28:40.22 102
112 #87 Carter, Kylie SO McMurry University 7:42.7 28:44.98 103
113 #104 Brady, Gillian FR Oglethorpe 7:46.1 28:57.50 104
114 #92 Patton, Krystal FR Methodist College 7:46.3 28:58.40
115 #83 Millsaps, Hollie SR Maryville College 7:48.1 29:04.87 105
116 #23 McGlynn, Mary JR Catholic University 7:48.4 29:06.28 106
117 #90 Leech, Courtney JR McMurry University 7:50.2 29:12.85 107
118 #197 Clark, Corrina JR VA Wesleyan 7:53.6 29:25.42 108
119 #142 DeLuna, Diana SO Southwestern 7:54.8 29:30.14 109
120 #10 Farris, Rachel SR Bridgewater College 7:56.6 29:36.84 110
121 #196 Clark, Amy FR VA Wesleyan 7:58.5 29:43.86 111
122 #8 Bowser, Laura SO Bridgewater College 8:01.4 29:54.61 112
123 #76 Pecotte, Kelly JR Mary Baldwin 8:02.9 30:00.08 113
124 #85 Broadhurst, Alysen JR McMurry University 8:06.5 30:13.46 114
125 #82 Laughner, Lindsey SR Maryville College 8:09.0 30:22.77 115
126 #78 Arwood, Tabatha JR Maryville College 8:09.3 30:23.95 116
127 #40 Gehlsen, Megan JR Christopher Newp 8:13.0 30:37.79 117
128 #89 Hinojosa, Alexandra FR McMurry University 8:15.7 30:48.04 118
129 #3 Cohoon, Ashley FR Agnes Scott College 8:20.4 31:05.50 119
130 #73 Long, Stephanie SR Mary Baldwin 8:23.4 31:16.46 120
131 #72 Leccadito, Jessica SO Mary Baldwin 8:25.2 31:23.22 121
132 #108 Smith, Ashley FR Oglethorpe 8:31.0 31:44.81 122
133 #77 Trowbridge, Carrie FR Mary Baldwin 8:36.1 32:03.83 123
134 #1 Barnard, Brittany SO Agnes Scott College 8:38.2 32:11.75 124
135 #96 Settlemeires, Ivy FR Millsaps College 8:42.3 32:27.18 125
136 #198 Farmer, Roberta FR VA Wesleyan 8:44.4 32:35.02 126
137 #70 Harvey, Shannon FR Mary Baldwin 8:47.5 32:46.39 127
138 #12 Manikus, Anna SR Bridgewater College 8:48.6 32:50.55 128
139 #79 Barker, Allison FR Maryville College 9:03.6 33:46.40 129
140 #91 Adams-Alexander, Je FR Methodist College 9:06.3 33:56.41
141 #107 Lott, Lollie JR Oglethorpe 9:11.3 34:15.23 130
142 #71 Jorgensen, Whitney FR Mary Baldwin 9:12.8 34:20.72 131
143 #4 Fraas, Catherine SO Agnes Scott College 10:19.7 38:30.41 132
144 #204 Swan, Harley SO VA Wesleyan 10:42.2 39:54.00 133
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Trinity University 66 7 11 15 16 17 50 74
Total Time: 2:02:31.05
Average: 24:30.21
 
....Event 2 Women 6k Run CC
2 Emory University 76 5 6 18 23 24 35 41
Total Time: 2:01:39.49
Average: 24:19.90
3 University of Mary Washin 141 8 26 32 36 39 54
Total Time: 2:05:28.39
Average: 25:05.68
4 Rhodes College 146 4 9 30 51 52 58 83
Total Time: 2:05:25.31
Average: 25:05.07
5 Centre College 167 2 19 37 44 65 80 85
Total Time: 2:05:36.83
Average: 25:07.37
6 Christopher Newport Unive 177 14 25 31 45 62 87 117
Total Time: 2:07:12.48
Average: 25:26.50
7 Southwestern University 181 13 22 43 46 57 109
Total Time: 2:07:15.74
Average: 25:27.15
8 University of the South 218 20 21 28 72 77 86 100
Total Time: 2:08:48.59
Average: 25:45.72
9 Washington and Lee Univer 222 3 47 48 60 64 75
Total Time: 2:08:17.90
Average: 25:39.58
10 Roanoke College 242 27 33 42 69 71 76 82
Total Time: 2:09:55.12
Average: 25:59.03
11 Lynchburg College 299 29 40 70 79 81
Total Time: 2:12:08.71
Average: 26:25.75
12 Texas Lutheran University 318 12 63 68 84 91 94 99
Total Time: 2:13:19.42
Average: 26:39.89
13 Millsaps College 373 10 38 98 102 125
Total Time: 2:19:23.94
Average: 27:52.79
14 Catholic University 374 56 66 73 89 90 101 106
Total Time: 2:15:50.49
Average: 27:10.10
15 Agnes Scott College 390 1 53 93 119 124 132
Total Time: 2:19:18.16
Average: 27:51.64
16 Bridgewater College 409 49 59 95 96 110 112 128
Total Time: 2:18:25.26
Average: 27:41.06
17 Oglethorpe University 457 34 67 104 122 130
Total Time: 2:27:10.65
Average: 29:26.13
18 McMurry University 463 61 78 103 107 114 118
Total Time: 2:21:47.82
Average: 28:21.57
19 Virginia Wesleyan College 492 55 92 108 111 126 133
Total Time: 2:25:56.38
Average: 29:11.28
 
....Event 2 Women 6k Run CC
20 Maryville College 562 97 105 115 116 129
Total Time: 2:31:51.25
Average: 30:22.25
21 Mary Baldwin College 565 88 113 120 121 123 127 131
Total Time: 2:32:31.32
Average: 30:30.27