NCAA DIVISION III 6K
Nov. 13, 2004

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1	Allegheny	99	8	13	16	17	45	71	104	23:15	1:34
2	Dickinson College	138	2	10	34	42	50	63	80	23:25	2:15
3	Elizabethtown	140	22	23	26	33	36	53	70	23:40	25
4	Haverford College	197	20	21	43	51	62	73	102	23:59	1:16
5	Grove City College	210	3	35	41	64	67	79	87	23:55	2:36
6	Moravian College	215	9	11	55	57	83	89	127	23:54	2:23
7	Swarthmore	233	6	30	52	61	84	103	170	24:02	2:36
8	Gettysburg College	264	18	38	54	76	78	132	137	24:17	1:38
9	Muhlenberg College	329	14	58	68	69	120	151	169	24:36	2:46
10	Salisbury University	344	48	49	74	77	96	116	145	24:43	1:01
11*	Franklin & Marshall	356	25	40	82	85	124	125	172	24:44	2:25
12*	Messiah College	356	29	56	65	95	111	123	146	24:45	1:50
13	Penn State Behrend	405	7	27	105	113	153	195	24:47	4:05
14*	Susquehanna	427	44	59	101	109	114	133	168	25:03	1:29
15*	Waynesburg	427	19	47	110	112	139	176	203	25:01	2:59
16	Juniata College	439	32	37	108	118	144	149	178	25:04	2:38
17	Johns Hopkins	462	39	93	94	107	129	140	152	25:10	2:04
18	Univ. Of Scranton	464	31	60	92	134	147	182	198	25:14	2:47
19	Bryn Mawr	482	15	88	98	121	160	187	216	25:16	3:38
20	Desales University	503	1	75	99	154	174	209	25:14	5:20
21	Goucher College	546	46	91	117	126	166	191	210	25:37	2:51
22	Carnegie Mellon	565	24	106	138	141	156	163	165	25:40	3:10
23	Marywood Univ.	625	5	81	167	183	189	206	217	26:00	5:45
24	Widener	657	66	86	135	162	208	214	229	26:20	4:03
25	Albright College	678	12	122	173	175	196	223	227	26:20	5:12
26	College Misericordia	728	4	158	161	194	211	220	26:36	6:55
27	Penn State Altoona	750	131	143	148	157	171	186	204	26:36	1:10
28	Wash & Jefferson	755	28	150	188	192	197	26:53	4:26
29	Ursinus College	775	90	100	180	200	205	212	219	27:01	3:30
30	McDaniel College	792	97	128	142	207	218	27:12	4:17
31	Lebanon Valley	825	72	179	185	190	199	201	27:18	3:27
32	Hood College	837	119	159	164	193	202	224	225	27:13	2:39
33	Cedar Crest	914	136	155	184	213	226	231	234	28:11	4:48
34	Westminster	938	130	177	181	222	228	232	28:30	5:03
35	Delaware Valley	1014	115	215	221	230	233	29:54	6:55

INCOMPLETE TEAMS:
Gwynedd-Mercy
Cabrini College
King's College
Frostburg State
Thiel College
La Roche College
Alvernia College
York College Of Pa

1. Allegheny
19	8	Leah Shouey, Sr	22:37	6:05
11	13	Leigh Ciofani, Sr	23:03	6:12
13	16	Scarlett Graham, So	23:11	6:14
20	17	Lindsey Shouey, Sr	23:14	6:15
16	45	Ktie Kuba, Sr	24:10	6:30
12	71	Michelle Corkum, So	24:49	6:40
14	104	Christina Hasson, Sr	25:26	6:50
Time = 1:56:14     Places = 99

2. Dickinson College
331	2	Emily Hulme, Jr	22:05	5:56
330	10	Abbey Fergusson, Jr	22:43	6:06
329	34	Caitlin Bradley, Fr	23:51	6:25
332	42	Andrea Pope, Sr	24:05	6:28
333	50	Annie Scogin, Jr	24:20	6:32
336	63	Joanna Sullivan, So	24:41	6:38
337	80	Maggie Webster, So	24:57	6:42
Time = 1:57:03     Places = 138

3. Elizabethtown
130	22	Jess Cook, Fr	23:29	6:19
135	23	Katie Garner, Fr	23:30	6:19
131	26	Erin Deihl, So	23:35	6:20
138	33	Melissa St. Clair, Sr	23:50	6:24
134	36	Danielle Frye, Jr	23:53	6:25
139	53	Amanda Santore, Sr	24:23	6:33
132	70	Tara Fagan, So	24:47	6:40
Time = 1:58:16     Places = 140

4. Haverford College
590	20	Prentiss Clark, Sr	23:22	6:17
597	21	Clara Sheets, Jr	23:27	6:18
592	43	Francesca Duffy, Sr	24:07	6:29
594	51	Claire Fawcett, Jr	24:22	6:33
596	62	Emma Lo, Fr	24:37	6:37
591	73	Deirdre Din, Fr	24:51	6:41
593	102	Clare Eshenour, So	25:23	6:49
Time = 1:59:54     Places = 197

5. Grove City College
508	3	Elisa Pedersen, Jr	22:10	5:57
509	35	Cara Pierce, So	23:53	6:25
503	41	Alex Anderson, So	24:04	6:28
511	64	Rachael Smith, Fr	24:42	6:38
506	67	Theresa Miller, Sr	24:45	6:39
510	79	Sarah Sharp, Fr	24:56	6:42
504	87	Amanda Hewitt, Fr	25:07	6:45
Time = 1:59:31     Places = 210

6. Moravian College
657	9	Chelsea Mullins, Sr	22:38	6:05
656	11	Heather McGarvie, Sr	22:55	6:10
655	55	Christina Maiale, Fr	24:27	6:34
653	57	Krystyn Fenon, Fr	24:29	6:35
651	83	Lauren Bahnatka, Jr	25:00	6:43
659	89	Alexis Vergalla, Jr	25:08	6:45
654	127	Ellen Hansen, Jr	26:03	7:00
Time = 1:59:28     Places = 215

7. Swarthmore
179	6	Sarah Hobbs, Jr	22:25	6:01
180	30	Carrie Ritter, Jr	23:46	6:23
176	52	Elizabeth Gardner, Sr	24:22	6:33
177	61	Kavita Hardy, Fr	24:37	6:37
182	84	Emily Wistar, Jr	25:01	6:43
175	103	Pam Davis, So	25:24	6:50
178	170	Melina Healey, So	27:13	7:19
Time = 2:00:09     Places = 233

8. Gettysburg College
354	18	Elane Gottshall, Sr	23:19	6:16
356	38	Anne Leonard, Sr	23:54	6:25
353	54	Ellen Furnari, Fr	24:24	6:33
352	76	Barbara Creveling, So	24:54	6:42
355	78	Ashley Hillard, Jr	24:56	6:42
351	132	Mollie Butterfield, So	26:05	7:01
349	137	Christine Burke, Fr	26:15	7:03
Time = 2:01:25     Places = 264

9. Muhlenberg College
476	14	Jenna Belisonzi, Sr	23:06	6:13
482	58	Christy Grandjean, Jr	24:29	6:35
483	68	Karen Mount, Jr	24:45	6:39
480	69	Sara Gearin, Fr	24:47	6:39
477	120	Laura Clinton, Fr	25:52	6:57
481	151	Christy Goff, Fr	26:37	7:09
479	169	Anne Demuth, Fr	27:12	7:19
Time = 2:02:58     Places = 329

10. Salisbury University
274	48	Laura Ulmer, Fr	24:14	6:31
275	49	Lauren Bragg, Jr	24:17	6:32
279	74	Zuzka 0'Zwoldike, Fr	24:51	6:41
276	77	Casey McInerny, Fr	24:56	6:42
278	96	Ruth Hedrick, So	25:15	6:47
281	116	Jessica Morris, Fr	25:41	6:54
277	145	Amy Lang, Jr	26:26	7:06
Time = 2:03:31     Places = 344

11*. Franklin & Marshall
126	25	Meredith Janeczek, So	23:35	6:20
129	40	Karen Ziga, So	24:02	6:28
122	82	Colette Buchannon, Fr	24:59	6:43
124	85	Megan Feehan, So	25:04	6:44
128	124	Shannon Weir, Fr	25:59	6:59
123	125	Jayme Ewanichak, Fr	26:02	7:00
127	172	Amy Toporowski, Sr	27:16	7:20
Time = 2:03:37     Places = 356

12*. Messiah College
374	29	Laura Nye, Jr	23:45	6:23
377	56	Erin Weaner, Jr	24:28	6:35
373	65	Emily Nye, Jr	24:42	6:38
371	95	Emily Forschler, Fr	25:13	6:46
370	111	Kendra Davis, Jr	25:35	6:52
369	123	Laura Beechy, So	25:58	6:59
376	146	Dawn Tobin, Fr	26:29	7:07
Time = 2:03:41     Places = 356

13. Penn State Behrend
450	7	Jess Knapp, Sr	22:33	6:04
449	27	Leslie Gentile, So	23:42	6:22
452	105	Claire Manelick, Sr	25:26	6:50
453	113	Willa Paterson, So	25:37	6:53
454	153	Leisl Soergel, Fr	26:38	7:09
451	195	Sara Lucas, Fr	28:08	7:34
Time = 2:03:54     Places = 405

14*. Susquehanna
392	44	Heather Matta, So	24:09	6:29
396	59	Erica Zornig, Fr	24:33	6:36
390	101	Sara Jagielski, Fr	25:22	6:49
395	109	Katie Pulizanno, Fr	25:33	6:52
389	114	Jessica Farawell, Fr	25:37	6:53
394	133	Jessica Pettengill, Sr	26:06	7:01
391	168	Amanda Janicki, Fr	27:10	7:18
Time = 2:05:13     Places = 427

15*. Waynesburg
318	19	Michelle Propst, Fr	23:20	6:16
315	47	Rachel Feldner, Sr	24:13	6:30
319	110	Michelle Thompson, Jr	25:35	6:52
320	112	Katherine Weko, Fr	25:36	6:53
317	139	Haley Hinds, Fr	26:19	7:04
314	176	Delfesha Clark, Fr	27:26	7:22
316	203	Jamie Gibbs, So	28:35	7:41
Time = 2:05:01     Places = 427

16. Juniata College
519	32	Katey Glunt, Jr	23:47	6:24
520	37	Nancy Hayes, Jr	23:54	6:25
514	108	Sarah Bay, Jr	25:30	6:51
515	118	Lia Bella, So	25:45	6:55
518	144	Lauren Gates, So	26:25	7:06
517	149	Emily Landis, Fr	26:35	7:09
513	178	Corinne Barabas, Fr	27:33	7:24
Time = 2:05:19     Places = 439

17. Johns Hopkins
221	39	Angela Kaon, Fr	24:00	6:27
225	93	Anna Russell, Sr	25:10	6:46
222	94	Jacci Clauss, Fr	25:10	6:46
224	107	Martha Paluch, Fr	25:29	6:51
226	129	Allyson Seger, Fr	26:03	7:00
227	140	Nichole Laskowski, Sr	26:20	7:05
228	152	Mary ???	26:38	7:09
Time = 2:05:50     Places = 462

18. Univ. Of Scranton
461	31	Becky Prial, Fr	23:47	6:23
458	60	Christine Field, Jr	24:35	6:36
457	92	Erica Drevenak, Jr	25:09	6:46
456	134	Eileen Donnelly, Sr	26:07	7:01
455	147	Katie Barnes, Sr	26:34	7:08
459	182	Liz Kurtulik, So	27:39	7:26
460	198	Bridget Lally, Jr	28:15	7:36
Time = 2:06:10     Places = 464

19. Bryn Mawr
97	15	Joanna Simonis, Sr	23:11	6:14
95	88	Joy Racowski, Sr	25:07	6:45
93	98	Melissa Leedle, Sr	25:20	6:48
96	121	Tonda Shimbo, So	25:55	6:58
91	160	Laura Cyckowski, Fr	26:49	7:12
98	187	Betsy Yen, Fr	27:55	7:30
92	216	Giovanna Hayward, Fr	29:27	7:55
Time = 2:06:20     Places = 482

20. Desales University
286	1	Gina Lucrezi, Sr	22:00	5:55
289	75	Desi Symons, So	24:52	6:41
287	99	Maggie Parlapiano, Fr	25:20	6:49
284	154	Laura Durso, Fr	26:38	7:10
285	174	Nikki Ferraro, Jr	27:19	7:21
288	209	Nikki Sansone, Fr	28:49	7:45
Time = 2:06:08     Places = 503

21. Goucher College
153	46	Julia Fraley Coles, Fr	24:12	6:30
151	91	Margo Becker, Sr	25:09	6:45
156	117	Emily Hunter, Sr	25:42	6:54
152	126	Rachel Boss, So	26:02	7:00
154	166	Laura Eaton, Sr	27:02	7:16
157	191	Sofia Jasani, Jr	28:00	7:32
158	210	Christine Rutishauser, Sr	28:54	7:46
Time = 2:08:04     Places = 546

22. Carnegie Mellon
244	24	Jocelyn Sikora, Jr	23:31	6:19
240	106	Karen Helmstetter, Jr	25:28	6:51
242	138	Carrie Kmetzo, Fr	26:19	7:04
238	141	Kelly Cronin, Jr	26:21	7:05
239	156	Jamie Davidson, Sr	26:40	7:10
245	163	Allison Spare, Sr	26:51	7:13
243	165	Carrie Mallozzi, Jr	26:54	7:14
Time = 2:08:16     Places = 565

23. Marywood Univ.
426	5	Stacey Muchal, Jr	22:14	5:59
423	81	Amanda Hessling, So	24:58	6:42
422	167	Taryn Giumento, Fr	27:08	7:18
428	183	Emily Pantalone, Jr	27:43	7:27
430	189	Patricia Spring, Fr	27:59	7:31
429	206	Rebecca Russo, Jr	28:40	7:42
427	217	Megan Nonnemacher, Fr	29:31	7:56
Time = 2:10:00     Places = 625

24. Widener
686	66	Shannon Klick, So	24:45	6:39
685	86	Liz James, Sr	25:05	6:44
687	135	Emily Maurer, Sr	26:12	7:02
682	162	Amber Bennick, Fr	26:51	7:13
688	208	Daneille Stein, So	28:47	7:44
683	214	Sylvia Dimarco, Fr	29:14	7:51
691	229	Melissa Hostler, Fr	31:41	8:31
Time = 2:11:37     Places = 657

25. Albright College
250	12	Chrissy Matticola, Sr	22:58	6:10
255	122	Josephine Ward, Fr	25:56	6:58
249	173	Rachel Landis, So	27:17	7:20
254	175	Kim Serfass, Jr	27:20	7:21
252	196	Sami Nimmerichter, Fr	28:09	7:34
251	223	Beth McMahon, Fr	30:17	8:08
246	227	Lynne Baran, Sr	31:02	8:20
Time = 2:11:38     Places = 678

26. College Misericordia
308	4	Amy Bower, Jr	22:12	5:58
312	158	Christine Manfredonia, So	26:45	7:11
310	161	Mindy Ditzler, So	26:50	7:13
313	194	Bethany Shoaf, Sr	28:06	7:33
309	211	Katie Coolbaugh, So	29:07	7:50
311	220	Lauren Greenfield, So	29:52	8:02
Time = 2:12:58     Places = 728

27. Penn State Altoona
75	131	Leann Cascino, Fr	26:05	7:01
77	143	Jessica Hughes, So	26:23	7:05
80	148	Kimberly Seidel, Fr	26:35	7:09
81	157	Jessica Silay, So	26:43	7:11
78	171	Marcia Itle, Fr	27:15	7:19
79	186	Alison Lentz, So	27:53	7:30
82	204	Kari Vanocker, Fr	28:35	7:41
Time = 2:12:59     Places = 750

28. Wash & Jefferson
471	28	Torrie Caruso, Fr	23:43	6:22
473	150	Alyssa Pagano, Fr	26:36	7:09
475	188	Laura Tomasevich, Fr	27:56	7:30
474	192	Molly Sykes, Fr	28:00	7:32
472	197	Jessica Mondani, Sr	28:09	7:34
Time = 2:14:23     Places = 755

29. Ursinus College
205	90	Lynne Erickson, So	25:08	6:45
207	100	Sara McNally, Fr	25:21	6:49
210	180	Eden Swick, Sr	27:37	7:25
204	200	Christina Cooper, Fr	28:20	7:37
211	205	Regina Willett, Sr	28:38	7:42
209	212	Allison Stouch, Fr	29:10	7:50
206	219	Maureen McCarthy, So	29:46	8:00
Time = 2:15:02     Places = 775

30. McDaniel College
544	97	Lianne Price, So	25:18	6:48
541	128	Kelly Gruber, Jr	26:03	7:00
539	142	Kristen Aversa, Jr	26:22	7:05
545	207	Cynthia Reimbold, So	28:44	7:43
540	218	Jessica Dittman, Fr	29:35	7:57
Time = 2:15:59     Places = 792

31. Lebanon Valley
111	72	Shannon Gamble, Sr	24:50	6:41
109	179	Allison Conety, Fr	27:36	7:25
107	185	Leah Bergey, Sr	27:49	7:29
113	190	Brittany Sanders, Fr	27:59	7:31
108	199	Alissa Byerley, Sr	28:17	7:36
110	201	Brittany Dukeman, So	28:23	7:38
Time = 2:16:30     Places = 825

32. Hood College
549	119	Kelly Buriak, Jr	25:52	6:57
553	159	Heather Mannix, Sr	26:47	7:12
550	164	Rachel Collmus, Sr	26:52	7:13
555	193	Rachel Pectol, So	28:03	7:32
548	202	Julia Blickenstaff, So	28:30	7:39
554	224	Carla Means, Fr	30:31	8:12
557	225	Margaret Terpstra, Sr	30:38	8:14
Time = 2:16:02     Places = 837

33. Cedar Crest
99	136	Katie Brown, Sr	26:13	7:03
100	155	Larissa Hall, Jr	26:39	7:10
101	184	Jennifer Shaffer, So	27:47	7:28
102	213	Renee Crane, So	29:12	7:51
103	226	Allison Taylor, Fr	31:01	8:20
104	231	Candi Fraser, Fr	32:02	8:36
105	234	Heather Morgan, Sr	36:13	9:44
Time = 2:20:51     Places = 914

34. Westminster
415	130	Felicie Reid, Sr	26:04	7:00
420	177	Sandy Edmiston, Sr	27:30	7:23
419	181	Amy Carroll, So	27:38	7:26
418	222	Kelly Spisak, So	30:13	8:07
416	228	Vera Dorosh, Sr	31:07	8:22
421	232	Alissa Bookwalter, So	32:04	8:37
Time = 2:22:30     Places = 938

35. Delaware Valley
172	115	Marianne Petrino, Sr	25:38	6:53
169	215	Jennifer Houghton, Fr	29:25	7:54
173	221	Colleen Volkman, Fr	30:03	8:05
170	230	Melissa McKenna, Jr	31:50	8:33
171	233	Amy McLean, Jr	32:33	8:45
Time = 2:29:29     Places = 1014

NCAA DIVISION III 6K
Nov. 13, 2004

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

286	1	1	Gina Lucrezi, Sr	22:00	5:55	Desales University
331	2	2	Emily Hulme, Jr	22:05	5:56	Dickinson College
508	3	3	Elisa Pedersen, Jr	22:10	5:57	Grove City College
308	4	4	Amy Bower, Jr	22:12	5:58	College Misericordia
426	5	5	Stacey Muchal, Jr	22:14	5:59	Marywood Univ.
                               6:00 Pace
179	6	6	Sarah Hobbs, Jr	22:25	6:01	Swarthmore
450	7	7	Jess Knapp, Sr	22:33	6:04	Penn State Behrend
19	8	8	Leah Shouey, Sr	22:37	6:05	Allegheny
657	9	9	Chelsea Mullins, Sr	22:38	6:05	Moravian College
330	10	10	Abbey Fergusson, Jr	22:43	6:06	Dickinson College
656	11	11	Heather McGarvie, Sr	22:55	6:10	Moravian College
250	12	12	Chrissy Matticola, Sr	22:58	6:10	Albright College
11	13	13	Leigh Ciofani, Sr	23:03	6:12	Allegheny
476	14	14	Jenna Belisonzi, Sr	23:06	6:13	Muhlenberg College
97	15	15	Joanna Simonis, Sr	23:11	6:14	Bryn Mawr
13	16	16	Scarlett Graham, So	23:11	6:14	Allegheny
20	17	17	Lindsey Shouey, Sr	23:14	6:15	Allegheny
67	18		Carolyn Roberts, Fr	23:17	6:15	Cabrini College
354	19	18	Elane Gottshall, Sr	23:19	6:16	Gettysburg College
692	20		Dr637T3	23:19	6:16	
318	21	19	Michelle Propst, Fr	23:20	6:16	Waynesburg
590	22	20	Prentiss Clark, Sr	23:22	6:17	Haverford College
597	23	21	Clara Sheets, Jr	23:27	6:18	Haverford College
130	24	22	Jess Cook, Fr	23:29	6:19	Elizabethtown
135	25	23	Katie Garner, Fr	23:30	6:19	Elizabethtown
244	26	24	Jocelyn Sikora, Jr	23:31	6:19	Carnegie Mellon
126	27	25	Meredith Janeczek, So	23:35	6:20	Franklin & Marshall
131	28	26	Erin Deihl, So	23:35	6:20	Elizabethtown
449	29	27	Leslie Gentile, So	23:42	6:22	Penn State Behrend
471	30	28	Torrie Caruso, Fr	23:43	6:22	Wash & Jefferson
374	31	29	Laura Nye, Jr	23:45	6:23	Messiah College
180	32	30	Carrie Ritter, Jr	23:46	6:23	Swarthmore
461	33	31	Becky Prial, Fr	23:47	6:23	Univ. Of Scranton
519	34	32	Katey Glunt, Jr	23:47	6:24	Juniata College
138	35	33	Melissa St. Clair, Sr	23:50	6:24	Elizabethtown
329	36	34	Caitlin Bradley, Fr	23:51	6:25	Dickinson College
509	37	35	Cara Pierce, So	23:53	6:25	Grove City College
134	38	36	Danielle Frye, Jr	23:53	6:25	Elizabethtown
520	39	37	Nancy Hayes, Jr	23:54	6:25	Juniata College
356	40	38	Anne Leonard, Sr	23:54	6:25	Gettysburg College
221	41	39	Angela Kaon, Fr	24:00	6:27	Johns Hopkins
129	42	40	Karen Ziga, So	24:02	6:28	Franklin & Marshall
503	43	41	Alex Anderson, So	24:04	6:28	Grove City College
332	44	42	Andrea Pope, Sr	24:05	6:28	Dickinson College
592	45	43	Francesca Duffy, Sr	24:07	6:29	Haverford College
392	46	44	Heather Matta, So	24:09	6:29	Susquehanna
16	47	45	Ktie Kuba, Sr	24:10	6:30	Allegheny
153	48	46	Julia Fraley Coles, Fr	24:12	6:30	Goucher College
315	49	47	Rachel Feldner, Sr	24:13	6:30	Waynesburg
274	50	48	Laura Ulmer, Fr	24:14	6:31	Salisbury University
275	51	49	Lauren Bragg, Jr	24:17	6:32	Salisbury University
333	52	50	Annie Scogin, Jr	24:20	6:32	Dickinson College
594	53	51	Claire Fawcett, Jr	24:22	6:33	Haverford College
176	54	52	Elizabeth Gardner, Sr	24:22	6:33	Swarthmore
139	55	53	Amanda Santore, Sr	24:23	6:33	Elizabethtown
353	56	54	Ellen Furnari, Fr	24:24	6:33	Gettysburg College
655	57	55	Christina Maiale, Fr	24:27	6:34	Moravian College
377	58	56	Erin Weaner, Jr	24:28	6:35	Messiah College
653	59	57	Krystyn Fenon, Fr	24:29	6:35	Moravian College
482	60	58	Christy Grandjean, Jr	24:29	6:35	Muhlenberg College
607	61		Bonnie Axman, So	24:30	6:35	Frostburg State
396	62	59	Erica Zornig, Fr	24:33	6:36	Susquehanna
458	63	60	Christine Field, Jr	24:35	6:36	Univ. Of Scranton
177	64	61	Kavita Hardy, Fr	24:37	6:37	Swarthmore
596	65	62	Emma Lo, Fr	24:37	6:37	Haverford College
336	66	63	Joanna Sullivan, So	24:41	6:38	Dickinson College
511	67	64	Rachael Smith, Fr	24:42	6:38	Grove City College
373	68	65	Emily Nye, Jr	24:42	6:38	Messiah College
686	69	66	Shannon Klick, So	24:45	6:39	Widener
506	70	67	Theresa Miller, Sr	24:45	6:39	Grove City College
483	71	68	Karen Mount, Jr	24:45	6:39	Muhlenberg College
480	72	69	Sara Gearin, Fr	24:47	6:39	Muhlenberg College
132	73	70	Tara Fagan, So	24:47	6:40	Elizabethtown
12	74	71	Michelle Corkum, So	24:49	6:40	Allegheny
111	75	72	Shannon Gamble, Sr	24:50	6:41	Lebanon Valley
591	76	73	Deirdre Din, Fr	24:51	6:41	Haverford College
279	77	74	Zuzka 0'Zwoldike, Fr	24:51	6:41	Salisbury University
289	78	75	Desi Symons, So	24:52	6:41	Desales University
352	79	76	Barbara Creveling, So	24:54	6:42	Gettysburg College
276	80	77	Casey McInerny, Fr	24:56	6:42	Salisbury University
355	81	78	Ashley Hillard, Jr	24:56	6:42	Gettysburg College
510	82	79	Sarah Sharp, Fr	24:56	6:42	Grove City College
337	83	80	Maggie Webster, So	24:57	6:42	Dickinson College
423	84	81	Amanda Hessling, So	24:58	6:42	Marywood Univ.
122	85	82	Colette Buchannon, Fr	24:59	6:43	Franklin & Marshall
651	86	83	Lauren Bahnatka, Jr	25:00	6:43	Moravian College
182	87	84	Emily Wistar, Jr	25:01	6:43	Swarthmore
124	88	85	Megan Feehan, So	25:04	6:44	Franklin & Marshall
685	89	86	Liz James, Sr	25:05	6:44	Widener
504	90	87	Amanda Hewitt, Fr	25:07	6:45	Grove City College
95	91	88	Joy Racowski, Sr	25:07	6:45	Bryn Mawr
659	92	89	Alexis Vergalla, Jr	25:08	6:45	Moravian College
205	93	90	Lynne Erickson, So	25:08	6:45	Ursinus College
151	94	91	Margo Becker, Sr	25:09	6:45	Goucher College
457	95	92	Erica Drevenak, Jr	25:09	6:46	Univ. Of Scranton
225	96	93	Anna Russell, Sr	25:10	6:46	Johns Hopkins
222	97	94	Jacci Clauss, Fr	25:10	6:46	Johns Hopkins
371	98	95	Emily Forschler, Fr	25:13	6:46	Messiah College
693	99		Cf99413	25:13	6:47	
629	100		Ashlee Osterberg, Fr	25:14	6:47	Thiel College
278	101	96	Ruth Hedrick, So	25:15	6:47	Salisbury University
40	102		Colleen Farrell, Jr	25:18	6:48	Gwynedd-Mercy
544	103	97	Lianne Price, So	25:18	6:48	McDaniel College
93	104	98	Melissa Leedle, Sr	25:20	6:48	Bryn Mawr
287	105	99	Maggie Parlapiano, Fr	25:20	6:49	Desales University
207	106	100	Sara McNally, Fr	25:21	6:49	Ursinus College
390	107	101	Sara Jagielski, Fr	25:22	6:49	Susquehanna
593	108	102	Clare Eshenour, So	25:23	6:49	Haverford College
175	109	103	Pam Davis, So	25:24	6:50	Swarthmore
24	110		Erin Hinkle, So	25:24	6:50	York College Of Pa
14	111	104	Christina Hasson, Sr	25:26	6:50	Allegheny
452	112	105	Claire Manelick, Sr	25:26	6:50	Penn State Behrend
240	113	106	Karen Helmstetter, Jr	25:28	6:51	Carnegie Mellon
224	114	107	Martha Paluch, Fr	25:29	6:51	Johns Hopkins
514	115	108	Sarah Bay, Jr	25:30	6:51	Juniata College
576	116		Maria Demuro, So	25:31	6:51	King's College
395	117	109	Katie Pulizanno, Fr	25:33	6:52	Susquehanna
41	118		Kate Mehaffey, Fr	25:34	6:52	Gwynedd-Mercy
319	119	110	Michelle Thompson, Jr	25:35	6:52	Waynesburg
608	120		Carolyn Kilkus, Jr	25:35	6:52	Frostburg State
370	121	111	Kendra Davis, Jr	25:35	6:52	Messiah College
320	122	112	Katherine Weko, Fr	25:36	6:53	Waynesburg
453	123	113	Willa Paterson, So	25:37	6:53	Penn State Behrend
389	124	114	Jessica Farawell, Fr	25:37	6:53	Susquehanna
172	125	115	Marianne Petrino, Sr	25:38	6:53	Delaware Valley
281	126	116	Jessica Morris, Fr	25:41	6:54	Salisbury University
156	127	117	Emily Hunter, Sr	25:42	6:54	Goucher College
515	128	118	Lia Bella, So	25:45	6:55	Juniata College
610	129		Katie Lyell, Fr	25:51	6:57	Frostburg State
549	130	119	Kelly Buriak, Jr	25:52	6:57	Hood College
477	131	120	Laura Clinton, Fr	25:52	6:57	Muhlenberg College
96	132	121	Tonda Shimbo, So	25:55	6:58	Bryn Mawr
255	133	122	Josephine Ward, Fr	25:56	6:58	Albright College
639	134		Erin Madigan, So	25:58	6:59	La Roche College
369	135	123	Laura Beechy, So	25:58	6:59	Messiah College
128	136	124	Shannon Weir, Fr	25:59	6:59	Franklin & Marshall
                               7:00 Pace
123	137	125	Jayme Ewanichak, Fr	26:02	7:00	Franklin & Marshall
152	138	126	Rachel Boss, So	26:02	7:00	Goucher College
654	139	127	Ellen Hansen, Jr	26:03	7:00	Moravian College
541	140	128	Kelly Gruber, Jr	26:03	7:00	McDaniel College
226	141	129	Allyson Seger, Fr	26:03	7:00	Johns Hopkins
415	142	130	Felicie Reid, Sr	26:04	7:00	Westminster
75	143	131	Leann Cascino, Fr	26:05	7:01	Penn State Altoona
351	144	132	Mollie Butterfield, So	26:05	7:01	Gettysburg College
394	145	133	Jessica Pettengill, Sr	26:06	7:01	Susquehanna
456	146	134	Eileen Donnelly, Sr	26:07	7:01	Univ. Of Scranton
42	147		Katie Nace, Fr	26:08	7:01	Gwynedd-Mercy
687	148	135	Emily Maurer, Sr	26:12	7:02	Widener
22	149		Katie Cornwell, Fr	26:12	7:02	York College Of Pa
99	150	136	Katie Brown, Sr	26:13	7:03	Cedar Crest
349	151	137	Christine Burke, Fr	26:15	7:03	Gettysburg College
242	152	138	Carrie Kmetzo, Fr	26:19	7:04	Carnegie Mellon
317	153	139	Haley Hinds, Fr	26:19	7:04	Waynesburg
227	154	140	Nichole Laskowski, Sr	26:20	7:05	Johns Hopkins
238	155	141	Kelly Cronin, Jr	26:21	7:05	Carnegie Mellon
539	156	142	Kristen Aversa, Jr	26:22	7:05	McDaniel College
77	157	143	Jessica Hughes, So	26:23	7:05	Penn State Altoona
518	158	144	Lauren Gates, So	26:25	7:06	Juniata College
277	159	145	Amy Lang, Jr	26:26	7:06	Salisbury University
376	160	146	Dawn Tobin, Fr	26:29	7:07	Messiah College
455	161	147	Katie Barnes, Sr	26:34	7:08	Univ. Of Scranton
80	162	148	Kimberly Seidel, Fr	26:35	7:09	Penn State Altoona
517	163	149	Emily Landis, Fr	26:35	7:09	Juniata College
473	164	150	Alyssa Pagano, Fr	26:36	7:09	Wash & Jefferson
481	165	151	Christy Goff, Fr	26:37	7:09	Muhlenberg College
228	166	152	Mary ???	26:38	7:09	Johns Hopkins
454	167	153	Leisl Soergel, Fr	26:38	7:09	Penn State Behrend
284	168	154	Laura Durso, Fr	26:38	7:10	Desales University
100	169	155	Larissa Hall, Jr	26:39	7:10	Cedar Crest
239	170	156	Jamie Davidson, Sr	26:40	7:10	Carnegie Mellon
81	171	157	Jessica Silay, So	26:43	7:11	Penn State Altoona
21	172		Jessica Caggiano, So	26:44	7:11	York College Of Pa
312	173	158	Christine Manfredonia, So	26:45	7:11	College Misericordia
553	174	159	Heather Mannix, Sr	26:47	7:12	Hood College
91	175	160	Laura Cyckowski, Fr	26:49	7:12	Bryn Mawr
310	176	161	Mindy Ditzler, So	26:50	7:13	College Misericordia
