NCAA DIVISION III 8K
Nov. 13, 2004

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1	Haverford College	53	6	8	11	13	15	18	27	26:09	32
2	Elizabethtown	88	5	10	16	21	36	41	137	26:28	1:10
3*	Allegheny	115	4	19	28	31	33	68	76	26:41	1:07
4*	Carnegie Mellon	115	7	12	25	34	37	39	60	26:36	1:08
5	Widener	151	1	2	35	51	62	99	125	26:43	2:05
6	Dickinson College	183	14	29	30	53	57	65	80	27:04	1:12
7	Swarthmore	228	22	32	49	55	70	75	87	27:17	1:04
8	Salisbury University	239	26	38	45	61	69	78	84	27:19	1:01
9	Frostburg State	331	40	50	54	92	95	108	112	27:43	1:05
10	Muhlenberg College	367	46	63	73	74	111	132	165	27:51	1:08
11	Messiah College	403	17	58	79	110	139	171	179	27:56	2:33
12	Gettysburg College	404	44	52	85	107	116	130	158	27:58	1:14
13	Susquehanna	416	59	77	82	96	102	123	172	28:01	46
14	Penn State Behrend	441	47	71	89	94	140	153	155	28:08	1:47
15	Univ. Of Scranton	454	23	72	97	119	143	184	28:06	2:30
16	Juniata College	457	24	48	109	126	150	151	181	28:08	2:41
17	Desales University	467	3	90	115	128	131	135	145	28:02	3:00
18	College Misericordia	483	42	98	100	114	129	142	154	28:14	1:32
19	Grove City College	490	43	81	106	124	136	138	180	28:15	1:43
20	Johns Hopkins	492	67	86	104	117	118	133	169	28:15	50
21	King's College	542	20	83	121	144	174	176	187	28:29	3:10
22	Moravian College	565	64	93	103	149	156	162	191	28:37	1:49
23	Franklin & Marshall	568	91	101	113	122	141	157	160	28:33	1:00
24	Albright College	694	56	134	148	167	189	193	201	29:11	2:51
25	McDaniel College	713	9	105	185	204	210	226	29:56	7:03
26	Marywood Univ.	757	66	152	164	173	202	219	224	29:40	3:59
27	Penn State Altoona	799	88	161	163	178	209	212	30:04	4:56
28	Lebanon Valley	803	120	127	170	188	198	207	215	29:45	2:38
29	Ursinus College	810	146	147	159	168	190	196	200	29:41	1:14
30	Westminster	931	175	182	183	194	197	208	211	30:24	1:17
31	Waynesburg	974	166	186	203	205	214	217	222	31:34	4:25
32	Goucher College	1007	177	192	195	218	225	32:47	7:25
33	Hood College	1087	199	216	221	223	228	36:23	12:25
34	La Roche College	1095	206	213	220	227	229	37:35	13:02

INCOMPLETE TEAMS:
Gwynedd-Mercy
Delaware Valley
Wash & Jefferson
Thiel College
Alvernia College
U. Of Pgh-Greensburg
York College Of Pa

1. Haverford College
586	6	Grant Scott, Jr	25:55	5:13
584	8	William McGuire, Jr	26:01	5:15
580	11	Robert Cannon, Sr	26:09	5:16
585	13	Ian Ramsey-North, So	26:15	5:18
588	15	Zachary Vaslow, So	26:26	5:20
579	18	Brian Baillie, Sr	26:34	5:21
583	27	Donald Letts, Fr	26:48	5:24
Time = 2:10:45     Places = 53

2. Elizabethtown
146	5	Steve Sanko, Sr	25:55	5:13
143	10	Jose Miranda, Sr	26:05	5:15
148	16	Greg Wetzel, Jr	26:33	5:21
142	21	Patrick Donovan, So	26:42	5:23
147	36	Jason Theobald, So	27:04	5:27
149	41	Chris Williams, Sr	27:11	5:29
145	137	Matt Rockwell, Sr	29:00	5:51
Time = 2:12:17     Places = 88

3*. Allegheny
6	4	Kevin Pool, Sr	25:53	5:13
2	19	Jeff Conroy, Sr	26:40	5:23
1	28	Chris Carrier, Jr	26:51	5:25
4	31	Marco Dozzi, So	26:59	5:26
8	33	Tim Ross, Jr	27:00	5:26
5	68	Ryan Lace, Fr	27:44	5:35
3	76	Chris Corkins, Fr	27:54	5:37
Time = 2:13:21     Places = 115

4*. Carnegie Mellon
234	7	Dana Irrer, Jr	25:57	5:14
233	12	Nick End, Jr	26:11	5:17
231	25	Chris Carroll, Sr	26:44	5:23
236	34	Geoff Misek, So	27:02	5:27
232	37	Ethan Coffey, Sr	27:05	5:27
230	39	Mike Bridenbaugh, So	27:08	5:28
229	60	Aaron Beaber, Sr	27:35	5:34
Time = 2:12:57     Places = 115

5. Widener
681	1	Macharia Yuot, So	25:35	5:09
674	2	Joe Francisco. 2, Fr	25:49	5:12
679	35	Jonathan Volpi, Jr	27:04	5:27
675	51	Pat Hayburn, Jr	27:29	5:32
677	62	Zach Miller, Jr	27:40	5:35
672	99	T J. Coll, So	28:19	5:42
673	125	Kevin Cunningham, Jr	28:42	5:47
Time = 2:13:35     Places = 151

6. Dickinson College
343	14	Matt Liebal, So	26:22	5:19
338	29	Jeff Baroody, Sr	26:54	5:25
345	30	Tom Rhodes, Jr	26:57	5:26
339	53	Rob Dauses, Jr	27:31	5:33
346	57	Evan Sparling, Fr	27:34	5:33
344	65	Tom Morgan, Fr	27:43	5:35
347	80	Isaac Zentner, Sr	27:57	5:38
Time = 2:15:16     Places = 183

7. Swarthmore
193	22	Lang Reynolds, Sr	26:42	5:23
187	32	James Golden, Sr	26:59	5:26
190	49	Keefe Keeley, Jr	27:26	5:32
185	55	Garrett Ash, Sr	27:33	5:33
191	70	Jim Kreft, Jr	27:45	5:36
188	75	Adam Hunt, Jr	27:54	5:37
194	87	Ross Weller, Fr	28:06	5:40
Time = 2:16:23     Places = 228

8. Salisbury University
264	26	Scott Koehler, Jr	26:45	5:23
271	38	Daryl Lee, Jr	27:07	5:28
272	45	Buck Stokes, Fr	27:20	5:31
265	61	Will Murdoch, Jr	27:36	5:34
270	69	Eric Graves, Fr	27:45	5:36
267	78	Matt Vetter, So	27:56	5:38
266	84	Will Detwiler, Sr	28:03	5:39
Time = 2:16:32     Places = 239

9. Frostburg State
613	40	Brian Bonn, Sr	27:10	5:29
619	50	Curt Ruble, Fr	27:28	5:32
621	54	Andy Watson, So	27:31	5:33
612	92	Sid Bittinger, Jr	28:12	5:41
615	95	Lee McCloskey, Fr	28:14	5:42
618	108	Kevin Ripple, Sr	28:27	5:44
617	112	Chris Negley, Fr	28:29	5:45
Time = 2:18:33     Places = 331

10. Muhlenberg College
487	46	Alex Hotz, Jr	27:21	5:31
488	63	Chris Martin, Sr	27:40	5:35
490	73	Lex Mercado, So	27:52	5:37
484	74	Pat Breault, Jr	27:52	5:37
491	111	Steve Rothwell, So	28:29	5:44
492	132	Tim Seeley, So	28:53	5:49
489	165	Brian McElroy, Jr	29:39	5:59
Time = 2:19:12     Places = 367

11. Messiah College
379	17	Bobby Dressler, Sr	26:34	5:21
385	58	Jermiah Howard, Jr	27:34	5:33
386	79	Keith Miller, Sr	27:56	5:38
383	110	Larry Hannon, Jr	28:28	5:44
378	139	Eric Bofinger, So	29:06	5:52
387	171	Aaron Thrush, Sr	29:50	6:01
380	179	Micah Fickett, Jr	29:56	6:02
Time = 2:19:36     Places = 403

12. Gettysburg College
360	44	Eric Dunklee, Jr	27:17	5:30
358	52	Andrew Carmer, So	27:30	5:33
363	85	Paul Long, Jr	28:04	5:39
362	107	P J. Hart, Sr	28:25	5:44
361	116	Zak Golladay, So	28:31	5:45
364	130	Chris Magette, So	28:51	5:49
366	158	Mark Ulbrich, Fr	29:31	5:57
Time = 2:19:46     Places = 404

13. Susquehanna
403	59	Kyle Snyder, So	27:35	5:33
402	77	Joe Ramsey, Fr	27:54	5:38
399	82	Jadrien Deibler, Jr	28:01	5:39
397	96	Jeremy Apgar, Sr	28:15	5:42
400	102	Jentre Deibler, Fr	28:20	5:43
404	123	Chris Wiegand	28:38	5:46
398	172	Ken Dammers, So	29:50	6:01
Time = 2:20:04     Places = 416

14. Penn State Behrend
445	47	Brad Ruffo, So	27:22	5:31
443	71	Eric Diluzio, Fr	27:46	5:36
446	89	Tim Schultheis, Sr	28:08	5:40
442	94	Craig Davis, So	28:14	5:42
441	140	Brent Beauseigneur, Jr	29:09	5:52
439	153	Harry Balwick, Jr	29:25	5:56
444	155	Andy Marshall, Fr	29:28	5:56
Time = 2:20:37     Places = 441

15. Univ. Of Scranton
465	23	John Mercuri, So	26:42	5:23
463	72	Casper Magacs, Jr	27:47	5:36
468	97	Josh Stewart, Sr	28:16	5:42
466	119	Rob Olechna, Fr	28:34	5:46
467	143	Andrew Reinold, Sr	29:12	5:53
464	184	Andrew Merget, Fr	30:10	6:05
Time = 2:20:30     Places = 454

16. Juniata College
530	24	Chris Sheaffer, Jr	26:42	5:23
525	48	Justin Fritzius, Jr	27:23	5:31
529	109	Shawn Rumery, Fr	28:28	5:44
532	126	Mike Vella, Jr	28:44	5:48
524	150	Ryan Conrad, Fr	29:22	5:55
526	151	Eric Hoover, Fr	29:24	5:55
527	181	Jason Hoover, Fr	30:00	6:03
Time = 2:20:37     Places = 457

17. Desales University
299	3	Mike Vidumsky, Sr	25:52	5:13
297	90	Nick Reichert, So	28:09	5:40
298	115	Russ Susko, Sr	28:31	5:45
293	128	Tony Naimo, Fr	28:47	5:48
291	131	Jon Diluzio, Sr	28:52	5:49
294	135	John Nastus, Fr	28:56	5:50
292	145	John McHugh, So	29:17	5:54
Time = 2:20:08     Places = 467

18. College Misericordia
306	42	Chris Wadas, Sr	27:15	5:30
303	98	Mike Petrikonis, So	28:17	5:42
307	100	Jeff Ward, So	28:19	5:42
304	114	Barry Snyder, Sr	28:30	5:45
300	129	Steve Beecher, Fr	28:47	5:48
302	142	Dillon Lockwood, So	29:11	5:53
301	154	Anthony Colardo, So	29:25	5:56
Time = 2:21:06     Places = 483

19. Grove City College
497	43	Andrew Kloes, So	27:15	5:30
493	81	Daniel Chittick, Jr	27:58	5:38
500	106	Andy Leuenberger, So	28:25	5:44
496	124	Erik Johnson, So	28:38	5:46
499	136	Chris Lee, Sr	28:58	5:50
498	138	Greg Kroleski, Fr	29:03	5:51
495	180	Daniel Croce, Fr	29:59	6:03
Time = 2:21:12     Places = 490

20. Johns Hopkins
213	67	Patrick Brandon, Fr	27:44	5:35
212	86	Gabe Tonkin, Jr	28:06	5:40
217	104	Travis Koh, So	28:22	5:43
216	117	Eric Scrivner, Sr	28:32	5:45
214	118	Jason Chiang, So	28:33	5:45
218	133	Andrew Bauerschmidt, Jr	28:54	5:50
215	169	Jason Farber, Jr	29:46	6:00
Time = 2:21:15     Places = 492

21. King's College
566	20	Chuck Dinofrio, Sr	26:41	5:23
568	83	Ed Kopec, Fr	28:03	5:39
573	121	Justin Winters, Fr	28:36	5:46
570	144	Patrick Lyons, Jr	29:13	5:53
567	174	Matt Hall, So	29:51	6:01
564	176	Derek Call, Fr	29:55	6:02
572	187	Matt Washo, Fr	30:18	6:06
Time = 2:22:21     Places = 542

22. Moravian College
665	64	Greg Rarick, Jr	27:40	5:35
662	93	Patrick Grogan, Sr	28:13	5:41
666	103	Will Shimmer, Jr	28:21	5:43
667	149	Russ Zaleski, Jr	29:22	5:55
661	156	Jared Casciole, So	29:29	5:56
664	162	Tim Pagano, Fr	29:36	5:58
660	191	Erik Boyer, Fr	30:33	6:09
Time = 2:23:03     Places = 565

23. Franklin & Marshall
114	91	Matthew Bartoloni, Sr	28:10	5:41
121	101	Harrison Miller, Fr	28:19	5:43
117	113	Aldace Fleming, Jr	28:30	5:45
116	122	Charile Bowen, Fr	28:37	5:46
120	141	Pavel Marosin, Fr	29:10	5:53
119	157	Joshua Laster, Fr	29:29	5:57
118	160	Jack Groarke, So	29:35	5:58
Time = 2:22:44     Places = 568

24. Albright College
256	56	John Barkley, Fr	27:33	5:33
259	134	Josh Hunter, So	28:56	5:50
261	148	Anthony Sarno, So	29:21	5:55
257	167	Richard Brown, Fr	29:43	5:59
258	189	Matt Frasso, Jr	30:24	6:08
263	193	Brendan Ward, Jr	30:39	6:11
262	201	Joe Sarno, Sr	31:33	6:21
Time = 2:25:55     Places = 694

25. McDaniel College
534	9	Paul Hugus, Jr	26:04	5:15
536	105	Matt Rouse, So	28:24	5:43
533	185	Ben Brown, So	30:11	6:05
537	204	Tim Snyder, Fr	31:55	6:26
535	210	Craig Mackenzie, So	33:06	6:40
538	226	Dave Wigtil, Sr	39:26	7:57
Time = 2:29:38     Places = 713

26. Marywood Univ.
436	66	Jason Ryan, Jr	27:43	5:35
432	152	Kyle Brazen, Sr	29:24	5:56
434	164	Thomas Nallon, Jr	29:37	5:58
433	173	Michael Buck, Sr	29:51	6:01
435	202	Dustin Rhodes, Jr	31:42	6:23
437	219	Andrew Stylianou, Fr	35:37	7:11
438	224	John Trapani, Fr	37:09	7:29
Time = 2:28:16     Places = 757

27. Penn State Altoona
86	88	Christian Schmidt, So	28:07	5:40
89	161	Steven Werner, Jr	29:35	5:58
84	163	Richard Merritts, So	29:37	5:58
85	178	Joseph Norton, So	29:56	6:02
88	209	Justin Suprak, Fr	33:03	6:40
83	212	Ira Kirk, Fr	33:58	6:51
Time = 2:30:16     Places = 799

28. Lebanon Valley
56	120	Kyle Himmelreich, Fr	28:35	5:46
53	127	Jeremy Ansbach, So	28:46	5:48
58	170	Jim O'Brien, So	29:48	6:00
57	188	Joshua Kiner, Jr	30:24	6:08
54	198	Sterling Dunlap, Sr	31:12	6:17
59	207	John Slipino, Jr	32:48	6:37
60	215	Jeff Slomski, Jr	34:13	6:54
Time = 2:28:43     Places = 803

29. Ursinus College
197	146	Chris Deleon, So	29:17	5:54
201	147	Jeff Teigler, So	29:18	5:54
196	159	Nick Coulter, So	29:33	5:57
203	168	Brandon Zapalac, Sr	29:45	6:00
200	190	Joe Szymanski, Jr	30:30	6:09
198	196	Kevin Metz, Jr	30:56	6:14
202	200	Eric Wickersham, Jr	31:19	6:19
Time = 2:28:23     Places = 810

30. Westminster
414	175	Willie Delair, Fr	29:54	6:02
410	182	Scott Seserko, So	30:05	6:04
407	183	Marcus Corvino, Sr	30:09	6:05
409	194	Brad Zerbe, Sr	30:41	6:11
412	197	Nate Mitchell, Fr	31:11	6:17
411	208	Joseph Knott, Fr	32:56	6:38
408	211	Jordon Hinds, Jr	33:25	6:44
Time = 2:31:58     Places = 931

31. Waynesburg
326	166	Heath Piper, So	29:40	5:59
327	186	Trevor Vaughan, Jr	30:12	6:05
325	203	Jack Haines, Fr	31:51	6:25
323	205	Shane Gottschalk, Fr	32:03	6:28
322	214	Ryan Devlin, So	34:05	6:52
324	217	Shannon Gottschalk, Sr	34:33	6:58
321	222	Alex Cairns, So	36:14	7:18
Time = 2:37:50     Places = 974

32. Goucher College
161	177	Wells Holbrook, So	29:56	6:02
164	192	Harrison Tucker, So	30:37	6:10
163	195	Matt Tilghman, So	30:43	6:12
162	218	Dan Phillips, Jr	35:20	7:07
160	225	Scott Hamilton, Sr	37:20	7:32
Time = 2:43:54     Places = 1007

33. Hood College
560	199	Steven Delaney, Fr	31:18	6:18
561	216	Robert Lewis, So	34:29	6:57
563	221	Robert Mitchell, Jr	36:07	7:17
559	223	Craig Callendar, Jr	36:17	7:19
562	228	Markwood McKenzie, Jr	43:42	8:49
Time = 3:01:51     Places = 1087

34. La Roche College
631	206	Jonathan Guth, Fr	32:09	6:29
632	213	Mike Markl, Jr	33:58	6:51
633	220	Vianney Rutebuka, Jr	35:45	7:12
634	227	D J Trischier, So	40:54	8:15
630	229	Tim Denny, Jr	45:10	9:06
Time = 3:07:55     Places = 1095

NCAA DIVISION III 8K
Nov. 13, 2004

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

681	1	1	Macharia Yuot, So	25:35	5:09	Widener
674	2	2	Joe Francisco. 2, Fr	25:49	5:12	Widener
299	3	3	Mike Vidumsky, Sr	25:52	5:13	Desales University
6	4	4	Kevin Pool, Sr	25:53	5:13	Allegheny
146	5	5	Steve Sanko, Sr	25:55	5:13	Elizabethtown
586	6	6	Grant Scott, Jr	25:55	5:13	Haverford College
234	7	7	Dana Irrer, Jr	25:57	5:14	Carnegie Mellon
584	8	8	William McGuire, Jr	26:01	5:15	Haverford College
534	9	9	Paul Hugus, Jr	26:04	5:15	McDaniel College
143	10	10	Jose Miranda, Sr	26:05	5:15	Elizabethtown
580	11	11	Robert Cannon, Sr	26:09	5:16	Haverford College
233	12	12	Nick End, Jr	26:11	5:17	Carnegie Mellon
585	13	13	Ian Ramsey-North, So	26:15	5:18	Haverford College
343	14	14	Matt Liebal, So	26:22	5:19	Dickinson College
588	15	15	Zachary Vaslow, So	26:26	5:20	Haverford College
148	16	16	Greg Wetzel, Jr	26:33	5:21	Elizabethtown
379	17	17	Bobby Dressler, Sr	26:34	5:21	Messiah College
579	18	18	Brian Baillie, Sr	26:34	5:21	Haverford College
2	19	19	Jeff Conroy, Sr	26:40	5:23	Allegheny
566	20	20	Chuck Dinofrio, Sr	26:41	5:23	King's College
142	21	21	Patrick Donovan, So	26:42	5:23	Elizabethtown
193	22	22	Lang Reynolds, Sr	26:42	5:23	Swarthmore
465	23	23	John Mercuri, So	26:42	5:23	Univ. Of Scranton
530	24	24	Chris Sheaffer, Jr	26:42	5:23	Juniata College
231	25	25	Chris Carroll, Sr	26:44	5:23	Carnegie Mellon
264	26	26	Scott Koehler, Jr	26:45	5:23	Salisbury University
583	27	27	Donald Letts, Fr	26:48	5:24	Haverford College
1	28	28	Chris Carrier, Jr	26:51	5:25	Allegheny
338	29	29	Jeff Baroody, Sr	26:54	5:25	Dickinson College
345	30	30	Tom Rhodes, Jr	26:57	5:26	Dickinson College
4	31	31	Marco Dozzi, So	26:59	5:26	Allegheny
187	32	32	James Golden, Sr	26:59	5:26	Swarthmore
8	33	33	Tim Ross, Jr	27:00	5:26	Allegheny
236	34	34	Geoff Misek, So	27:02	5:27	Carnegie Mellon
679	35	35	Jonathan Volpi, Jr	27:04	5:27	Widener
147	36	36	Jason Theobald, So	27:04	5:27	Elizabethtown
232	37	37	Ethan Coffey, Sr	27:05	5:27	Carnegie Mellon
271	38	38	Daryl Lee, Jr	27:07	5:28	Salisbury University
230	39	39	Mike Bridenbaugh, So	27:08	5:28	Carnegie Mellon
613	40	40	Brian Bonn, Sr	27:10	5:29	Frostburg State
149	41	41	Chris Williams, Sr	27:11	5:29	Elizabethtown
306	42	42	Chris Wadas, Sr	27:15	5:30	College Misericordia
497	43	43	Andrew Kloes, So	27:15	5:30	Grove City College
360	44	44	Eric Dunklee, Jr	27:17	5:30	Gettysburg College
470	45		Matt Rudzki, Fr	27:19	5:30	Wash & Jefferson
272	46	45	Buck Stokes, Fr	27:20	5:31	Salisbury University
487	47	46	Alex Hotz, Jr	27:21	5:31	Muhlenberg College
445	48	47	Brad Ruffo, So	27:22	5:31	Penn State Behrend
525	49	48	Justin Fritzius, Jr	27:23	5:31	Juniata College
190	50	49	Keefe Keeley, Jr	27:26	5:32	Swarthmore
619	51	50	Curt Ruble, Fr	27:28	5:32	Frostburg State
675	52	51	Pat Hayburn, Jr	27:29	5:32	Widener
358	53	52	Andrew Carmer, So	27:30	5:33	Gettysburg College
339	54	53	Rob Dauses, Jr	27:31	5:33	Dickinson College
621	55	54	Andy Watson, So	27:31	5:33	Frostburg State
185	56	55	Garrett Ash, Sr	27:33	5:33	Swarthmore
256	57	56	John Barkley, Fr	27:33	5:33	Albright College
346	58	57	Evan Sparling, Fr	27:34	5:33	Dickinson College
385	59	58	Jermiah Howard, Jr	27:34	5:33	Messiah College
403	60	59	Kyle Snyder, So	27:35	5:33	Susquehanna
38	61		Dan Morick, Sr	27:35	5:34	York College Of Pa
229	62	60	Aaron Beaber, Sr	27:35	5:34	Carnegie Mellon
265	63	61	Will Murdoch, Jr	27:36	5:34	Salisbury University
677	64	62	Zach Miller, Jr	27:40	5:35	Widener
488	65	63	Chris Martin, Sr	27:40	5:35	Muhlenberg College
665	66	64	Greg Rarick, Jr	27:40	5:35	Moravian College
344	67	65	Tom Morgan, Fr	27:43	5:35	Dickinson College
436	68	66	Jason Ryan, Jr	27:43	5:35	Marywood Univ.
213	69	67	Patrick Brandon, Fr	27:44	5:35	Johns Hopkins
5	70	68	Ryan Lace, Fr	27:44	5:35	Allegheny
270	71	69	Eric Graves, Fr	27:45	5:36	Salisbury University
191	72	70	Jim Kreft, Jr	27:45	5:36	Swarthmore
443	73	71	Eric Diluzio, Fr	27:46	5:36	Penn State Behrend
463	74	72	Casper Magacs, Jr	27:47	5:36	Univ. Of Scranton
490	75	73	Lex Mercado, So	27:52	5:37	Muhlenberg College
484	76	74	Pat Breault, Jr	27:52	5:37	Muhlenberg College
188	77	75	Adam Hunt, Jr	27:54	5:37	Swarthmore
3	78	76	Chris Corkins, Fr	27:54	5:37	Allegheny
402	79	77	Joe Ramsey, Fr	27:54	5:38	Susquehanna
267	80	78	Matt Vetter, So	27:56	5:38	Salisbury University
386	81	79	Keith Miller, Sr	27:56	5:38	Messiah College
347	82	80	Isaac Zentner, Sr	27:57	5:38	Dickinson College
493	83	81	Daniel Chittick, Jr	27:58	5:38	Grove City College
399	84	82	Jadrien Deibler, Jr	28:01	5:39	Susquehanna
568	85	83	Ed Kopec, Fr	28:03	5:39	King's College
266	86	84	Will Detwiler, Sr	28:03	5:39	Salisbury University
363	87	85	Paul Long, Jr	28:04	5:39	Gettysburg College
212	88	86	Gabe Tonkin, Jr	28:06	5:40	Johns Hopkins
194	89	87	Ross Weller, Fr	28:06	5:40	Swarthmore
86	90	88	Christian Schmidt, So	28:07	5:40	Penn State Altoona
446	91	89	Tim Schultheis, Sr	28:08	5:40	Penn State Behrend
297	92	90	Nick Reichert, So	28:09	5:40	Desales University
114	93	91	Matthew Bartoloni, Sr	28:10	5:41	Franklin & Marshall
31	94		Erik Bowersox, So	28:11	5:41	York College Of Pa
612	95	92	Sid Bittinger, Jr	28:12	5:41	Frostburg State
662	96	93	Patrick Grogan, Sr	28:13	5:41	Moravian College
442	97	94	Craig Davis, So	28:14	5:42	Penn State Behrend
615	98	95	Lee McCloskey, Fr	28:14	5:42	Frostburg State
397	99	96	Jeremy Apgar, Sr	28:15	5:42	Susquehanna
468	100	97	Josh Stewart, Sr	28:16	5:42	Univ. Of Scranton
303	101	98	Mike Petrikonis, So	28:17	5:42	College Misericordia
672	102	99	T J. Coll, So	28:19	5:42	Widener
307	103	100	Jeff Ward, So	28:19	5:42	College Misericordia
121	104	101	Harrison Miller, Fr	28:19	5:43	Franklin & Marshall
400	105	102	Jentre Deibler, Fr	28:20	5:43	Susquehanna
666	106	103	Will Shimmer, Jr	28:21	5:43	Moravian College
217	107	104	Travis Koh, So	28:22	5:43	Johns Hopkins
536	108	105	Matt Rouse, So	28:24	5:43	McDaniel College
500	109	106	Andy Leuenberger, So	28:25	5:44	Grove City College
362	110	107	P J. Hart, Sr	28:25	5:44	Gettysburg College
618	111	108	Kevin Ripple, Sr	28:27	5:44	Frostburg State
529	112	109	Shawn Rumery, Fr	28:28	5:44	Juniata College
383	113	110	Larry Hannon, Jr	28:28	5:44	Messiah College
491	114	111	Steve Rothwell, So	28:29	5:44	Muhlenberg College
617	115	112	Chris Negley, Fr	28:29	5:45	Frostburg State
117	116	113	Aldace Fleming, Jr	28:30	5:45	Franklin & Marshall
304	117	114	Barry Snyder, Sr	28:30	5:45	College Misericordia
36	118		Kevin Laughman, So	28:31	5:45	York College Of Pa
298	119	115	Russ Susko, Sr	28:31	5:45	Desales University
361	120	116	Zak Golladay, So	28:31	5:45	Gettysburg College
469	121		Preston Lockwood, Fr	28:32	5:45	Wash & Jefferson
216	122	117	Eric Scrivner, Sr	28:32	5:45	Johns Hopkins
214	123	118	Jason Chiang, So	28:33	5:45	Johns Hopkins
466	124	119	Rob Olechna, Fr	28:34	5:46	Univ. Of Scranton
56	125	120	Kyle Himmelreich, Fr	28:35	5:46	Lebanon Valley
573	126	121	Justin Winters, Fr	28:36	5:46	King's College
116	127	122	Charile Bowen, Fr	28:37	5:46	Franklin & Marshall
404	128	123	Chris Wiegand	28:38	5:46	Susquehanna
496	129	124	Erik Johnson, So	28:38	5:46	Grove City College
673	130	125	Kevin Cunningham, Jr	28:42	5:47	Widener
532	131	126	Mike Vella, Jr	28:44	5:48	Juniata College
53	132	127	Jeremy Ansbach, So	28:46	5:48	Lebanon Valley
293	133	128	Tony Naimo, Fr	28:47	5:48	Desales University
300	134	129	Steve Beecher, Fr	28:47	5:48	College Misericordia
364	135	130	Chris Magette, So	28:51	5:49	Gettysburg College
291	136	131	Jon Diluzio, Sr	28:52	5:49	Desales University
492	137	132	Tim Seeley, So	28:53	5:49	Muhlenberg College
218	138	133	Andrew Bauerschmidt, Jr	28:54	5:50	Johns Hopkins
259	139	134	Josh Hunter, So	28:56	5:50	Albright College
294	140	135	John Nastus, Fr	28:56	5:50	Desales University
499	141	136	Chris Lee, Sr	28:58	5:50	Grove City College
145	142	137	Matt Rockwell, Sr	29:00	5:51	Elizabethtown
498	143	138	Greg Kroleski, Fr	29:03	5:51	Grove City College
378	144	139	Eric Bofinger, So	29:06	5:52	Messiah College
441	145	140	Brent Beauseigneur, Jr	29:09	5:52	Penn State Behrend
120	146	141	Pavel Marosin, Fr	29:10	5:53	Franklin & Marshall
302	147	142	Dillon Lockwood, So	29:11	5:53	College Misericordia
467	148	143	Andrew Reinold, Sr	29:12	5:53	Univ. Of Scranton
570	149	144	Patrick Lyons, Jr	29:13	5:53	King's College
292	150	145	John McHugh, So	29:17	5:54	Desales University
197	151	146	Chris Deleon, So	29:17	5:54	Ursinus College
201	152	147	Jeff Teigler, So	29:18	5:54	Ursinus College
46	153		Kevin Bunt, So	29:21	5:55	Gwynedd-Mercy
261	154	148	Anthony Sarno, So	29:21	5:55	Albright College
667	155	149	Russ Zaleski, Jr	29:22	5:55	Moravian College
524	156	150	Ryan Conrad, Fr	29:22	5:55	Juniata College
526	157	151	Eric Hoover, Fr	29:24	5:55	Juniata College
432	158	152	Kyle Brazen, Sr	29:24	5:56	Marywood Univ.
439	159	153	Harry Balwick, Jr	29:25	5:56	Penn State Behrend
301	160	154	Anthony Colardo, So	29:25	5:56	College Misericordia
444	161	155	Andy Marshall, Fr	29:28	5:56	Penn State Behrend
661	162	156	Jared Casciole, So	29:29	5:56	Moravian College
119	163	157	Joshua Laster, Fr	29:29	5:57	Franklin & Marshall
366	164	158	Mark Ulbrich, Fr	29:31	5:57	Gettysburg College
196	165	159	Nick Coulter, So	29:33	5:57	Ursinus College
118	166	160	Jack Groarke, So	29:35	5:58	Franklin & Marshall
89	167	161	Steven Werner, Jr	29:35	5:58	Penn State Altoona
664	168	162	Tim Pagano, Fr	29:36	5:58	Moravian College
84	169	163	Richard Merritts, So	29:37	5:58	Penn State Altoona
434	170	164	Thomas Nallon, Jr	29:37	5:58	Marywood Univ.
489	171	165	Brian McElroy, Jr	29:39	5:59	Muhlenberg College
326	172	166	Heath Piper, So	29:40	5:59	Waynesburg
257	173	167	Richard Brown, Fr	29:43	5:59	Albright College
                               6:00 Pace
203	174	168	Brandon Zapalac, Sr	29:45	6:00	Ursinus College
215	175	169	Jason Farber, Jr	29:46	6:00	Johns Hopkins
58	176	170	Jim O'Brien, So	29:48	6:00	Lebanon Valley
387	177	171	Aaron Thrush, Sr	29:50	6:01	Messiah College
398	178	172	Ken Dammers, So	29:50	6:01	Susquehanna
433	179	173	Michael Buck, Sr	29:51	6:01	Marywood Univ.
567	180	174	Matt Hall, So	29:51	6:01	King's College
668	181		Zach Kocian, So	29:53	6:01	U. Of Pgh-Greensburg
414	182	175	Willie Delair, Fr	29:54	6:02	Westminster
564	183	176	Derek Call, Fr	29:55	6:02	King's College
161	184	177	Wells Holbrook, So	29:56	6:02	Goucher College
85	185	178	Joseph Norton, So	29:56	6:02	Penn State Altoona
380	186	179	Micah Fickett, Jr	29:56	6:02	Messiah College
