|
|
|
NCAA Division III Women's Great Lakes Regional Cross Country Championship Results
Nov. 13, 2004
2004 DIVISION III GREAT LAKES REGION
CROSS COUNTRY CHAMPIONSHIP
HOSTED BY ALMA COLLEGE
SATURDAY, NOVEMBER 13, 2004
----------------------------------------------------------------------------
WOMEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School Cl Timewmn Pace
===== ==== ==== ==================== =============== == ======= =====
1 1 428 Shannon McConville John Carroll Un 4 21:31.3 5:47
2 2 426 Ellie Fernandez John Carroll Un 3 21:35.1 5:48
3 3 379 Natalie Shaffer Depauw Universi 4 21:47.6 5:51
4 4 423 Tina Pike Hope College 4 21:48.5 5:52
5 5 366 Elaine Binkley Denison Univers 2 21:49.1 5:52
6 6 367 Christine Collins Denison Univers 2 21:58.0 5:54
7 7 404 Leah Peelman Hanover College 3 21:59.7 5:55
8 8 459 Dara Ford Mount Union Col 4 22:03.8 5:56
9 9 443 Christina McNamara Kenyon College 3 22:04.3 5:56
10 10 479 Shannon Morris Oberlin College 4 22:10.3 5:57
11 11 370 Kim Murley Denison Univers 3 22:13.5 5:58
12 12 465 Jamie Musick Mount Union Col 3 22:16.5 5:59
13 13 306 Gwen Kemple Anderson Univer 1 22:18.4 6:00
14 14 381 Mandy Willingham Depauw Universi 2 22:26.8 6:02
15 15 314 Lisa Bartkiewicz Baldwin-Wallace 4 22:30.7 6:03
16 16 476 Alison Doniger Oberlin College 1 22:31.6 6:03
17 17 373 Leslie Dillon Depauw Universi 3 22:32.5 6:03
18 18 445 Emma Reidy Kenyon College 1 22:34.1 6:04
19 19 369 Jessica Holder Denison Univers 3 22:34.3 6:04
20 20 510 Meghan Randolph Otterbein Colle 3 22:34.9 6:04
21 21 505 Amy Davin Otterbein Colle 4 22:36.8 6:05
22 22 345 Stephanie Nothelle Case Western Re 2 22:37.4 6:05
23 23 442 Heather McMillan Kenyon College 4 22:39.7 6:05
24 24 319 Jamie Luketic Baldwin-Wallace 4 22:40.6 6:06
25 25 380 Liz Ulrich Depauw Universi 2 22:41.6 6:06
26 26 484 Elizabeth DiNino Ohio Northern U 2 22:42.4 6:06
27 27 419 Anne Hoekstra Hope College 1 22:44.3 6:07
28 28 430 Tricia Stege John Carroll Un 2 22:44.9 6:07
29 29 509 Melinda Keesee Otterbein Colle 2 22:45.0 6:07
30 30 390 Robyn Burns Franklin Colleg 3 22:45.3 6:07
31 31 447 Amy Wilkins Kenyon College 3 22:45.4 6:07
32 32 507 Jennifer Lynch Otterbein Colle 4 22:46.1 6:07
33 33 460 Elena Hoellein Mount Union Col 4 22:47.5 6:07
34 34 308 Rebekah Liechty Anderson Univer 2 22:47.7 6:07
35 35 488 Darci Walthew Ohio Northern U 2 22:47.7 6:07
36 36 363 Katie Wieferich College of Woos 2 22:49.3 6:08
37 37 466 Hiromi Takahashi Mount Union Col 3 22:52.9 6:09
38 38 456 Molly Sanders Manchester Coll 4 22:53.3 6:09
39 39 348 Amy Staub Case Western Re 4 22:55.0 6:09
40 40 375 Lauren Hendrix Depauw Universi 3 22:58.8 6:10
41 41 321 Bridgid McHugh Baldwin-Wallace 4 23:03.8 6:12
42 42 360 Erin Jacob College of Woos 4 23:03.9 6:12
43 43 368 Christina Glenn Denison Univers 1 23:04.4 6:12
44 44 332 Lindsay Kroonenberg Calvin College 2 23:04.7 6:12
45 45 362 Tiffany White College of Woos 3 23:05.4 6:12
46 46 421 Heather Kamps Hope College 3 23:07.5 6:13
47 47 424 Leslie Tableman Hope College 2 23:08.3 6:13
48 48 311 Maggie Noonan Anderson Univer 2 23:11.1 6:14
49 49 340 Alison Donnelly Case Western Re 3 23:12.1 6:14
50 50 288 Alyson Howe Albion College 2 23:15.3 6:15
51 51 420 Amanda Huck Hope College 2 23:16.1 6:15
52 52 377 Emily Mason Depauw Universi 2 23:16.4 6:15
53 53 335 Lydia Singer Calvin College 2 23:17.7 6:16
54 54 504 Kim Allen Otterbein Colle 4 23:18.3 6:16
55 55 444 Lauren Rand Kenyon College 3 23:20.9 6:16
56 56 422 Charlotte Meeker Hope College 1 23:22.0 6:17
57 57 372 Tiffany Carson Depauw Universi 3 23:22.8 6:17
58 58 295 Andrea Miller Alma College 3 23:23.4 6:17
59 59 415 Katrina Alvesteffer Hope College 4 23:23.9 6:17
60 60 486 Jackie Kessler Ohio Northern U 2 23:25.0 6:17
61 61 483 Lauren Crook Ohio Northern U 2 23:25.9 6:18
62 62 463 Kristen Meadows Mount Union Col 4 23:27.3 6:18
63 63 452 Breana Lindsay Manchester Coll 1 23:28.4 6:18
64 326 Sarah Humphrey Bluffton Colleg 1 23:30.1 6:19
65 64 400 Emily Cochard Hanover College 1 23:31.5 6:19
66 65 391 casey Butler Franklin Colleg 2 23:32.6 6:20
67 66 287 Megan Fitzpatrick Albion College 1 23:33.7 6:20
68 67 315 Lindsay Bukovec Baldwin-Wallace 4 23:36.6 6:21
69 280 Hillary McCrumb Adrian College 4 23:38.9 6:21
70 68 482 Elizabeth Terelle Ohio Northern U 3 23:40.3 6:22
71 69 462 Erin McCauley Mount Union Col 4 23:40.9 6:22
72 70 403 Amanda Nocton Hanover College 1 23:41.9 6:22
73 71 461 Kristen Koelling Mount Union Col 4 23:43.3 6:22
74 72 341 Lauren Donnelly Case Western Re 1 23:44.8 6:23
75 73 307 Laura Lash Anderson Univer 1 23:45.7 6:23
76 525 Tiffany Meyers Wilmington Coll 4 23:47.5 6:24
77 74 439 Lauren Puretz Kalamazoo Colle 3 23:47.5 6:24
78 75 365 Ashley Albrecht Denison Univers 2 23:47.9 6:24
79 76 474 Marie Barnett Oberlin College 1 23:50.4 6:24
80 77 317 Molly Claus Baldwin-Wallace 1 23:50.7 6:24
81 78 322 Megan Via Baldwin-Wallace 2 23:50.9 6:24
82 79 435 Katie Drumm Kalamazoo Colle 2 23:51.5 6:25
83 80 450 Rebecca Flanders Manchester Coll 1 23:54.1 6:25
84 81 347 Karyn Wheeler Case Western Re 2 23:54.6 6:25
85 82 478 Danielle Koplinka-Lo Oberlin College 1 23:54.9 6:25
86 83 495 Meggie Feran Ohio Wesleyan U 3 23:57.2 6:26
87 84 425 Connie Balzano John Carroll Un 3 23:58.3 6:26
88 85 294 Jade Seelye Albion College 1 24:00.6 6:27
89 86 506 Jamie Levy Otterbein Colle 4 24:01.4 6:27
90 87 467 Ashley Foster Muskingum Colle 4 24:02.7 6:28
91 88 304 Stephanie Dylus Anderson Univer 1 24:03.6 6:28
92 89 336 Melissa VandenBerg Calvin College 2 24:03.6 6:28
93 90 359 Erin Herl College of Woos 4 24:05.3 6:28
94 282 Amy sarles Adrian College 2 24:06.1 6:29
95 91 356 Nicole Calderone College of Woos 1 24:08.3 6:29
96 92 383 Josie Caton Earlham College 4 24:09.4 6:29
97 93 402 Lindsay Ludwig Hanover College 1 24:10.0 6:30
98 94 385 Adair Lindsay Earlham College 3 24:13.1 6:30
99 95 516 Megan Gray Saint Mary's Co 1 24:14.4 6:31
100 96 338 Jenny Zylstra Calvin College 1 24:15.3 6:31
101 97 305 Candice Granger Anderson Univer 3 24:16.2 6:31
102 98 475 Ariane Burwell Oberlin College 2 24:16.3 6:31
103 349 Jessica Biedenbender College of Moun 4 24:17.5 6:32
104 99 496 Amanda Husted Ohio Wesleyan U 2 24:20.3 6:32
105 100 441 Jocelyn Anthony Kenyon College 3 24:21.8 6:33
106 101 285 Deanna Babcock Albion College 3 24:22.3 6:33
107 102 339 Anna Booth Case Western Re 2 24:23.6 6:33
108 103 330 Bethany Hofman Calvin College 2 24:24.5 6:33
109 104 293 Loan portlance Albion College 4 24:27.6 6:34
110 105 440 Jenny Thomson Kalamazoo Colle 2 24:28.2 6:34
111 106 392 Jill Carson Franklin Colleg 2 24:28.8 6:35
112 107 427 Aubry Hess John Carroll Un 2 24:29.8 6:35
113 108 492 Nina DiTraglia Ohio Wesleyan U 3 24:30.5 6:35
114 109 519 Erin Nolan Saint Mary's Co 2 24:32.1 6:35
115 110 384 Anna Chatfield Earlham College 1 24:32.7 6:36
116 111 436 Moira Heffernan Kalamazoo Colle 3 24:32.8 6:36
117 112 396 Michelle Heck Franklin Colleg 1 24:34.8 6:36
118 113 498 Andrea Minich Ohio Wesleyan U 2 24:35.6 6:36
119 114 433 Paige Biglin Kalamazoo Colle 3 24:36.9 6:37
120 115 303 Laura Carpenter Anderson Univer 3 24:37.9 6:37
121 116 508 Susanne Lynch Otterbein Colle 4 24:38.8 6:37
122 502 Andrea Mroczek Olivet College 3 24:39.3 6:37
123 117 371 Abbey Valvano Denison Univers 3 24:39.4 6:37
124 118 448 Erika Aburto-Martine Manchester Coll 3 24:39.7 6:38
125 119 471 Amy Cehlers Muskingum Colle 3 24:40.9 6:38
126 524 Melissa Meyers Wilmington Coll 2 24:42.8 6:38
127 526 Tiffani Shoop Wilmington Coll 2 24:43.6 6:39
128 120 501 Marie Rymot Ohio Wesleyan U 2 24:44.2 6:39
129 121 485 Amanda Dittmar Ohio Northern U 2 24:47.0 6:39
130 324 Lauren Borga Bluffton Colleg 3 24:48.5 6:40
131 122 405 Alicia Peterson Hanover College 1 24:48.5 6:40
132 123 387 Lydia Robbins Earlham College 4 24:51.0 6:41
133 124 331 laura Holtrop Calvin College 2 24:52.7 6:41
134 325 Jennifer Creamer Bluffton Colleg 3 24:54.6 6:42
135 125 518 Meghan Murphy Saint Mary's Co 2 24:55.2 6:42
136 126 432 Danielle Antonuk Kalamazoo Colle 1 24:55.3 6:42
137 127 361 Jennifer Stockdale College of Woos 4 24:55.6 6:42
138 128 290 Jennie kamer Albion College 3 24:55.8 6:42
139 129 344 irene Nagle Case Western Re 3 24:56.9 6:42
140 130 515 Becky Feauto Saint Mary's Co 3 24:57.7 6:42
141 503 Rachel Strelecki Olivet College 3 24:59.4 6:43
142 131 399 Melissa Bvchanan Hanover College 4 25:00.3 6:43
143 132 316 Jessica Campagna Baldwin-Wallace 3 25:01.5 6:43
144 133 446 Liz Seigle Kenyon College 1 25:02.2 6:44
145 134 487 Karen Miller Ohio Northern U 2 25:02.9 6:44
146 527 Laura Wagner Wilmington Coll 3 25:04.8 6:44
147 135 469 Melissa Kollman Muskingum Colle 1 25:07.2 6:45
148 136 333 Christina Overbeck Calvin College 1 25:08.1 6:45
149 137 289 Heather johnston Albion College 2 25:08.3 6:45
150 138 393 Amy Coleman Franklin Colleg 4 25:10.5 6:46
151 139 454 Megan Marie Pinkerto Manchester Coll 2 25:11.9 6:46
152 140 481 Angela Parker Oberlin College 3 25:14.5 6:47
153 141 497 Donna Langerfield Ohio Wesleyan U 1 25:17.4 6:48
154 354 Alison Reid College of Moun 3 25:19.0 6:48
155 142 406 Mackenzie Smith Hanover College 4 25:22.6 6:49
156 143 299 Cierra Dinsmore Alma College 1 25:23.3 6:49
157 144 297 Erin Stone Alma College 4 25:26.2 6:50
158 145 534 Sarah Yehle Wittenberg Coll 2 25:29.6 6:51
159 146 449 Tara Bickel Manchester Coll 4 25:32.7 6:52
160 147 357 Lindsey Dieringer College of Woos 4 25:41.1 6:54
161 148 468 Ashley Gateless Muskingum Colle 2 25:42.5 6:54
162 149 523 Risa Zander Saint Mary's Co 4 25:45.2 6:55
163 150 480 Barri Newberger Oberlin College 2 25:48.8 6:56
164 151 530 Mary Beth Lintz Wittenberg Coll 1 25:55.2 6:58
165 152 298 Kim Sinclair Alma College 3 25:56.8 6:58
166 153 521 Sara Otto Saint Mary's Co 2 26:00.3 6:59
167 154 451 Sarah Kindig Manchester Coll 4 26:02.0 7:00
168 155 386 Emily Merryman Earlham College 4 26:09.0 7:01
169 156 388 Rebecca Tolmach Earlham College 1 26:11.5 7:02
170 157 429 Betsy Rafferty John Carroll Un 2 26:18.2 7:04
171 158 434 Julianne Chickering Kalamazoo Colle 3 26:26.7 7:06
172 159 395 Julie Hamlin Franklin Colleg 2 26:28.6 7:07
173 160 494 Wendy Farrell Ohio Wesleyan U 2 26:30.6 7:07
174 161 408 Stephanie Boone Hiram College 4 26:32.9 7:08
175 162 529 Alissa Goble Wittenberg Coll 1 26:37.0 7:09
176 163 296 Emily Sias Alma College 2 26:38.5 7:09
177 323 Lauren Bailey Bluffton Colleg 2 26:40.2 7:10
178 164 532 Megan O'Neil Wittenberg Coll 2 26:45.6 7:11
179 165 528 Meredith Deitsch Wittenberg Coll 2 26:53.6 7:13
180 166 300 Erin Hemerling Alma College 1 27:00.0 7:15
181 167 409 Kim Durst Hiram College 4 27:26.5 7:22
182 168 301 Kelly Bissett Alma College 4 27:31.6 7:24
183 169 410 Sarah Heiss Hiram College 3 27:39.4 7:26
184 170 394 Katie Ellis Franklin Colleg 2 27:48.8 7:28
185 171 472 Rachel Schumacher Muskingum Colle 3 27:51.3 7:29
186 172 473 Michelle Seifert Muskingum Colle 2 27:55.2 7:30
187 173 412 Gwen Alger Hiram College 2 27:56.2 7:30
188 174 531 Jessica McClish Wittenberg Coll 1 27:57.4 7:31
189 352 Jill Kretchmer College of Moun 4 28:08.1 7:33
190 175 533 Lindsay Veit Wittenberg Coll 3 28:53.7 7:46
191 176 414 Marybeth Anderson Hiram College 1 28:56.2 7:46
192 177 411 Emily Gregor Hiram College 3 29:05.1 7:49
193 284 Liesle Travis Adrian College 1 29:29.7 7:55
194 278 LeeAnn Dodde Adrian College 1 31:10.9 8:22
----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. 84 Denison University (22:19.9 111:39.3)
==========================================================
1 5 366 Elaine Binkley 2 21:49.1
2 6 367 Christine Collins 2 21:58.0
3 11 370 Kim Murley 3 22:13.5
4 19 369 Jessica Holder 3 22:34.3
5 43 368 Christina Glenn 1 23:04.4
6 ( 75) 365 Ashley Albrecht 2 23:47.9
7 (117) 371 Abbey Valvano 3 24:39.4
2. 99 Depauw University (22:29.5 112:27.3)
==========================================================
1 3 379 Natalie Shaffer 4 21:47.6
2 14 381 Mandy Willingham 2 22:26.8
3 17 373 Leslie Dillon 3 22:32.5
4 25 380 Liz Ulrich 2 22:41.6
5 40 375 Lauren Hendrix 3 22:58.8
6 ( 52) 377 Emily Mason 2 23:16.4
7 ( 57) 372 Tiffany Carson 3 23:22.8
3. 136 Kenyon College (22:40.9 113:24.4)
==========================================================
1 9 443 Christina McNamara 3 22:04.3
2 18 445 Emma Reidy 1 22:34.1
3 23 442 Heather McMillan 4 22:39.7
4 31 447 Amy Wilkins 3 22:45.4
5 55 444 Lauren Rand 3 23:20.9
6 (100) 441 Jocelyn Anthony 3 24:21.8
7 (133) 446 Liz Seigle 1 25:02.2
4. 152 Mount Union College (22:41.6 113:28.0)
==========================================================
1 8 459 Dara Ford 4 22:03.8
2 12 465 Jamie Musick 3 22:16.5
3 33 460 Elena Hoellein 4 22:47.5
4 37 466 Hiromi Takahashi 3 22:52.9
5 62 463 Kristen Meadows 4 23:27.3
6 ( 69) 462 Erin McCauley 4 23:40.9
7 ( 71) 461 Kristen Koelling 4 23:43.3
5. 156 Otterbein College (22:48.3 114:01.1)
==========================================================
1 20 510 Meghan Randolph 3 22:34.9
2 21 505 Amy Davin 4 22:36.8
3 29 509 Melinda Keesee 2 22:45.0
4 32 507 Jennifer Lynch 4 22:46.1
5 54 504 Kim Allen 4 23:18.3
6 ( 86) 506 Jamie Levy 4 24:01.4
7 (116) 508 Susanne Lynch 4 24:38.8
6. 175 Hope College (22:49.0 114:04.7)
==========================================================
1 4 423 Tina Pike 4 21:48.5
2 27 419 Anne Hoekstra 1 22:44.3
3 46 421 Heather Kamps 3 23:07.5
4 47 424 Leslie Tableman 2 23:08.3
5 51 420 Amanda Huck 2 23:16.1
6 ( 56) 422 Charlotte Meeker 1 23:22.0
7 ( 59) 415 Katrina Alvesteffer 4 23:23.9
7. 222 John Carroll University (22:51.9 114:19.4)
==========================================================
1 1 428 Shannon McConville 4 21:31.3
2 2 426 Ellie Fernandez 3 21:35.1
3 28 430 Tricia Stege 2 22:44.9
4 84 425 Connie Balzano 3 23:58.3
5 107 427 Aubry Hess 2 24:29.8
6 (157) 429 Betsy Rafferty 2 26:18.2
8. 224 Baldwin-Wallace (23:08.5 115:42.4)
==========================================================
1 15 314 Lisa Bartkiewicz 4 22:30.7
2 24 319 Jamie Luketic 4 22:40.6
3 41 321 Bridgid McHugh 4 23:03.8
4 67 315 Lindsay Bukovec 4 23:36.6
5 77 317 Molly Claus 1 23:50.7
6 ( 78) 322 Megan Via 2 23:50.9
7 (132) 316 Jessica Campagna 3 25:01.5
9. 250 Ohio Northern University (23:12.3 116:01.3)
==========================================================
1 26 484 Elizabeth DiNino 2 22:42.4
2 35 488 Darci Walthew 2 22:47.7
3 60 486 Jackie Kessler 2 23:25.0
4 61 483 Lauren Crook 2 23:25.9
5 68 482 Elizabeth Terelle 3 23:40.3
6 (121) 485 Amanda Dittmar 2 24:47.0
7 (134) 487 Karen Miller 2 25:02.9
10. 256 Anderson University (23:13.3 116:06.5)
==========================================================
1 13 306 Gwen Kemple 1 22:18.4
2 34 308 Rebekah Liechty 2 22:47.7
3 48 311 Maggie Noonan 2 23:11.1
4 73 307 Laura Lash 1 23:45.7
5 88 304 Stephanie Dylus 1 24:03.6
6 ( 97) 305 Candice Granger 3 24:16.2
7 (115) 303 Laura Carpenter 3 24:37.9
11. 263 Case Western Reserve (23:16.8 116:23.9)
==========================================================
1 22 345 Stephanie Nothelle 2 22:37.4
2 39 348 Amy Staub 4 22:55.0
3 49 340 Alison Donnelly 3 23:12.1
4 72 341 Lauren Donnelly 1 23:44.8
5 81 347 Karyn Wheeler 2 23:54.6
6 (102) 339 Anna Booth 2 24:23.6
7 (129) 344 irene Nagle 3 24:56.9
12. 282 Oberlin College (23:20.7 116:43.5)
==========================================================
1 10 479 Shannon Morris 4 22:10.3
2 16 476 Alison Doniger 1 22:31.6
3 76 474 Marie Barnett 1 23:50.4
4 82 478 Danielle Koplinka-Loehr 1 23:54.9
5 98 475 Ariane Burwell 2 24:16.3
6 (140) 481 Angela Parker 3 25:14.5
7 (150) 480 Barri Newberger 2 25:48.8
13. 304 College of Wooster (23:26.5 117:12.2)
==========================================================
1 36 363 Katie Wieferich 2 22:49.3
2 42 360 Erin Jacob 4 23:03.9
3 45 362 Tiffany White 3 23:05.4
4 90 359 Erin Herl 4 24:05.3
5 91 356 Nicole Calderone 1 24:08.3
6 (127) 361 Jennifer Stockdale 4 24:55.6
7 (147) 357 Lindsey Dieringer 4 25:41.1
14. 356 Hanover College (23:38.4 118:11.6)
==========================================================
1 7 404 Leah Peelman 3 21:59.7
2 64 400 Emily Cochard 1 23:31.5
3 70 403 Amanda Nocton 1 23:41.9
4 93 402 Lindsay Ludwig 1 24:10.0
5 122 405 Alicia Peterson 1 24:48.5
6 (131) 399 Melissa Bvchanan 4 25:00.3
7 (142) 406 Mackenzie Smith 4 25:22.6
15. 385 Calvin College (23:49.2 119:05.8)
==========================================================
1 44 332 Lindsay Kroonenberg 2 23:04.7
2 53 335 Lydia Singer 2 23:17.7
3 89 336 Melissa VandenBerg 2 24:03.6
4 96 338 Jenny Zylstra 1 24:15.3
5 103 330 Bethany Hofman 2 24:24.5
6 (124) 331 laura Holtrop 2 24:52.7
7 (136) 333 Christina Overbeck 1 25:08.1
16. 406 Albion College (23:55.9 119:39.5)
==========================================================
1 50 288 Alyson Howe 2 23:15.3
2 66 287 Megan Fitzpatrick 1 23:33.7
3 85 294 Jade Seelye 1 24:00.6
4 101 285 Deanna Babcock 3 24:22.3
5 104 293 Loan portlance 4 24:27.6
6 (128) 290 Jennie kamer 3 24:55.8
7 (137) 289 Heather johnston 2 25:08.3
17. 438 Manchester College (24:01.5 120:07.4)
==========================================================
1 38 456 Molly Sanders 4 22:53.3
2 63 452 Breana Lindsay 1 23:28.4
3 80 450 Rebecca Flanders 1 23:54.1
4 118 448 Erika Aburto-Martinez 3 24:39.7
5 139 454 Megan Marie Pinkerton 2 25:11.9
6 (146) 449 Tara Bickel 4 25:32.7
7 (154) 451 Sarah Kindig 4 26:02.0
18. 451 Franklin College (24:06.4 120:32.0)
==========================================================
1 30 390 Robyn Burns 3 22:45.3
2 65 391 casey Butler 2 23:32.6
3 106 392 Jill Carson 2 24:28.8
4 112 396 Michelle Heck 1 24:34.8
5 138 393 Amy Coleman 4 25:10.5
6 (159) 395 Julie Hamlin 2 26:28.6
7 (170) 394 Katie Ellis 2 27:48.8
19. 483 Kalamazoo College (24:15.4 121:16.9)
==========================================================
1 74 439 Lauren Puretz 3 23:47.5
2 79 435 Katie Drumm 2 23:51.5
3 105 440 Jenny Thomson 2 24:28.2
4 111 436 Moira Heffernan 3 24:32.8
5 114 433 Paige Biglin 3 24:36.9
6 (126) 432 Danielle Antonuk 1 24:55.3
7 (158) 434 Julianne Chickering 3 26:26.7
20. 523 Ohio Wesleyan University (24:25.6 122:07.8)
==========================================================
1 83 495 Meggie Feran 3 23:57.2
2 99 496 Amanda Husted 2 24:20.3
3 108 492 Nina DiTraglia 3 24:30.5
4 113 498 Andrea Minich 2 24:35.6
5 120 501 Marie Rymot 2 24:44.2
6 (141) 497 Donna Langerfield 1 25:17.4
7 (160) 494 Wendy Farrell 2 26:30.6
21. 574 Earlham College (24:47.1 123:55.2)
==========================================================
1 92 383 Josie Caton 4 24:09.4
2 94 385 Adair Lindsay 3 24:13.1
3 110 384 Anna Chatfield 1 24:32.7
4 123 387 Lydia Robbins 4 24:51.0
5 155 386 Emily Merryman 4 26:09.0
6 (156) 388 Rebecca Tolmach 1 26:11.5
22. 608 Saint Mary's College (24:53.0 124:24.6)
==========================================================
1 95 516 Megan Gray 1 24:14.4
2 109 519 Erin Nolan 2 24:32.1
3 125 518 Meghan Murphy 2 24:55.2
4 130 515 Becky Feauto 3 24:57.7
5 149 523 Risa Zander 4 25:45.2
6 (153) 521 Sara Otto 2 26:00.3
23. 660 Alma College (25:21.7 126:48.2)
==========================================================
1 58 295 Andrea Miller 3 23:23.4
2 143 299 Cierra Dinsmore 1 25:23.3
3 144 297 Erin Stone 4 25:26.2
4 152 298 Kim Sinclair 3 25:56.8
5 163 296 Emily Sias 2 26:38.5
6 (166) 300 Erin Hemerling 1 27:00.0
7 (168) 301 Kelly Bissett 4 27:31.6
23. 660 Muskingum College (25:29.0 127:24.6)
==========================================================
1 87 467 Ashley Foster 4 24:02.7
2 119 471 Amy Cehlers 3 24:40.9
3 135 469 Melissa Kollman 1 25:07.2
4 148 468 Ashley Gateless 2 25:42.5
5 171 472 Rachel Schumacher 3 27:51.3
6 (172) 473 Michelle Seifert 2 27:55.2
25. 787 Wittenberg College (26:20.2 131:41.0)
==========================================================
1 145 534 Sarah Yehle 2 25:29.6
2 151 530 Mary Beth Lintz 1 25:55.2
3 162 529 Alissa Goble 1 26:37.0
4 164 532 Megan O'Neil 2 26:45.6
5 165 528 Meredith Deitsch 2 26:53.6
6 (174) 531 Jessica McClish 1 27:57.4
7 (175) 533 Lindsay Veit 3 28:53.7
26. 846 Hiram College (27:42.3 138:31.2)
==========================================================
1 161 408 Stephanie Boone 4 26:32.9
2 167 409 Kim Durst 4 27:26.5
3 169 410 Sarah Heiss 3 27:39.4
4 173 412 Gwen Alger 2 27:56.2
5 176 414 Marybeth Anderson 1 28:56.2
6 (177) 411 Emily Gregor 3 29:05.1
|
|