UW-Eau Claire
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007 UWEC Men's Basketball
UW-Eau Claire Season Schedule/Results & Leaders (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-7) (4-9) (1-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 4:30 PM # vs Alma College, MI W 69-61 100 (15)Beyer, Dan (10)Riley, Matt
11/18/06 7:30 PM # at Manchester College, IN 59-68 L 350 (19)Riley, Matt (8)Beyer, Dan
11/25/06 7:30 PM at St. Mary's Univ., MN W 78-65 132 (19)Probst, Geoff (6)Bardon, Jared
(6)Riley, Matt
11/29/06 7:00 PM * at UW-Stout 42-65 L 1425 (9)Meier, Luke (7)Bardon, Jared
(7)Beyer, Dan
12/02/06 3:00 PM * at UW-La Crosse 44-60 L 675 (11)Bardon, Jared (5)Bardon, Jared
12/06/06 6:00 PM * UW-RIVER FALLS W 63-62 567 (16)Beyer, Dan (9)Hoelzel, Steve
(16)Bardon, Jared
12/10/06 3:00 PM at Northland College W 75-47 100 (16)Bardon, Jared (9)Probst, Geoff
12/12/06 7:00 PM ST. SCHOLASTICA, MN W 72-60 334 (22)Beyer, Dan (12)Beyer, Dan
12/16/06 12:00 PM at Finlandia University, MI W 90-57 (15)Meier, Luke (9)Probst, Geoff
12/29/06 8:00 PM % MARIAN COLLEGE W 73-54 546 (17)Beyer, Dan (9)Probst, Geoff
(9)Beyer, Dan
12/30/06 8:00 PM % WARTBURG COLLEGE, IA 70-75 L 573 (30)Bardon, Jared (8)Bardon, Jared
01/02/07 7:00 PM * UW-WHITEWATER 61-81 L 227 (19)Bardon, Jared (7)Beyer, Dan
01/06/07 1:05 PM * at UW-Oshkosh 55-80 L 601 (12)Riley, Matt (10)Hoelzel, Steve
01/10/07 7:00 PM * UW-STEVENS POINT 43-77 L 393 (13)Hoelzel, Steve (6)Beyer, Dan
01/13/07 3:00 PM * UW-PLATTEVILLE 47-53 L 325 (16)Beyer, Dan (13)Beyer, Dan
01/17/07 7:00 PM * at UW-Superior W 72-65 475 (22)Bardon, Jared (6)Probst, Geoff
01/20/07 3:00 PM * UW-LA CROSSE W 65-47 875 (12)Beyer, Dan (12)Beyer, Dan
(12)Riley, Matt
01/24/07 7:00 PM * UW-STOUT 69-80 L 567 (19)Bardon, Jared (11)Beyer, Dan
01/27/07 3:00 PM * at UW-Platteville 58-61 L 2300 (17)Beyer, Dan (5)Riley, Matt
(5)Beyer, Dan
01/31/07 7:00 PM * at UW-Stevens Point 61-90 L 1620 (27)Beyer, Dan (10)Beyer, Dan
02/03/07 5:00 PM FINLANDIA UNIVERSITY, MI W 75-69 461 (14)Probst, Geoff (8)Beyer, Dan
(14)Riley, Matt
02/07/07 6:00 PM * at UW-River Falls 66-68 L 503 (20)Bardon, Jared (9)Riley, Matt
02/10/07 3:00 PM * UW-OSHKOSH 54-77 L 761 (18)Bardon, Jared (3)Meier, Luke
(3)Riley, Matt
02/14/07 7:00 PM * UW-SUPERIOR 56-58 L 273 (13)Beyer, Dan (8)Beyer, Dan
(13)Bardon, Jared
02/17/07 3:00 PM * at UW-Whitewater 72-73 L (40)Beyer, Dan (8)Beyer, Dan
02/20/07 7:00 PM ^ at UW-Stevens Point 55-89 L 1251 (18)Beyer, Dan (7)Beyer, Dan
* - WIAC Game
# - Manchester Tournament
% - Eau Claire Holiday Classic
^ - WIAC Quarterfinal
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5902 492
AWAY.................... 13 9432 726
NEUTRAL................. 1 100 100
TOTAL................... 26 15434 594
Season Box Score
2007 UWEC Men's Basketball
UW-Eau Claire Season Box Score (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-7) (4-9) (1-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Beyer, Dan......... 26-26 769 29.6 148-282 .525 15-48 .313 65-90 .722 68 107 175 6.7 73 2 34 45 11 23 376 14.5
32 Bardon, Jared...... 26-26 740 28.5 141-298 .473 40-95 .421 33-61 .541 32 58 90 3.5 51 0 42 55 12 20 355 13.7
40 Riley, Matt........ 23-21 624 27.1 58-122 .475 18-41 .439 27-45 .600 37 52 89 3.9 35 1 46 30 5 19 161 7.0
52 Probst, Geoff...... 24-6 491 20.5 64-146 .438 22-73 .301 16-24 .667 24 72 96 4.0 38 0 18 28 3 10 166 6.9
03 Ryan, Zack......... 26-26 762 29.3 57-160 .356 25-86 .291 26-43 .605 13 33 46 1.8 38 0 79 42 0 20 165 6.3
54 Hoelzel, Steve..... 23-20 569 24.7 60-136 .441 1-10 .100 16-37 .432 24 65 89 3.9 63 0 38 54 9 7 137 6.0
15 Meier, Luke........ 26-0 305 11.7 37-83 .446 26-53 .491 31-40 .775 11 29 40 1.5 30 0 16 17 3 4 131 5.0
30 Ottney, Dan........ 26-5 333 12.8 20-59 .339 11-38 .289 9-11 .818 24 36 60 2.3 41 0 29 17 3 10 60 2.3
24 Supalla, Jared..... 15-0 96 6.4 8-17 .471 0-0 .000 5-9 .556 6 6 12 0.8 8 0 7 5 0 4 21 1.4
04 Tiefel, Mark....... 6-0 16 2.7 3-5 .600 1-1 1.000 1-1 1.000 1 1 2 0.3 2 0 1 2 0 1 8 1.3
20 Bowman, James...... 10-0 33 3.3 4-8 .500 2-5 .400 0-2 .000 1 0 1 0.1 1 0 2 1 0 4 10 1.0
50 Weisensel, Chance.. 13-0 61 4.7 4-14 .286 2-3 .667 1-2 .500 2 6 8 0.6 7 0 4 1 2 5 11 0.8
10 Kappen, Jordan..... 6-0 11 1.8 1-6 .167 1-3 .333 2-3 .667 0 1 1 0.2 4 0 1 1 0 0 5 0.8
22 Boone, Colin....... 21-0 131 6.2 6-18 .333 2-8 .250 3-7 .429 4 5 9 0.4 10 0 12 12 0 6 17 0.8
45 Mullen, Dan........ 17-0 91 5.4 5-17 .294 2-10 .200 0-2 .000 2 8 10 0.6 9 0 3 5 0 3 12 0.7
12 Holewinski, Troy... 13-0 134 10.3 2-7 .286 0-0 .000 3-7 .429 4 10 14 1.1 11 0 27 14 2 9 7 0.5
05 Riley, Tony........ 7-0 10 1.4 1-2 .500 0-0 .000 0-1 .000 1 0 1 0.1 0 0 0 1 0 1 2 0.3
99 Schlub, Jacob...... 2-0 8 4.0 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
34 Ajax, Andy......... 7-0 16 2.3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.1 1 0 0 1 0 0 0 0.0
TEAM............... 44 54 98 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 619-1381 .448 168-475 .354 238-385 .618 300 544 844 32.5 422 3 359 339 50 146 1644 63.2
Opponents.......... 26 5200 645-1378 .468 134-384 .349 318-450 .707 265 540 805 31.0 370 - 304 281 67 170 1742 67.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-Eau Claire................. 769 875 - 1644
Opponents..................... 856 886 - 1742
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Eau Claire................. 61 2 63
Opponents..................... 53 9 62
Overall/Conference Statistics
2007 UWEC Men's Basketball
UW-Eau Claire Overall/Conference Statistics (as of Feb 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beyer, Dan.......... 26-26 29.6 .525 .313 .722 6.7 1.3 23 11 14.5 16-16 29.8 .531 .290 .731 6.8 1.2 17 6 14.7
Bardon, Jared....... 26-26 28.5 .473 .421 .541 3.5 1.6 20 12 13.7 16-16 29.3 .454 .373 .448 2.9 1.5 12 9 12.7
Riley, Matt......... 23-21 27.1 .475 .439 .600 3.9 2.0 19 5 7.0 16-16 28.1 .443 .429 .583 3.9 2.1 13 5 6.0
Probst, Geoff....... 24-6 20.5 .438 .301 .667 4.0 0.8 10 3 6.9 16-1 20.1 .389 .291 .833 3.4 0.6 4 3 6.0
Ryan, Zack.......... 26-26 29.3 .356 .291 .605 1.8 3.0 20 0 6.3 16-16 30.5 .319 .278 .500 1.8 2.7 9 0 5.3
Hoelzel, Steve...... 23-20 24.7 .441 .100 .432 3.9 1.7 7 9 6.0 16-15 25.3 .433 .000 .429 4.1 1.8 7 7 6.4
Meier, Luke......... 26-0 11.7 .446 .491 .775 1.5 0.6 4 3 5.0 16-0 10.6 .417 .485 .692 1.6 0.4 0 2 4.1
Ottney, Dan......... 26-5 12.8 .339 .289 .818 2.3 1.1 10 3 2.3 16-0 9.6 .273 .240 .667 1.5 0.7 5 0 1.6
Supalla, Jared...... 15-0 6.4 .471 .000 .556 0.8 0.5 4 0 1.4 8-0 6.4 .286 .000 .250 0.6 0.4 2 0 0.6
Tiefel, Mark........ 6-0 2.7 .600 1.000 1.000 0.3 0.2 1 0 1.3 4-0 2.0 1.000 .000 .000 0.0 0.0 1 0 0.5
Bowman, James....... 10-0 3.3 .500 .400 .000 0.1 0.2 4 0 1.0 5-0 3.0 .500 .500 .000 0.0 0.2 1 0 0.6
Weisensel, Chance... 13-0 4.7 .286 .667 .500 0.6 0.3 5 2 0.8 8-0 2.4 .333 .000 .500 0.4 0.1 1 1 0.6
Kappen, Jordan...... 6-0 1.8 .167 .333 .667 0.2 0.2 0 0 0.8 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Boone, Colin........ 21-0 6.2 .333 .250 .429 0.4 0.6 6 0 0.8 13-0 6.8 .333 .200 .250 0.2 0.5 3 0 0.5
Mullen, Dan......... 17-0 5.4 .294 .200 .000 0.6 0.2 3 0 0.7 10-0 2.2 .000 .000 .000 0.2 0.0 0 0 0.0
Holewinski, Troy.... 13-0 10.3 .286 .000 .429 1.1 2.1 9 2 0.5 5-0 10.0 .000 .000 .000 1.2 2.0 0 1 0.0
Riley, Tony......... 7-0 1.4 .500 .000 .000 0.1 0.0 1 0 0.3 3-0 1.0 .000 .000 .000 0.3 0.0 1 0 0.0
Schlub, Jacob....... 2-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Ajax, Andy.......... 7-0 2.3 .000 .000 .000 0.1 0.0 0 0 0.0 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .448 .354 .618 32.5 13.8 146 50 63.2 16 .429 .322 .573 30.8 12.3 76 34 58.0
Opponents........... 26 .468 .349 .707 31.0 11.7 170 67 67.0 16 .479 .381 .703 32.6 12.8 95 48 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beyer, Dan.......... 148-282 .525 15-48 .313 65-90 .722 376 14.5 94-177 .531 9-31 .290 38-52 .731 235 14.7
Bardon, Jared....... 141-298 .473 40-95 .421 33-61 .541 355 13.7 84-185 .454 22-59 .373 13-29 .448 203 12.7
Riley, Matt......... 58-122 .475 18-41 .439 27-45 .600 161 7.0 35-79 .443 12-28 .429 14-24 .583 96 6.0
Probst, Geoff....... 64-146 .438 22-73 .301 16-24 .667 166 6.9 35-90 .389 16-55 .291 10-12 .833 96 6.0
Ryan, Zack.......... 57-160 .356 25-86 .291 26-43 .605 165 6.3 30-94 .319 15-54 .278 9-18 .500 84 5.3
Hoelzel, Steve...... 60-136 .441 1-10 .100 16-37 .432 137 6.0 45-104 .433 0-9 .000 12-28 .429 102 6.4
Meier, Luke......... 37-83 .446 26-53 .491 31-40 .775 131 5.0 20-48 .417 16-33 .485 9-13 .692 65 4.1
Ottney, Dan......... 20-59 .339 11-38 .289 9-11 .818 60 2.3 9-33 .273 6-25 .240 2-3 .667 26 1.6
Supalla, Jared...... 8-17 .471 0-0 .000 5-9 .556 21 1.4 2-7 .286 0-0 .000 1-4 .250 5 0.6
Tiefel, Mark........ 3-5 .600 1-1 1.000 1-1 1.000 8 1.3 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Bowman, James....... 4-8 .500 2-5 .400 0-2 .000 10 1.0 1-2 .500 1-2 .500 0-2 .000 3 0.6
Weisensel, Chance... 4-14 .286 2-3 .667 1-2 .500 11 0.8 2-6 .333 0-1 .000 1-2 .500 5 0.6
Kappen, Jordan...... 1-6 .167 1-3 .333 2-3 .667 5 0.8 0-3 .000 0-1 .000 0-1 .000 0 0.0
Boone, Colin........ 6-18 .333 2-8 .250 3-7 .429 17 0.8 2-6 .333 1-5 .200 1-4 .250 6 0.5
Mullen, Dan......... 5-17 .294 2-10 .200 0-2 .000 12 0.7 0-3 .000 0-1 .000 0-0 .000 0 0.0
Holewinski, Troy.... 2-7 .286 0-0 .000 3-7 .429 7 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Riley, Tony......... 1-2 .500 0-0 .000 0-1 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schlub, Jacob....... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Ajax, Andy.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 619-1381 .448 168-475 .354 238-385 .618 1644 63.2 360-839 .429 98-304 .322 110-192 .573 928 58.0
Opponents........... 645-1378 .468 134-384 .349 318-450 .707 1742 67.0 410-856 .479 85-223 .381 192-273 .703 1097 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Beyer, Dan.......... 68 107 175 73 2 34 45 0.8 40 48 60 108 46 2 19 29 0.7 40
Bardon, Jared....... 32 58 90 51 0 42 55 0.8 30 16 30 46 29 0 24 33 0.7 22
Riley, Matt......... 37 52 89 35 1 46 30 1.5 19 28 34 62 23 1 33 21 1.6 12
Probst, Geoff....... 24 72 96 38 0 18 28 0.6 19 15 40 55 30 0 9 18 0.5 16
Ryan, Zack.......... 13 33 46 38 0 79 42 1.9 14 5 24 29 24 0 43 26 1.7 12
Hoelzel, Steve...... 24 65 89 63 0 38 54 0.7 14 19 46 65 44 0 29 41 0.7 14
Meier, Luke......... 11 29 40 30 0 16 17 0.9 15 7 19 26 14 0 7 9 0.8 14
Ottney, Dan......... 24 36 60 41 0 29 17 1.7 8 12 12 24 20 0 11 5 2.2 6
Supalla, Jared...... 6 6 12 8 0 7 5 1.4 10 3 2 5 4 0 3 2 1.5 3
Tiefel, Mark........ 1 1 2 2 0 1 2 0.5 6 0 0 0 1 0 0 1 0.0 2
Bowman, James....... 1 0 1 1 0 2 1 2.0 3 0 0 0 0 0 1 0 0.0 3
Weisensel, Chance... 2 6 8 7 0 4 1 4.0 6 1 2 3 1 0 1 0 0.0 2
Kappen, Jordan...... 0 1 1 4 0 1 1 1.0 5 0 0 0 1 0 0 1 0.0 0
Boone, Colin........ 4 5 9 10 0 12 12 1.0 5 1 2 3 8 0 7 7 1.0 3
Mullen, Dan......... 2 8 10 9 0 3 5 0.6 5 0 2 2 3 0 0 2 0.0 0
Holewinski, Troy.... 4 10 14 11 0 27 14 1.9 2 2 4 6 3 0 10 6 1.7 0
Riley, Tony......... 1 0 1 0 0 0 1 0.0 2 1 0 1 0 0 0 1 0.0 0
Schlub, Jacob....... 1 1 2 0 0 0 0 0.0 0
Ajax, Andy.......... 1 0 1 1 0 0 1 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 300 544 844 422 3 359 339 1.1 90 183 309 492 251 3 197 206 1.0 72
Opponents........... 265 540 805 370 - 304 281 1.1 90 182 339 521 206 4 205 149 1.4 90
Combined Team Statistics
2007 UWEC Men's Basketball
UW-Eau Claire Combined Team Statistics (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-7) (4-9) (1-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/17/06 vs Alma College, MI W 69-61 100
#11/18/06 at Manchester College, IN L 59-68 350
11/25/06 at St. Mary's Univ., MN W 78-65 132
*11/29/06 at UW-Stout L 42-65 1425
*12/02/06 at UW-La Crosse L 44-60 675
*12/06/06 UW-RIVER FALLS W 63-62 567
12/10/06 at Northland College W 75-47 100
12/12/06 ST. SCHOLASTICA, MN W 72-60 334
12/16/06 at Finlandia University, MI W 90-57 -
%12/29/06 MARIAN COLLEGE W 73-54 546
%12/30/06 WARTBURG COLLEGE, IA L 70-75 573
*01/02/07 UW-WHITEWATER L 61-81 227
*01/06/07 at UW-Oshkosh L 55-80 601
*01/10/07 UW-STEVENS POINT L 43-77 393
*01/13/07 UW-PLATTEVILLE L 47-53 325
*01/17/07 at UW-Superior W 72-65 475
*01/20/07 UW-LA CROSSE W 65-47 875
*01/24/07 UW-STOUT L 69-80 567
*01/27/07 at UW-Platteville L 58-61 2300
*01/31/07 at UW-Stevens Point L 61-90 1620
02/03/07 FINLANDIA UNIVERSITY, MI W 75-69 461
*02/07/07 at UW-River Falls L 66-68 503
*02/10/07 UW-OSHKOSH L 54-77 761
*02/14/07 UW-SUPERIOR L 56-58 273
*02/17/07 at UW-Whitewater L 72-73 -
^02/20/07 at UW-Stevens Point L 55-89 1251
* - WIAC Game
# - Manchester Tournament
% - Eau Claire Holiday Classic
^ - WIAC Quarterfinal
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Beyer, Dan.......... 26-26 29.6 .525 .313 .722 6.7 1.3 23 11 14.5
32 Bardon, Jared....... 26-26 28.5 .473 .421 .541 3.5 1.6 20 12 13.7
40 Riley, Matt......... 23-21 27.1 .475 .439 .600 3.9 2.0 19 5 7.0
52 Probst, Geoff....... 24-6 20.5 .438 .301 .667 4.0 0.8 10 3 6.9
03 Ryan, Zack.......... 26-26 29.3 .356 .291 .605 1.8 3.0 20 0 6.3
54 Hoelzel, Steve...... 23-20 24.7 .441 .100 .432 3.9 1.7 7 9 6.0
15 Meier, Luke......... 26-0 11.7 .446 .491 .775 1.5 0.6 4 3 5.0
30 Ottney, Dan......... 26-5 12.8 .339 .289 .818 2.3 1.1 10 3 2.3
24 Supalla, Jared...... 15-0 6.4 .471 .000 .556 0.8 0.5 4 0 1.4
04 Tiefel, Mark........ 6-0 2.7 .600 1.000 1.000 0.3 0.2 1 0 1.3
20 Bowman, James....... 10-0 3.3 .500 .400 .000 0.1 0.2 4 0 1.0
50 Weisensel, Chance... 13-0 4.7 .286 .667 .500 0.6 0.3 5 2 0.8
10 Kappen, Jordan...... 6-0 1.8 .167 .333 .667 0.2 0.2 0 0 0.8
22 Boone, Colin........ 21-0 6.2 .333 .250 .429 0.4 0.6 6 0 0.8
45 Mullen, Dan......... 17-0 5.4 .294 .200 .000 0.6 0.2 3 0 0.7
12 Holewinski, Troy.... 13-0 10.3 .286 .000 .429 1.1 2.1 9 2 0.5
05 Riley, Tony......... 7-0 1.4 .500 .000 .000 0.1 0.0 1 0 0.3
99 Schlub, Jacob....... 2-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
34 Ajax, Andy.......... 7-0 2.3 .000 .000 .000 0.1 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 26 .448 .354 .618 32.5 13.8 146 50 63.2
Opponents........... 26 .468 .349 .707 31.0 11.7 170 67 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Beyer, Dan.......... 26 148-282 .525 15-48 .313 65-90 .722 376 14.5
Bardon, Jared....... 26 141-298 .473 40-95 .421 33-61 .541 355 13.7
Riley, Matt......... 23 58-122 .475 18-41 .439 27-45 .600 161 7.0
Probst, Geoff....... 24 64-146 .438 22-73 .301 16-24 .667 166 6.9
Ryan, Zack.......... 26 57-160 .356 25-86 .291 26-43 .605 165 6.3
Hoelzel, Steve...... 23 60-136 .441 1-10 .100 16-37 .432 137 6.0
Meier, Luke......... 26 37-83 .446 26-53 .491 31-40 .775 131 5.0
Ottney, Dan......... 26 20-59 .339 11-38 .289 9-11 .818 60 2.3
Supalla, Jared...... 15 8-17 .471 0-0 .000 5-9 .556 21 1.4
Tiefel, Mark........ 6 3-5 .600 1-1 1.000 1-1 1.000 8 1.3
Bowman, James....... 10 4-8 .500 2-5 .400 0-2 .000 10 1.0
Weisensel, Chance... 13 4-14 .286 2-3 .667 1-2 .500 11 0.8
Kappen, Jordan...... 6 1-6 .167 1-3 .333 2-3 .667 5 0.8
Boone, Colin........ 21 6-18 .333 2-8 .250 3-7 .429 17 0.8
Mullen, Dan......... 17 5-17 .294 2-10 .200 0-2 .000 12 0.7
Holewinski, Troy.... 13 2-7 .286 0-0 .000 3-7 .429 7 0.5
Riley, Tony......... 7 1-2 .500 0-0 .000 0-1 .000 2 0.3
Schlub, Jacob....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Ajax, Andy.......... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 619-1381 .448 168-475 .354 238-385 .618 1644 63.2
Opponents........... 26 645-1378 .468 134-384 .349 318-450 .707 1742 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Beyer, Dan.......... 26 769 68 107 175 73 2 34 45 0.8 40
Bardon, Jared....... 26 740 32 58 90 51 0 42 55 0.8 30
Riley, Matt......... 23 624 37 52 89 35 1 46 30 1.5 19
Probst, Geoff....... 24 491 24 72 96 38 0 18 28 0.6 19
Ryan, Zack.......... 26 762 13 33 46 38 0 79 42 1.9 14
Hoelzel, Steve...... 23 569 24 65 89 63 0 38 54 0.7 14
Meier, Luke......... 26 305 11 29 40 30 0 16 17 0.9 15
Ottney, Dan......... 26 333 24 36 60 41 0 29 17 1.7 8
Supalla, Jared...... 15 96 6 6 12 8 0 7 5 1.4 10
Tiefel, Mark........ 6 16 1 1 2 2 0 1 2 0.5 6
Bowman, James....... 10 33 1 0 1 1 0 2 1 2.0 3
Weisensel, Chance... 13 61 2 6 8 7 0 4 1 4.0 6
Kappen, Jordan...... 6 11 0 1 1 4 0 1 1 1.0 5
Boone, Colin........ 21 131 4 5 9 10 0 12 12 1.0 5
Mullen, Dan......... 17 91 2 8 10 9 0 3 5 0.6 5
Holewinski, Troy.... 13 134 4 10 14 11 0 27 14 1.9 2
Riley, Tony......... 7 10 1 0 1 0 0 0 1 0.0 2
Schlub, Jacob....... 2 8 1 1 2 0 0 0 0 0.0 0
Ajax, Andy.......... 7 16 1 0 1 1 0 0 1 0.0 0
Total............... 26 5200 300 544 844 422 3 359 339 1.1 90
Opponents........... 26 5200 265 540 805 370 - 304 281 1.1 90
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1644 1742
Points per game........ 63.2 67.0
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 619-1381 645-1378
Field goal pct......... .448 .468
3 POINT FG-ATT........... 168-475 134-384
3-point FG pct......... .354 .349
3-pt FG made per game.. 6.5 5.2
FREE THROWS-ATT.......... 238-385 318-450
Free throw pct......... .618 .707
REBOUNDS................. 844 805
Rebounds per game...... 32.5 31.0
Rebounding margin...... +1.5 -
ASSISTS.................. 359 304
Assists per game....... 13.8 11.7
TURNOVERS................ 339 281
Turnovers per game..... 13.0 10.8
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 146 170
Steals per game........ 5.6 6.5
BLOCKS................... 50 67
Blocks per game........ 1.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5902 9532
Home games-Avg/Game.... 12-492 13-726
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-Eau Claire................. 769 875 - 1644
Opponents..................... 856 886 - 1742
Overall Team Statistics
2007 UWEC Men's Basketball
UW-Eau Claire Overall Team Statistics (as of Feb 20, 2007)
All games
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1644 1742
Points per game........ 63.2 67.0
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 619-1381 645-1378
Field goal pct......... .448 .468
3 POINT FG-ATT........... 168-475 134-384
3-point FG pct......... .354 .349
3-pt FG made per game.. 6.5 5.2
FREE THROWS-ATT.......... 238-385 318-450
Free throw pct......... .618 .707
REBOUNDS................. 844 805
Rebounds per game...... 32.5 31.0
Rebounding margin...... +1.5 -
ASSISTS.................. 359 304
Assists per game....... 13.8 11.7
TURNOVERS................ 339 281
Turnovers per game..... 13.0 10.8
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 146 170
Steals per game........ 5.6 6.5
BLOCKS................... 50 67
Blocks per game........ 1.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5902 9532
Home games-Avg/Game.... 12-492 13-726
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-Eau Claire................. 769 875 - 1644
Opponents..................... 856 886 - 1742
Category Leaders
2007 UWEC Men's Basketball
UW-Eau Claire Category Leaders (as of Feb 20, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tiefel, Mark........ 3 5 .600 Bardon, Jared....... 26 298 11.5
Beyer, Dan.......... 148 282 .525 Beyer, Dan.......... 26 282 10.8
Riley, Tony......... 1 2 .500 Ryan, Zack.......... 26 160 6.2
Bowman, James....... 4 8 .500 Probst, Geoff....... 24 146 6.1
Riley, Matt......... 58 122 .475 Hoelzel, Steve...... 23 136 5.9
Bardon, Jared....... 141 298 .473
Supalla, Jared...... 8 17 .471 FIELD GOALS MADE G Made Made/G
Meier, Luke......... 37 83 .446 -----------------------------------
Hoelzel, Steve...... 60 136 .441 Beyer, Dan.......... 26 148 5.7
Probst, Geoff....... 64 146 .438 Bardon, Jared....... 26 141 5.4
Ryan, Zack.......... 57 160 .356 Probst, Geoff....... 24 64 2.7
Ottney, Dan......... 20 59 .339 Hoelzel, Steve...... 23 60 2.6
Riley, Matt......... 23 58 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tiefel, Mark........ 1 1 1.000 Bardon, Jared....... 26 95 3.7
