Alphabetical | Pronunciation | Print Roster
Alphabetical Roster
Name | Wt | Year | Hometown (HS) | Major |
| Carl Bamlet | HWT | So. | Hayfield, MN | Accounting |
| Tony D'Antuono | 141 | Sr. | Waukesha, WI/South | Physical Science Education |
| Ryan Eckdahl | HWT | Jr/So | Maple Plain, MN/Orono HS | Spanish Education |
| Jon Erickson | 174 | Fr. | Jim Falls, WI/Cornell | Undeclared |
| Dustin Follen | 133 | Fr. | Marshfield, WI | Accounting |
| David Heser | 174 | Fr. | Tomah, WI | Pharmacy |
| Nick Hoeft | HWT | Jr/So | Merrill, WI | Accounting |
| Josh Holforty+ | 197 | So. | Bloomington, MN/Kennedy | Kinesiology |
| Josh Kasuboski | 157 | So/Fr | Wautoma, WI | Kinesiology |
| Justin Mc Auly | 197 | Jr. | Clintonville, WI | Physical Education |
| Andy Miller | 133 | Fr. | Appleton, WI/North | Undeclared |
| Joey Miller | 184 | Jr/So | Lake Tomahawk, WI/Lakeland Union | Kinesiology |
| Curt Polzin | 157 | So. | Fort Atkinson, WI | Health Care Administration |
| Matt Renkas | 157 | Sr. | Wabeno, WI | Biology |
| Brian Roth | 157 | Fr. | Sauk City, WI/Sauk Prairie | Undeclared |
| Patrick Senzig | 149 | So/Fr | Mauston, WI | Kinesiology |
| Derek Sikora | 165 | Sr. | Neillsville, WI | Exercise Science |
| Ted Sikowski | 184 | So. | Appleton, WI/West | Kinesiology |
| Mike Trebesch | 149 | Fr. | Bloomington, MN/St. Croix Lutheran | Physics |
| Lance Valiquette | 165 | Sr/Jr | Auburn, WA | Movement Studies |
| Sean Zais | 125 | Fr. | Glidden, WI | Undeclared |
Yr. = If two years are listed, first is year in school, second is year of eligibility.
+ means athlete is injured and out for the season or indefinitely
Head Coach: Don Parker (29th season)
Assistant Coaches: Duane Oyen, Russ Peloquin, Kris Presler
Captains: Derek Sikora and Tony D'Antuono
Athletic Training Student: Jen Abramczak
Download 2005 Wrestling Roster/Pronunciation In Microsoft Word Format