UW-Eau Claire
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UW-Eau Claire Women's BBall 2005-06
UW-Eau Claire Season Schedule/Results & Leaders (as of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-3) (3-10) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-5) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 3:00 PM vs Webster University, MO W 77-55 75 (20)Hakanson, Brittanni (8)Hakanson, Brittanni
11/20/05 3:00 PM at Millikin University, IL 56-77 L 1000 (11)Burns, Michelle (8)Becker, Rachel
(11)Van Drasek, Liz
11/22/05 5:30 PM at St. Norbert College 47-61 L 210 (14)Burns, Michelle (5)Burns, Michelle
(5)Van Drasek, Liz
11/25/05 8:00 PM $ ST. SCHOLASTICA, MN W 60-48 454 (18)Burns, Michelle (14)Burns, Michelle
11/26/05 8:00 PM $ LUTHER COLLEGE, IA W 64-59 617 (12)Burns, Michelle (7)Burns, Michelle
(12)Hakanson, Brittanni
11/30/05 7 pm * at UW-Stout 62-82 L 2076 (14)Mueggenborg, Rachel (7)Van Drasek, Liz
12/03/05 5:00 PM * UW-LA CROSSE 63-72 L 944 (19)Burns, Michelle (4)Burns, Michelle
(4)Van Drasek, Liz
(4)Arciszewski, Heidi
12/07/05 7:00 PM * at UW-River Falls 61-72 L 291 (17)Burns, Michelle (7)Becker, Rachel
(7)Burns, Michelle
12/10/05 3:00 PM CARROLL COLLEGE W 66-61 347 (24)Burns, Michelle (6)Anderson, Ashley
(6)Hakanson, Brittanni
12/13/05 8:00 PM CARLETON COLLEGE, MN W 59-50 385 (13)Arciszewski, Heidi (7)Burns, Michelle
12/30/05 5:00 PM at Chapman University 44-60 L 140 (12)Van Drasek, Liz (7)Becker, Rachel
12/31/05 3:00 at Claremont-Mudd-Scripps 55-69 L 212 (12)Hakanson, Brittanni (5)Anderson, Ashley
01/03/06 7:00 PM * at UW-Whitewater 71-85 L 114 (16)Hakanson, Brittanni (7)Anderson, Ashley
(7)Burns, Michelle
01/07/06 5:00 PM * UW-OSHKOSH 59-63 LOT 561 (17)Arciszewski, Heidi (6)Van Drasek, Liz
01/11/06 7:00 PM * UW-STEVENS POINT W 67-63 1193 (18)Hakanson, Brittanni (9)Hakanson, Brittanni
01/14/06 5:00 PM * at UW-Platteville W 71-60 483 (21)Arciszewski, Heidi (10)Van Drasek, Liz
01/18/06 7:00 PM * at UW-SUPERIOR W 77-54 200 (16)Arciszewski, Heidi (7)Becker, Rachel
01/21/06 3:00 PM * at UW-La Crosse W 66-50 585 (13)Van Drasek, Liz (7)Becker, Rachel
01/25/06 7:00 PM * UW-STOUT 54-67 L 1557 (12)Becker, Rachel (7)Becker, Rachel
01/28/06 5:00 PM * UW-PLATTEVILLE W 49-37 1422 (13)Van Drasek, Liz (11)Arciszewski, Heidi
02/01/06 7:00 PM * at UW-Stevens Point 54-68 L 459 (15)Arciszewski, Heidi (8)Arciszewski, Heidi
02/08/06 7:00 PM * UW-RIVER FALLS W 56-32 1106 (16)Arciszewski, Heidi (6)Arciszewski, Heidi
02/11/06 3:00 PM * at UW-Oshkosh 45-61 L 455 (13)Becker, Rachel (7)Hakanson, Brittanni
02/15/06 7:00 PM * UW-SUPERIOR W 64-43 386 (17)Arciszewski, Heidi (8)Van Drasek, Liz
02/18/06 3:00 PM * UW-WHITEWATER W 67-61 1092 (15)Arciszewski, Heidi (7)Becker, Rachel
02/20/06 7:00 PM # at UW-Stevens Point 74-84 L 507 (23)Hakanson, Brittanni (4)Burns, Michelle
(4)Zenner, Amanda
(4)Hakanson, Brittanni
* - WIAC Game
$ - Eau Claire Thanksgiving Showcase
# - WIAC Quarterfinals
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10064 839
AWAY.................... 13 6732 518
NEUTRAL................. 1 75 75
TOTAL................... 26 16871 649
Season Box Score
UW-Eau Claire Women's BBall 2005-06
UW-Eau Claire Season Box Score (as of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-3) (3-10) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Burns, Michelle.... 15-13 375 25.0 65-130 .500 4-6 .667 39-48 .813 23 59 82 5.5 33 1 7 37 4 14 173 11.5
31 Hakanson, Brittanni 26-15 718 27.6 126-229 .550 0-2 .000 25-45 .556 49 72 121 4.7 58 1 26 30 1 31 277 10.7
34 Arciszewski, Heidi. 26-18 680 26.2 86-228 .377 9-23 .391 72-93 .774 36 55 91 3.5 43 0 58 61 2 37 253 9.7
50 Becker, Rachel..... 26-23 723 27.8 51-163 .313 15-47 .319 60-87 .690 23 92 115 4.4 51 0 115 84 7 43 177 6.8
41 Van Drasek, Liz.... 26-23 596 22.9 65-164 .396 13-26 .500 26-36 .722 25 79 104 4.0 72 2 18 43 10 14 169 6.5
10 Mueggenborg, Rachel 14-8 286 20.4 35-101 .347 15-59 .254 4-5 .800 7 14 21 1.5 32 2 22 30 0 11 89 6.4
35 Hakanson, Brooke... 21-0 307 14.6 40-112 .357 29-89 .326 4-9 .444 13 16 29 1.4 9 0 8 11 1 17 113 5.4
24 Zenner, Amanda..... 26-21 518 19.9 47-124 .379 1-13 .077 21-25 .840 25 54 79 3.0 42 0 45 44 0 35 116 4.5
55 Anderson, Ashley... 25-3 332 13.3 36-97 .371 0-0 .000 27-43 .628 21 36 57 2.3 44 1 13 29 4 10 99 4.0
22 Witt, Heather...... 18-0 119 6.6 12-24 .500 2-6 .333 11-20 .550 5 7 12 0.7 15 0 9 19 0 12 37 2.1
23 Emerson, Kelli..... 6-0 24 4.0 4-15 .267 2-11 .182 0-0 .000 1 2 3 0.5 5 0 2 1 0 0 10 1.7
12 Foschi, Angie...... 25-6 273 10.9 11-34 .324 2-8 .250 7-11 .636 8 26 34 1.4 23 0 33 20 1 14 31 1.2
42 Charboneau, Jen.... 19-0 130 6.8 8-27 .296 2-10 .200 2-6 .333 6 15 21 1.1 20 0 5 10 4 6 20 1.1
51 Rounsville, Amanda. 14-0 63 4.5 3-10 .300 0-0 .000 7-9 .778 2 6 8 0.6 12 0 2 4 0 1 13 0.9
14 Becker, Stephanie.. 3-0 6 2.0 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 2 0.7
40 Kaye, Pam.......... 4-0 3 0.8 1-1 1.000 0-0 .000 0-2 .000 1 0 1 0.3 0 0 0 0 1 1 2 0.5
33 Marjanovic, Lana... 11-0 47 4.3 2-8 .250 0-0 .000 1-2 .500 2 7 9 0.8 9 0 2 6 0 0 5 0.5
32 Klocek, Carolyn.... 6-0 25 4.2 1-8 .125 0-5 .000 0-0 .000 0 3 3 0.5 2 0 1 1 0 1 2 0.3
TEAM............... 45 44 89 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 594-1477 .402 94-306 .307 306-441 .694 292 589 881 33.9 470 7 366 433 35 247 1588 61.1
Opponents.......... 26 5225 568-1348 .421 131-379 .346 327-488 .670 279 653 932 35.8 410 - 326 523 63 221 1594 61.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Eau Claire................. 718 866 4 - 1588
Opponents..................... 762 824 8 - 1594
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Eau Claire................. 66 3 69
Opponents..................... 73 4 77
Overall/Conference Statistics
UW-Eau Claire Women's BBall 2005-06
UW-Eau Claire Overall/Conference Statistics (as of Feb 20, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burns, Michelle..... 15-13 25.0 .500 .667 .813 5.5 0.5 14 4 11.5 5-4 21.2 .564 1.000 .909 4.4 0.4 1 2 11.0
Hakanson, Brittanni. 26-15 27.6 .550 .000 .556 4.7 1.0 31 1 10.7 16-13 27.8 .525 .000 .576 4.6 0.6 20 1 10.3
Arciszewski, Heidi.. 26-18 26.2 .377 .391 .774 3.5 2.2 37 2 9.7 16-13 29.8 .380 .467 .784 4.4 2.8 28 1 11.8
Becker, Rachel...... 26-23 27.8 .313 .319 .690 4.4 4.4 43 7 6.8 16-13 27.6 .290 .346 .684 4.5 4.4 22 4 6.6
Van Drasek, Liz..... 26-23 22.9 .396 .500 .722 4.0 0.7 14 10 6.5 16-13 23.4 .382 .412 .778 4.5 0.6 13 6 6.2
Mueggenborg, Rachel. 14-8 20.4 .347 .254 .800 1.5 1.6 11 0 6.4 5-4 25.2 .313 .281 .000 1.6 1.6 4 0 7.8
Hakanson, Brooke.... 21-0 14.6 .357 .326 .444 1.4 0.4 17 1 5.4 13-0 14.1 .342 .333 .400 1.5 0.3 7 1 5.9
Zenner, Amanda...... 26-21 19.9 .379 .077 .840 3.0 1.7 35 0 4.5 16-13 20.9 .386 .125 .857 3.1 1.8 25 0 5.2
Anderson, Ashley.... 25-3 13.3 .371 .000 .628 2.3 0.5 10 4 4.0 16-1 14.2 .342 .000 .645 2.6 0.3 8 3 4.4
Witt, Heather....... 18-0 6.6 .500 .333 .550 0.7 0.5 12 0 2.1 11-0 7.3 .556 .400 .500 0.6 0.5 9 0 2.7
Emerson, Kelli...... 6-0 4.0 .267 .182 .000 0.5 0.3 0 0 1.7 2-0 6.0 .222 .250 .000 0.5 1.0 0 0 3.0
Foschi, Angie....... 25-6 10.9 .324 .250 .636 1.4 1.3 14 1 1.2 15-6 13.2 .360 .400 .667 1.5 1.8 11 1 1.7
Charboneau, Jen..... 19-0 6.8 .296 .200 .333 1.1 0.3 6 4 1.1 14-0 7.0 .368 .250 .250 1.1 0.1 6 3 1.2
Rounsville, Amanda.. 14-0 4.5 .300 .000 .778 0.6 0.1 1 0 0.9 12-0 4.9 .333 .000 .778 0.6 0.2 1 0 1.1
Becker, Stephanie... 3-0 2.0 .500 .000 .000 0.7 0.0 0 0 0.7 3-0 2.0 .500 .000 .000 0.7 0.0 0 0 0.7
Kaye, Pam........... 4-0 0.8 1.000 .000 .000 0.3 0.0 1 1 0.5 4-0 0.8 1.000 .000 .000 0.3 0.0 1 1 0.5
Marjanovic, Lana.... 11-0 4.3 .250 .000 .500 0.8 0.2 0 0 0.5 9-0 3.9 .333 .000 .500 0.8 0.2 0 0 0.6
Klocek, Carolyn..... 6-0 4.2 .125 .000 .000 0.5 0.2 1 0 0.3 4-0 4.8 .125 .000 .000 0.5 0.3 1 0 0.5
Total............... 26 .402 .307 .694 33.9 14.1 247 35 61.1 16 .390 .321 .693 34.6 13.9 157 23 61.6
Opponents........... 26 .421 .346 .670 35.8 12.5 221 63 61.3 16 .412 .342 .673 37.0 12.9 130 43 60.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burns, Michelle..... 65-130 .500 4-6 .667 39-48 .813 173 11.5 22-39 .564 1-1 1.000 10-11 .909 55 11.0
Hakanson, Brittanni. 126-229 .550 0-2 .000 25-45 .556 277 10.7 73-139 .525 0-2 .000 19-33 .576 165 10.3
Arciszewski, Heidi.. 86-228 .377 9-23 .391 72-93 .774 253 9.7 62-163 .380 7-15 .467 58-74 .784 189 11.8
Becker, Rachel...... 51-163 .313 15-47 .319 60-87 .690 177 6.8 29-100 .290 9-26 .346 39-57 .684 106 6.6
Van Drasek, Liz..... 65-164 .396 13-26 .500 26-36 .722 169 6.5 39-102 .382 7-17 .412 14-18 .778 99 6.2
Mueggenborg, Rachel. 35-101 .347 15-59 .254 4-5 .800 89 6.4 15-48 .313 9-32 .281 0-1 .000 39 7.8
Hakanson, Brooke.... 40-112 .357 29-89 .326 4-9 .444 113 5.4 27-79 .342 21-63 .333 2-5 .400 77 5.9
Zenner, Amanda...... 47-124 .379 1-13 .077 21-25 .840 116 4.5 32-83 .386 1-8 .125 18-21 .857 83 5.2
Anderson, Ashley.... 36-97 .371 0-0 .000 27-43 .628 99 4.0 25-73 .342 0-0 .000 20-31 .645 70 4.4
Witt, Heather....... 12-24 .500 2-6 .333 11-20 .550 37 2.1 10-18 .556 2-5 .400 8-16 .500 30 2.7
Emerson, Kelli...... 4-15 .267 2-11 .182 0-0 .000 10 1.7 2-9 .222 2-8 .250 0-0 .000 6 3.0
Foschi, Angie....... 11-34 .324 2-8 .250 7-11 .636 31 1.2 9-25 .360 2-5 .400 6-9 .667 26 1.7
Charboneau, Jen..... 8-27 .296 2-10 .200 2-6 .333 20 1.1 7-19 .368 2-8 .250 1-4 .250 17 1.2
Rounsville, Amanda.. 3-10 .300 0-0 .000 7-9 .778 13 0.9 3-9 .333 0-0 .000 7-9 .778 13 1.1
Becker, Stephanie... 1-2 .500 0-1 .000 0-0 .000 2 0.7 1-2 .500 0-1 .000 0-0 .000 2 0.7
Kaye, Pam........... 1-1 1.000 0-0 .000 0-2 .000 2 0.5 1-1 1.000 0-0 .000 0-2 .000 2 0.5
Marjanovic, Lana.... 2-8 .250 0-0 .000 1-2 .500 5 0.5 2-6 .333 0-0 .000 1-2 .500 5 0.6
Klocek, Carolyn..... 1-8 .125 0-5 .000 0-0 .000 2 0.3 1-8 .125 0-5 .000 0-0 .000 2 0.5
Total............... 594-1477 .402 94-306 .307 306-441 .694 1588 61.1 360-923 .390 63-196 .321 203-293 .693 986 61.6
Opponents........... 568-1348 .421 131-379 .346 327-488 .670 1594 61.3 343-832 .412 78-228 .342 206-306 .673 970 60.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Burns, Michelle..... 23 59 82 33 1 7 37 0.2 24 3 19 22 13 1 2 12 0.2 19
Hakanson, Brittanni. 49 72 121 58 1 26 30 0.9 23 27 47 74 42 1 10 22 0.5 18
Arciszewski, Heidi.. 36 55 91 43 0 58 61 1.0 21 27 44 71 22 0 44 44 1.0 21
Becker, Rachel...... 23 92 115 51 0 115 84 1.4 14 16 56 72 36 0 71 49 1.4 13
Van Drasek, Liz..... 25 79 104 72 2 18 43 0.4 13 18 54 72 45 1 10 23 0.4 13
Mueggenborg, Rachel. 7 14 21 32 2 22 30 0.7 14 3 5 8 15 1 8 15 0.5 14
Hakanson, Brooke.... 13 16 29 9 0 8 11 0.7 11 10 9 19 5 0 4 6 0.7 11
Zenner, Amanda...... 25 54 79 42 0 45 44 1.0 12 14 35 49 28 0 28 32 0.9 12
Anderson, Ashley.... 21 36 57 44 1 13 29 0.4 11 14 27 41 27 1 4 14 0.3 11
Witt, Heather....... 5 7 12 15 0 9 19 0.5 10 2 5 7 8 0 6 10 0.6 10
Emerson, Kelli...... 1 2 3 5 0 2 1 2.0 6 0 1 1 4 0 2 1 2.0 6
Foschi, Angie....... 8 26 34 23 0 33 20 1.7 6 6 17 23 14 0 27 11 2.5 6
Charboneau, Jen..... 6 15 21 20 0 5 10 0.5 6 3 13 16 13 0 2 10 0.2 6
Rounsville, Amanda.. 2 6 8 12 0 2 4 0.5 5 2 5 7 12 0 2 4 0.5 5
Becker, Stephanie... 0 2 2 0 0 0 0 0.0 2 0 2 2 0 0 0 0 0.0 2
Kaye, Pam........... 1 0 1 0 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 2
Marjanovic, Lana.... 2 7 9 9 0 2 6 0.3 2 2 5 7 6 0 2 5 0.4 2
Klocek, Carolyn..... 0 3 3 2 0 1 1 1.0 2 0 2 2 1 0 1 1 1.0 2
Total............... 292 589 881 470 7 366 433 0.8 77 180 374 554 291 5 223 260 0.9 77
Opponents........... 279 653 932 410 - 326 523 0.6 85 168 424 592 257 6 207 331 0.6 85
Combined Team Statistics
UW-Eau Claire Women's BBall 2005-06
UW-Eau Claire Combined Team Statistics (as of Feb 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-3) (3-10) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-5) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 vs Webster University, MO W 77-55 75
11/20/05 at Millikin University, IL L 56-77 1000
11/22/05 at St. Norbert College L 47-61 210
$11/25/05 ST. SCHOLASTICA, MN W 60-48 454
$11/26/05 LUTHER COLLEGE, IA W 64-59 617
*11/30/05 at UW-Stout L 62-82 2076
*12/03/05 UW-LA CROSSE L 63-72 944
*12/07/05 at UW-River Falls L 61-72 291
12/10/05 CARROLL COLLEGE W 66-61 347
12/13/05 CARLETON COLLEGE, MN W 59-50 385
12/30/05 at Chapman University L 44-60 140
12/31/05 at Claremont-Mudd-Scripps L 55-69 212
*01/03/06 at UW-Whitewater L 71-85 114
*01/07/06 UW-OSHKOSH LOT 59-63 561
*01/11/06 UW-STEVENS POINT W 67-63 1193
*01/14/06 at UW-Platteville W 71-60 483
*01/18/06 at UW-SUPERIOR W 77-54 200
*01/21/06 at UW-La Crosse W 66-50 585
*01/25/06 UW-STOUT L 54-67 1557
*01/28/06 UW-PLATTEVILLE W 49-37 1422
*02/01/06 at UW-Stevens Point L 54-68 459
*02/08/06 UW-RIVER FALLS W 56-32 1106
*02/11/06 at UW-Oshkosh L 45-61 455
*02/15/06 UW-SUPERIOR W 64-43 386
*02/18/06 UW-WHITEWATER W 67-61 1092
#02/20/06 at UW-Stevens Point L 74-84 507
* - WIAC Game
$ - Eau Claire Thanksgiving Showcase
# - WIAC Quarterfinals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Burns, Michelle..... 15-13 25.0 .500 .667 .813 5.5 0.5 14 4 11.5
31 Hakanson, Brittanni. 26-15 27.6 .550 .000 .556 4.7 1.0 31 1 10.7
34 Arciszewski, Heidi.. 26-18 26.2 .377 .391 .774 3.5 2.2 37 2 9.7
50 Becker, Rachel...... 26-23 27.8 .313 .319 .690 4.4 4.4 43 7 6.8
41 Van Drasek, Liz..... 26-23 22.9 .396 .500 .722 4.0 0.7 14 10 6.5
10 Mueggenborg, Rachel. 14-8 20.4 .347 .254 .800 1.5 1.6 11 0 6.4
35 Hakanson, Brooke.... 21-0 14.6 .357 .326 .444 1.4 0.4 17 1 5.4
24 Zenner, Amanda...... 26-21 19.9 .379 .077 .840 3.0 1.7 35 0 4.5
55 Anderson, Ashley.... 25-3 13.3 .371 .000 .628 2.3 0.5 10 4 4.0
22 Witt, Heather....... 18-0 6.6 .500 .333 .550 0.7 0.5 12 0 2.1
23 Emerson, Kelli...... 6-0 4.0 .267 .182 .000 0.5 0.3 0 0 1.7
12 Foschi, Angie....... 25-6 10.9 .324 .250 .636 1.4 1.3 14 1 1.2
42 Charboneau, Jen..... 19-0 6.8 .296 .200 .333 1.1 0.3 6 4 1.1
51 Rounsville, Amanda.. 14-0 4.5 .300 .000 .778 0.6 0.1 1 0 0.9
14 Becker, Stephanie... 3-0 2.0 .500 .000 .000 0.7 0.0 0 0 0.7
40 Kaye, Pam........... 4-0 0.8 1.000 .000 .000 0.3 0.0 1 1 0.5
33 Marjanovic, Lana.... 11-0 4.3 .250 .000 .500 0.8 0.2 0 0 0.5
32 Klocek, Carolyn..... 6-0 4.2 .125 .000 .000 0.5 0.2 1 0 0.3
TM TEAM................ 26-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 26 .402 .307 .694 33.9 14.1 247 35 61.1
Opponents........... 26 .421 .346 .670 35.8 12.5 221 63 61.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burns, Michelle..... 15 65-130 .500 4-6 .667 39-48 .813 173 11.5
Hakanson, Brittanni. 26 126-229 .550 0-2 .000 25-45 .556 277 10.7
Arciszewski, Heidi.. 26 86-228 .377 9-23 .391 72-93 .774 253 9.7
Becker, Rachel...... 26 51-163 .313 15-47 .319 60-87 .690 177 6.8
Van Drasek, Liz..... 26 65-164 .396 13-26 .500 26-36 .722 169 6.5
Mueggenborg, Rachel. 14 35-101 .347 15-59 .254 4-5 .800 89 6.4
Hakanson, Brooke.... 21 40-112 .357 29-89 .326 4-9 .444 113 5.4
Zenner, Amanda...... 26 47-124 .379 1-13 .077 21-25 .840 116 4.5
Anderson, Ashley.... 25 36-97 .371 0-0 .000 27-43 .628 99 4.0
Witt, Heather....... 18 12-24 .500 2-6 .333 11-20 .550 37 2.1
Emerson, Kelli...... 6 4-15 .267 2-11 .182 0-0 .000 10 1.7
Foschi, Angie....... 25 11-34 .324 2-8 .250 7-11 .636 31 1.2
Charboneau, Jen..... 19 8-27 .296 2-10 .200 2-6 .333 20 1.1
Rounsville, Amanda.. 14 3-10 .300 0-0 .000 7-9 .778 13 0.9
Becker, Stephanie... 3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Kaye, Pam........... 4 1-1 1.000 0-0 .000 0-2 .000 2 0.5
Marjanovic, Lana.... 11 2-8 .250 0-0 .000 1-2 .500 5 0.5
Klocek, Carolyn..... 6 1-8 .125 0-5 .000 0-0 .000 2 0.3
Total............... 26 594-1477 .402 94-306 .307 306-441 .694 1588 61.1
Opponents........... 26 568-1348 .421 131-379 .346 327-488 .670 1594 61.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burns, Michelle..... 15 375 23 59 82 33 1 7 37 0.2 24
Hakanson, Brittanni. 26 718 49 72 121 58 1 26 30 0.9 23
Arciszewski, Heidi.. 26 680 36 55 91 43 0 58 61 1.0 21
Becker, Rachel...... 26 723 23 92 115 51 0 115 84 1.4 14
Van Drasek, Liz..... 26 596 25 79 104 72 2 18 43 0.4 13
Mueggenborg, Rachel. 14 286 7 14 21 32 2 22 30 0.7 14
Hakanson, Brooke.... 21 307 13 16 29 9 0 8 11 0.7 11
Zenner, Amanda...... 26 518 25 54 79 42 0 45 44 1.0 12
Anderson, Ashley.... 25 332 21 36 57 44 1 13 29 0.4 11
Witt, Heather....... 18 119 5 7 12 15 0 9 19 0.5 10
Emerson, Kelli...... 6 24 1 2 3 5 0 2 1 2.0 6
Foschi, Angie....... 25 273 8 26 34 23 0 33 20 1.7 6
Charboneau, Jen..... 19 130 6 15 21 20 0 5 10 0.5 6
Rounsville, Amanda.. 14 63 2 6 8 12 0 2 4 0.5 5
Becker, Stephanie... 3 6 0 2 2 0 0 0 0 0.0 2
Kaye, Pam........... 4 3 1 0 1 0 0 0 0 0.0 2
Marjanovic, Lana.... 11 47 2 7 9 9 0 2 6 0.3 2
Klocek, Carolyn..... 6 25 0 3 3 2 0 1 1 1.0 2
Total............... 26 5225 292 589 881 470 7 366 433 0.8 77
Opponents........... 26 5225 279 653 932 410 - 326 523 0.6 85
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1588 1594
Points per game........ 61.1 61.3
Scoring margin......... -0.2 -
FIELD GOALS-ATT.......... 594-1477 568-1348
Field goal pct......... .402 .421
3 POINT FG-ATT........... 94-306 131-379
3-point FG pct......... .307 .346
3-pt FG made per game.. 3.6 5.0
FREE THROWS-ATT.......... 306-441 327-488
Free throw pct......... .694 .670
REBOUNDS................. 881 932
Rebounds per game...... 33.9 35.8
Rebounding margin...... -2.0 -
ASSISTS.................. 366 326
Assists per game....... 14.1 12.5
TURNOVERS................ 433 523
Turnovers per game..... 16.7 20.1
Turnover margin........ +3.5 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 247 221
Steals per game........ 9.5 8.5
BLOCKS................... 35 63
Blocks per game........ 1.3 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 10064 6807
Home games-Avg/Game.... 12-839 13-518
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Eau Claire................. 718 866 4 - 1588
Opponents..................... 762 824 8 - 1594
Overall Team Statistics
UW-Eau Claire Women's BBall 2005-06
UW-Eau Claire Overall Team Statistics (as of Feb 20, 2006)
All games
TEAM STATISTICS UWEC OPP
---------------------------------------------------
SCORING.................. 1588 1594
Points per game........ 61.1 61.3
Scoring margin......... -0.2 -
FIELD GOALS-ATT.......... 594-1477 568-1348
Field goal pct......... .402 .421
3 POINT FG-ATT........... 94-306 131-379
3-point FG pct......... .307 .346
3-pt FG made per game.. 3.6 5.0
FREE THROWS-ATT.......... 306-441 327-488
Free throw pct......... .694 .670
REBOUNDS................. 881 932
Rebounds per game...... 33.9 35.8
Rebounding margin...... -2.0 -
ASSISTS.................. 366 326
Assists per game....... 14.1 12.5
TURNOVERS................ 433 523
Turnovers per game..... 16.7 20.1
Turnover margin........ +3.5 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 247 221
Steals per game........ 9.5 8.5
BLOCKS................... 35 63
Blocks per game........ 1.3 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 10064 6807
Home games-Avg/Game.... 12-839 13-518
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Eau Claire................. 718 866 4 - 1588
Opponents..................... 762 824 8 - 1594
Category Leaders
UW-Eau Claire Women's BBall 2005-06
UW-Eau Claire Category Leaders (as of Feb 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kaye, Pam........... 1 1 1.000 Hakanson, Brittanni. 26 229 8.8
Hakanson, Brittanni. 126 229 .550 Arciszewski, Heidi.. 26 228 8.8
Witt, Heather....... 12 24 .500 Van Drasek, Liz..... 26 164 6.3
Becker, Stephanie... 1 2 .500 Becker, Rachel...... 26 163 6.3
Burns, Michelle..... 65 130 .500 Burns, Michelle..... 15 130 8.7
Van Drasek, Liz..... 65 164 .396
Zenner, Amanda...... 47 124 .379 FIELD GOALS MADE G Made Made/G
Arciszewski, Heidi.. 86 228 .377 -----------------------------------
Anderson, Ashley.... 36 97 .371 Hakanson, Brittanni. 26 126 4.8
Hakanson, Brooke.... 40 112 .357 Arciszewski, Heidi.. 26 86 3.3
Mueggenborg, Rachel. 35 101 .347 Burns, Michelle..... 15 65 4.3
Foschi, Angie....... 11 34 .324 Van Drasek, Liz..... 26 65 2.5
Becker, Rachel...... 26 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
