UW-Superior vs UW-Eau Claire
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Superior vs UW-Eau Claire
01/28/04 7:00pm at W.L. Zorn Arena
--------------------------------------------------------------------------------
VISITORS: UW-Superior 7-11, WIAC 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Johannes, Shawna * 0-4 0-3 0-0 0 1 1 2 0 0 3 0 1 23
15 Galovich, Katie * 0-4 0-2 0-0 0 0 0 0 0 1 1 0 0 20
23 Johannes, Shannon * 2-4 0-0 2-2 1 0 1 0 6 0 0 0 2 33
43 Janigo, Stephanie * 9-11 0-0 4-6 1 3 4 1 22 0 4 0 2 24
44 McKay, Heidi * 7-15 1-1 0-0 2 1 3 3 15 0 3 0 3 27
10 Glawe, Abby 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 12
21 Krieg, Kelly 0-1 0-1 0-0 0 2 2 0 0 2 1 0 0 8
22 Lyons, Lanee 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
24 Schoenborn, Diana 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 10
25 Johnson, Jodie 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 15
30 Haworth, Beth 2-5 0-0 2-2 0 1 1 1 6 0 2 0 2 16
32 Anderson, Lindsey 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
42 Dreger, Melissa 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2 1
TOTALS 21-49 1-8 8-10 5 15 20 13 51 4 17 0 11 200
TOT-FG 1stH: 9-20 45.0% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Eau Claire 16-3, WIAC 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leafblad, Joanna * 3-8 3-7 0-0 2 0 2 1 9 3 2 0 0 19
21 Murphy, Katie * 4-7 4-7 0-0 0 3 3 2 12 2 4 0 1 30
24 Spaeth, Becca * 5-9 0-0 0-0 4 1 5 2 10 1 1 1 0 16
50 Becker, Rachel * 2-5 0-1 0-1 0 3 3 0 4 2 3 1 2 24
54 Schmidt, Brooke * 4-7 0-0 1-3 9 6 15 2 9 0 3 0 1 23
20 Planert, Emilee 4-8 0-0 0-0 2 1 3 1 8 5 1 0 0 19
22 Dickey, Jessica 0-2 0-0 1-2 0 1 1 1 1 1 2 0 0 6
23 Banks, Toya 3-8 0-1 0-0 1 0 1 0 6 0 1 0 0 14
30 Tamm, Laura 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 6
33 Eisold, Amanda 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
40 Fall, Ashley 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
41 VanDrasek, Liz 0-2 0-0 2-2 2 1 3 1 2 0 2 0 0 8
43 Hanson, Megan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Krieg, Liz 1-3 0-0 0-0 0 5 5 0 2 0 0 0 1 20
52 Carstensen, Becca 3-4 0-0 2-3 4 1 5 0 8 2 0 0 0 12
TEAM ........................................ 0 1 1
TOTALS 30-65 7-16 7-15 25 24 49 11 74 16 19 2 5 200
TOT-FG 1stH: 18-33 54.5% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 46.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Billy McKnight, John Danner, Marne Boario
TECHNICAL FOULS:
UW-Superior - none
UW-Eau Claire - none
ATTENDANCE: 497
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Superior 23 28 51
UW-Eau Claire 46 28 74
PTS IN THE PAINT: UW-Superior - 24 UW-Eau Claire - 34
PTS OFF TURNOVERS: UW-Superior - 20 UW-Eau Claire - 29
2ND CHANCE POINTS: UW-Superior - 06 UW-Eau Claire - 24
FAST BREAK POINTS: UW-Superior - 02 UW-Eau Claire - 04
UWEC ranked No. 14 in the most recent D3hoops.com poll. After beating UWS by 1
on a last second, half-court shot in the first meeting this season. UWEC used
a 16-0 run to end the first half in breaking the game open and win for the
33rd consecutive time against UWS. UWEC's largest lead was 29 at 56-27.