UW-Eau Claire vs UW-Superior
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Eau Claire vs UW-Superior
12/09/03 7:00 PM at Superior, WI (Clough Gates Gymnasium)
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 7-1 (3-0 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Spaeth, Becca f 10-14 1-1 10-16 3 8 11 3 31 3 4 1 1 38
54 Schmidt, Brooke c 3-4 0-0 0-0 2 4 6 4 6 0 1 2 1 27
21 Murphy, Katie g 5-10 4-8 0-0 0 3 3 3 14 3 1 0 2 30
22 Dickey, Jessica g 2-6 0-1 0-1 0 1 1 1 4 4 1 0 0 20
50 Becker, Rachel g 2-8 2-5 0-0 3 1 4 0 6 1 3 0 0 18
10 Leafblad, Joanna 0-5 0-4 0-0 0 1 1 1 0 2 0 0 0 17
20 Planert, Emilee 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 19
23 Banks, Toya 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 6
30 Tamm, Laura 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
32 Lines, Kelly 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 7
40 Fall, Ashley 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
41 VanDrasek, Liz 1-1 0-0 0-0 0 3 3 3 2 0 0 0 0 11
43 Hanson, Megan 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
TEAM ........................................ 0 3 3
TOTALS 24-53 7-21 11-19 10 26 36 23 66 14 16 3 4 200
TOT-FG 1stH: 10-20 50.0% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 57.9% 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Superior 3-4 (0-3 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Johannes, Shawna f 3-6 0-0 4-7 3 2 5 2 10 1 2 1 0 31
43 Janigo, Stephanie f 4-10 0-1 3-5 2 6 8 3 11 3 3 0 3 29
25 Johnson, Jodie c 2-7 0-0 0-0 0 1 1 1 4 0 0 0 0 22
15 Galovich, Katie g 2-4 0-0 5-5 1 2 3 0 9 3 1 0 1 31
32 Anderson, Lindsey g 3-7 1-2 0-0 0 0 0 3 7 0 1 0 1 15
10 Glawe, Abby 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
23 Johannes, Shannon 1-1 1-1 2-2 0 1 1 2 5 1 1 0 1 24
24 Schoenborn, Diana 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 0
31 Semmerling, Kalyn 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
41 Ray, Molly 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
44 McKay, Heidi 5-9 0-0 4-6 2 3 5 2 14 2 0 0 2 28
TEAM ........................................ 0 3 3
TOTALS 20-46 2-4 19-28 8 20 28 14 61 10 8 1 8 200
TOT-FG 1stH: 7-22 31.8% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 67.9% 2
--------------------------------------------------------------------------------
OFFICIALS: Jeff Schmit, Julie Carlson, Patrick Rock
TECHNICAL FOULS:
UW-Eau Claire - none
UW-Superior - none
ATTENDANCE: 153
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Eau Claire 34 38 72
UW-Superior 29 36 65
PTS IN THE PAINT: UW-Eau Claire - 02 UW-Superior - 02
PTS OFF TURNOVERS: UW-Eau Claire - 04 UW-Superior - 20
2ND CHANCE POINTS: UW-Eau Claire - 10 UW-Superior - 10
FAST BREAK POINTS: UW-Eau Claire - 00 UW-Superior - 00
A mid-court shot by UW-Eau Claire's Rachel Becker sinks UW-Superior at the
buzzer.