Morningside Col., IA vs UW-Eau Claire
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morningside Col., IA vs UW-Eau Claire
11/28/03 8:00pm at W.L. Zorn Arena
--------------------------------------------------------------------------------
VISITORS: Morningside Col., IA 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Carper, Brittany * 7-15 0-0 13-14 0 7 7 3 27 4 4 0 5 39
22 Cloud, Megan * 5-13 2-5 11-11 2 3 5 3 23 2 2 0 1 38
24 Lokken, Kate * 3-9 0-3 1-1 1 4 5 4 7 1 2 0 0 32
33 Pudenz, Jill * 0-0 0-0 2-2 0 0 0 4 2 0 0 0 2 14
35 Wibben, Kayla * 2-6 0-0 2-3 0 3 3 2 6 0 2 0 1 28
10 Meerschaert, Mandy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 12
15 Reynolds, Betsy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Watson, Beth 3-5 3-5 0-0 0 3 3 5 9 0 0 0 2 25
32 Hasley, Vanessa 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 9
TEAM ........................................ 1 4 5
TOTALS 21-50 5-14 29-31 4 24 28 23 76 7 10 0 13 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 24-26 92.3% OT: 0-0 00.0% Game: 93.5% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Eau Claire 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Katie * 3-9 2-6 0-0 0 3 3 4 8 2 4 0 1 24
23 Banks, Toya * 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 7
24 Spaeth, Becca * 6-13 0-2 9-11 5 4 9 1 21 2 3 0 0 39
50 Becker, Rachel * 2-7 2-4 2-4 1 0 1 2 8 2 2 0 2 24
54 Schmidt, Brooke * 1-2 0-0 0-2 5 6 11 3 2 1 1 0 1 33
10 Leafblad, Joanna 4-4 4-4 2-2 0 2 2 2 14 0 2 0 0 15
20 Planert, Emilee 3-10 0-5 2-4 1 2 3 5 8 2 1 0 0 27
22 Dickey, Jessica 1-4 1-2 3-5 0 2 2 3 6 3 2 0 0 22
30 Tamm, Laura 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
41 VanDrasek, Liz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
43 Hanson, Megan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
TEAM ........................................ 0 6 6
TOTALS 20-52 9-24 18-28 14 26 40 22 67 12 18 0 5 200
TOT-FG 1stH: 6-22 27.3% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 10-17 58.8% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 64.3% 5
--------------------------------------------------------------------------------
OFFICIALS: Andrew Gallion, Ralph Simons, Myron Lee
TECHNICAL FOULS:
Morningside Col., IA - none
UW-Eau Claire - none
ATTENDANCE: 923
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morningside Col., IA 37 39 76
UW-Eau Claire 23 44 67
PTS IN THE PAINT: Morningside Col., IA - 28 UW-Eau Claire - 16
PTS OFF TURNOVERS: Morningside Col., IA - 17 UW-Eau Claire - 14
2ND CHANCE POINTS: Morningside Col., IA - 07 UW-Eau Claire - 12
FAST BREAK POINTS: Morningside Col., IA - 08 UW-Eau Claire - 00
Eau Claire Thanksgiving Showcase, 1st Round, Game 2. MS used a 11-3 run to
take 17-6 lead with 12:37 to go in 1st half. MS would extend their lead to 17
with 7:03 left in 2nd half. EC would cut the lead to 4 on Leafblads 4th 3 pntr
of the second half with 03:10 remaining. MS hit 10-10 on FT in final 3 min.